Smooth, easy-going harmonies and mild '70s rock is the rule on this three-disc set, with tracks from Seals & Crofts, America, the Grateful Dead, the Doobie Brothers, the Steve Miller Band, Bread, Poco, Jim Croce, Little Feat, James Taylor, Fleetwood Mac, Joe Walsh, Don McLee and Dan Fogelberg. Though not all the tracks are exactly the best-known hits by the artists, this collection is tailor-made for any '70s buff.
Various Artists
Soft Rock Classics [Rhino Box]
Add to Custom List
Add to My Collection
Share on
AllMusic Review by John Bush
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Seals & Crofts | 04:12 | Amazon | ||||
2 | America | 03:33 | Amazon | ||||
3 | Pure Prairie League | 04:21 | Amazon | ||||
4 | Grateful Dead | 04:45 | Amazon | ||||
5 | The Doobie Brothers | 04:20 | Amazon | ||||
6 | Daryl Hall & John Oates | 03:10 | Amazon | ||||
7 | Pablo Cruise | 04:15 | Amazon | ||||
8 | Climax Blues Band | 03:19 | Amazon | ||||
9 | Orleans | 03:55 | Amazon | ||||
10 | Player | 04:11 | Amazon | ||||
11 | Steve Miller Band | 04:46 | Amazon | ||||
12 | England Dan & John Ford Coley | 02:55 | Amazon | ||||
13 | Bread | 02:36 | Amazon | ||||
14 | Dr. Hook | 02:54 | Amazon | ||||
15 | Poco | 03:22 | Amazon | ||||
16 | Little Feat | 03:55 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | America | 04:11 | Amazon | ||||
2 | Fleetwood Mac | 04:17 | Amazon | ||||
3 | Seals & Crofts | 03:26 | Amazon | ||||
4 | James Taylor | 02:58 | Amazon | ||||
5 | Linda Ronstadt | 03:55 | Amazon | ||||
6 | J.D. Souther | 04:21 | Amazon | ||||
7 | The Nitty Gritty Dirt Band | 03:34 | Amazon | ||||
8 | The Flying Burrito Brothers | 03:39 | Amazon | ||||
9 | Ambrosia | 04:48 | Amazon | ||||
10 | Jay Ferguson | 04:03 | Amazon | ||||
11 | Joe Walsh | 03:42 | Amazon | ||||
12 | Steve Miller Band | 04:26 | Amazon | ||||
13 | Souther-Hillman-Furay Band | 03:33 | Amazon | ||||
14 | Poco | 04:52 | Amazon | ||||
15 | Terence Boylan | 04:08 | Amazon | ||||
16 | Jack Tempchin | 03:53 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Gordon Lightfoot | 03:35 | Amazon | ||||
2 | Steve Forbert | 03:33 | Amazon | ||||
3 | Cat Stevens | 03:40 | Amazon | ||||
4 | Don McLean | 04:00 | Amazon | ||||
5 | Dan Fogelberg | 03:19 | Amazon | ||||
6 | Kris Kristofferson | 03:29 | Amazon | ||||
7 | Gram Parsons | 03:29 | Amazon | ||||
8 | J.D. Souther | 03:31 | Amazon | ||||
9 | Jim Croce | 03:48 | Amazon | ||||
10 | Arlo Guthrie | 03:16 | Amazon | ||||
11 | David Gates | 03:08 | Amazon | ||||
12 | Steve Goodman | 03:45 | Amazon | ||||
13 | Loudon Wainwright III | 03:56 | Amazon | ||||
14 | John Prine | 03:45 | Amazon | ||||
15 | Tim Moore | 03:59 | Amazon | ||||
16 | Andrew Gold | 04:08 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Ray Charles | Amazon | |||||
2 | Frankie Lymon & the Teenagers | Amazon | |||||
3 | The Coasters | Amazon | |||||
4 | The Drifters | Amazon | |||||
5 | Booker T. & the MG's | Amazon | |||||
6 | Dr. John | Amazon | |||||
7 | Aretha Franklin | Amazon | |||||
8 | The Spinners | Amazon | |||||
9 | Curtis Mayfield | Amazon | |||||
10 | Average White Band | Amazon |