Various Artists
The Classic 70s Collection [Sony]
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Sweet | 03:13 | Amazon | |||
2 | Mott the Hoople | 03:12 | Amazon | |||
3 | Cheap Trick | 03:08 | Amazon | |||
4 | Meat Loaf | 05:56 | Amazon | |||
5 | Boston | 03:23 | Amazon | |||
6 |
|
Boz Scaggs | 03:40 | Amazon | ||
7 | Daryl Hall & John Oates | 02:24 | Amazon | |||
8 | Albert Hammond | 03:51 | Amazon | |||
9 | The Alan Parsons Project | 03:22 | Amazon | |||
10 | Smokie | 03:34 | Amazon | |||
11 | Santana | 04:16 | Amazon | |||
12 | Argent | 06:16 | Amazon | |||
13 | The Edgar Winter Group | 03:26 | Amazon | |||
14 | Electric Light Orchestra | 05:03 | Amazon | |||
15 | Sad Café | 04:05 | Amazon | |||
16 | Kansas | 03:24 | Amazon | |||
17 | John Denver | 03:37 | Amazon | |||
18 | The Sutherland Brothers & Quiver | 02:37 | Amazon | |||
19 |
|
Lou Reed | 04:11 | Amazon | ||
20 | Bob Dylan | 02:29 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Wild Cherry | 03:12 | Amazon | |||
2 | Cheryl Lynn | 03:44 | Amazon | |||
3 | The Emotions | 03:41 | Amazon | |||
4 | The O'Jays | 02:57 | Amazon | |||
5 |
|
MFSB | 03:33 | Amazon | ||
6 | Baccara | 04:35 | Amazon | |||
7 | Heatwave | 03:38 | Amazon | |||
8 | The Jacksons | 03:35 | Amazon | |||
9 | Earth, Wind & Fire | 03:36 | Amazon | |||
10 | Dan Hartman | 05:12 | Amazon | |||
11 | Evelyn "Champagne" King | 02:58 | Amazon | |||
12 | Brick | 05:36 | Amazon | |||
13 |
|
Sly & the Family Stone | 03:02 | Amazon | ||
14 | Boney M. | 04:00 | Amazon | |||
15 | The Andrea True Connection | 03:00 | Amazon | |||
16 | Billy Ocean | 03:02 | Amazon | |||
17 | Labelle | 03:56 | Amazon | |||
18 | Linda Lewis | 03:21 | Amazon | |||
19 | Gladys Knight & the Pips | 04:40 | Amazon | |||
20 | The Isley Brothers | 03:06 | Amazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Dolly Parton | 02:41 | Amazon | |||
2 | Tammy Wynette | 02:41 | Amazon | |||
3 | Melanie | 04:36 | Amazon | |||
4 | Art Garfunkel | 03:36 | Amazon | |||
5 | Bill Withers | 04:18 | Amazon | |||
6 | Eric Carmen | 04:53 | Amazon | |||
7 | Barry Manilow | 02:52 | Amazon | |||
8 | Billy Paul | 04:46 | Amazon | |||
9 | The Three Degrees | 02:59 | Amazon | |||
10 | The Pointer Sisters | 03:25 | Amazon | |||
11 | Bay City Rollers | 02:47 | Amazon | |||
12 | Tina Charles | 03:03 | Amazon | |||
13 | Sailor | 02:54 | Amazon | |||
14 | Billy Swan | 03:59 | Amazon | |||
15 | Lynn Anderson | 02:50 | Amazon | |||
16 |
|
Johnny Nash | 02:42 | Amazon | ||
17 | Odyssey | 03:30 | Amazon | |||
18 | Melba Moore | 03:32 | Amazon | |||
19 | Hues Corporation | 03:08 | Amazon | |||
20 | Harold Melvin & the Blue Notes | 03:35 | Amazon | |||
21 | Elvis Presley | 02:33 | Amazon |