Various Artists
Pure Rock [EMI]
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Deep Purple | 03:43 | Amazon | ||||
2 | Saxon | 04:26 | Amazon | ||||
3 | Motörhead | 02:49 | Amazon | ||||
4 | Gary Moore | 04:18 | Amazon | ||||
5 | Whitesnake | 04:35 | Amazon | ||||
6 | Hawkwind | 04:38 | Amazon | ||||
7 | The Power Station | 03:43 | Amazon | ||||
8 | Thunder | 03:51 | Amazon | ||||
9 | UFO | 04:08 | Amazon | ||||
10 | CCS | 03:33 | Amazon | ||||
11 | Cozy Powell | 03:31 | Amazon | ||||
12 | Runrig | 03:46 | Amazon | ||||
13 | Marillion | 03:38 | Amazon | ||||
14 | Sammy Hagar | 03:00 | Amazon | ||||
15 | Great White | 06:12 | Amazon | ||||
16 | New Model Army | 05:22 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Whitesnake | 03:53 | Amazon | ||||
2 | UFO | 02:44 | Amazon | ||||
3 | Deep Purple | 03:29 | Amazon | ||||
4 | Meat Loaf | 05:50 | Amazon | ||||
5 | Billy Idol | 04:45 | Amazon | ||||
6 | Saxon | 04:58 | Amazon | ||||
7 | Pat Benatar | 04:10 | Amazon | ||||
8 | Gary Moore | 06:36 | Amazon | ||||
9 | Broken English | 03:50 | Amazon | ||||
10 | Quireboys | 03:18 | Amazon | ||||
11 | Chris Spedding | 02:37 | Amazon | ||||
12 | Canned Heat | 03:06 | Amazon | ||||
13 | The Stranglers | 02:57 | Amazon | ||||
14 | Electric Light Orchestra | 05:31 | Amazon | ||||
15 | Stiff Little Fingers | 04:05 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Simple Minds | 04:35 | Amazon | ||||
2 | Thunder | 05:25 | Amazon | ||||
3 | The Power Station | 05:05 | Amazon | ||||
4 | Hawkwind | 03:57 | Amazon | ||||
5 | Generation X | 02:18 | Amazon | ||||
6 | Public Image Ltd. | 06:15 | Amazon | ||||
7 | Killing Joke | 04:26 | Amazon | ||||
8 | Spear of Destiny | 04:16 | Amazon | ||||
9 | Sigue Sigue Sputnik | 04:13 | Amazon | ||||
10 | Sammy Hagar | 04:36 | Amazon | ||||
11 | April Wine | 04:19 | Amazon | ||||
12 | Megadeth | 03:02 | Amazon | ||||
13 | Michael Schenker Group / Michael Schenker | 04:07 | Amazon | ||||
14 | Queensrÿche | 06:39 | Amazon |