Featuring artists like One Direction, the Lumineers, and Rihanna, Now That's What I Call Music!, Vol. 84 skims the charts for the cream of the pop crop. A snapshot of what's happening in pop music at any given time, this two-disc sets captures the U.K. radio waves circa March of 2013, and even though these songs are very much a part of a certain time and place, chart-topping covers of tracks like "One Way or Another" and "He Ain't Heavy, He's My Brother" show that some things never change.
Various Artists
Now That's What I Call Music! 84 [UK]
Add to Custom List
Add to My Collection
Share on
AllMusic Review by Gregory Heaney
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | One Direction | 02:38 | Amazon | ||||
2 | will.i.am | 04:12 | Amazon | ||||
3 | Taylor Swift | 03:38 | Amazon | ||||
4 | P!nk | 04:03 | Amazon | ||||
5 | Rihanna | 03:45 | Amazon | ||||
6 | Bastille | 03:34 | Amazon | ||||
7 | James Arthur | 03:27 | Amazon | ||||
8 | Olly Murs | 03:04 | Amazon | ||||
9 | Bruno Mars | 03:54 | Amazon | ||||
10 | Kesha | 03:32 | Amazon | ||||
11 | Bridgit Mendler | 03:22 | Amazon | ||||
12 | Little Mix | 03:55 | Amazon | ||||
13 | The Saturdays | 03:42 | Amazon | ||||
14 | Girls Aloud | 03:20 | Amazon | ||||
15 | Nicole Scherzinger | 03:18 | Amazon | ||||
16 | Disclosure | 04:16 | Amazon | ||||
17 | Rita Ora | 04:12 | Amazon | ||||
18 | Alicia Keys | 03:45 | Amazon | ||||
19 |
|
Christina Perri | 04:00 | Amazon | |||
20 | Emeli Sandé | 03:42 | Amazon | ||||
21 | Gabrielle Aplin | 04:07 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Avicii / Nicky Romero | 03:29 | Amazon | ||||
2 | Bingo Players | 02:46 | Amazon | ||||
3 | Pitbull | 03:27 | Amazon | ||||
4 | Calvin Harris | 04:00 | Amazon | ||||
5 | Dizzee Rascal | 03:23 | Amazon | ||||
6 |
|
Wiley | 03:14 | Amazon | |||
7 | Rudimental | 03:38 | Amazon | ||||
8 | Conor Maynard | 03:25 | Amazon | ||||
9 | Disclosure | 03:37 | Amazon | ||||
10 | Devlin | 03:47 | Amazon | ||||
11 | Lawson | 03:22 | Amazon | ||||
12 |
|
Biffy Clyro | 04:05 | Amazon | |||
13 | Fall Out Boy | 03:08 | Amazon | ||||
14 | McFly | 03:42 | Amazon | ||||
15 | Ben Howard | 04:10 | Amazon | ||||
16 | The Lumineers | 02:42 | Amazon | ||||
17 | One Direction | 03:39 | Amazon | ||||
18 | P!nk | 04:08 | Amazon | ||||
19 | Gabrielle Aplin | 03:00 | Amazon | ||||
20 |
|
Fleetwood Mac | 03:43 | Amazon | |||
21 | Ellie Goulding | 04:04 | Amazon | ||||
22 | Justice Collective | 04:35 | Amazon |