"The ultimate 60's collection," reads a cover statement on the box of this unwieldy album, but nothing could be further from the truth. Spanning 90 tracks in more than five hours, Disraeli Years (its title and cover illustration deliberately and deceptively evoking Cream's Disraeli Gears album, to which it otherwise has no relationship) combines two previously released various-artists albums, Daytrippers and Sixties Apocalypse. The pairing is appropriate in that those two collections shared many artists and an overall concept. That concept may not be apparent to the uninitiated at first listen. And why should it? Music has nothing to do with it; it's about business. The slippery folks at Dressed to Kill somehow amassed rights to various minor record catalogs of 1960s and '70s performers, then threw tracks on these albums in any old order. Let's see, there's the much abused Immediate Records catalog, which includes the Small Faces and others. There's the Buddah Records catalog, with such artists as Melanie (whose many selections here are from the early '70s, not the '60s at all), and, through Kama Sutra Records, the Lovin' Spoonful. There's Pye Records' cache of Donovan folk recordings. There's the blues label Blue Horizon, with acts like Fleetwood Mac and Alexis Korner. There are various British hit singles, and some unauthorized live recordings by the likes of Chicago and Santana. From the looks of things, Dressed to Kill might have dumped all the titles into a computer and had it choose the selections at random. The combination of the two existing albums into this box also results in repetition: the Moody Blues' "Go Now" and Humble Pie's "Natural Born Bugie" each turn up twice. This is an album that should not be purchased at anything above a rock-bottom price, if then.
Various Artists
Disraeli Years
Add to Custom List
Add to My Collection
Share on
AllMusic Review by William Ruhlmann
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Searchers | 02:23 | Amazon | ||||
2 | Chicago | 05:39 | Amazon | ||||
3 | Marianne Faithfull | 04:22 | Amazon | ||||
4 | Humble Pie | 04:11 | Amazon | ||||
5 |
|
Twinkle | 03:06 | Amazon | |||
6 | Donovan | 02:13 | Amazon | ||||
7 | Colin Hodgkinson / Alexis Korner | 04:11 | Amazon | ||||
8 | The Lovin' Spoonful | 02:39 | Amazon | ||||
9 | The Band | 04:09 | Amazon | ||||
10 | The Moody Blues | 03:12 | Amazon | ||||
11 | The Yardbirds | 02:30 | Amazon | ||||
12 | Captain Beefheart & the Magic Band | 03:31 | Amazon | ||||
13 | 03:10 | Amazon | |||||
14 | Purple Gang | 02:44 | Amazon | ||||
15 | The Nice | 06:24 | Amazon | ||||
16 | Family | 03:29 | Amazon | ||||
17 | Small Faces | 02:48 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Status Quo | 03:12 | Amazon | ||||
2 | Gene Pitney | 02:58 | Amazon | ||||
3 | Donovan | 02:07 | Amazon | ||||
4 | Jimi Hendrix | 08:05 | Amazon | ||||
5 | The Beatles | 02:24 | Amazon | ||||
6 | John Mayall & the Bluesbreakers | 02:08 | Amazon | ||||
7 | The Yardbirds | 02:27 | Amazon | ||||
8 | Jeff Beck | 03:19 | Amazon | ||||
9 |
|
07:00 | Amazon | ||||
10 | Blues, Inc. | 02:20 | Amazon | ||||
11 | Pentangle | 03:15 | Amazon | ||||
12 | The Lovin' Spoonful | 02:20 | Amazon | ||||
13 | Santana | 04:06 | Amazon | ||||
14 | Melanie | 04:24 | Amazon | ||||
15 | Fleetwood Mac | 03:04 | Amazon | ||||
16 | Sandie Shaw | 02:44 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Donovan | 02:48 | Amazon | ||||
2 | Captain Beefheart & the Magic Band | 02:26 | Amazon | ||||
3 | Dr. John | 03:15 | Amazon | ||||
4 | The Rockin' Berries | 02:31 | Amazon | ||||
5 | Quiet Melon | 03:46 | Amazon | ||||
6 | P.P. Arnold | 03:13 | Amazon | ||||
7 | Rod Stewart | 03:35 | Amazon | ||||
8 | Nico | 02:51 | Amazon | ||||
9 | Earl Vince | 02:40 | Amazon | ||||
10 | Chris Farlowe | 03:35 | Amazon | ||||
11 | Dave Davies | 03:03 | Amazon | ||||
12 | The Lemon Pipers | 02:23 | Amazon | ||||
13 | Amen Corner | 02:37 | Amazon | ||||
14 | The Flower Pot Men | 03:35 | Amazon | ||||
15 | Jimi Hendrix | 02:14 | Amazon | ||||
16 | John Lee Hooker | 03:08 | Amazon | ||||
17 |
|
13:00 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Melanie | 06:21 | Amazon | ||||
2 | The Edwin Hawkins Singers | 03:37 | Amazon | ||||
3 | Captain Beefheart & the Magic Band | 03:36 | Amazon | ||||
4 | Small Faces | 03:58 | Amazon | ||||
5 | Jim Croce | 02:25 | Amazon | ||||
6 | Donovan | 02:56 | Amazon | ||||
7 | Pentangle | 04:59 | Amazon | ||||
8 | Sandie Shaw | 02:12 | Amazon | ||||
9 | P.P. Arnold | 03:16 | Amazon | ||||
10 | Chris Farlowe | 03:25 | Amazon | ||||
11 | Fleetwood Mac | 02:49 | Amazon | ||||
12 | Status Quo | 03:15 | Amazon | ||||
13 | The Lovin' Spoonful | 02:36 | Amazon | ||||
14 | Juicy Lucy | 03:03 | Amazon | ||||
15 | John Mayall | 03:58 | Amazon | ||||
16 | Melanie | 04:22 | Amazon | ||||
17 | David Garrick | 03:11 | Amazon | ||||
18 | Alexis Korner | 02:55 | Amazon | ||||
19 | Taj Mahal | 04:43 | Amazon | ||||
20 | Donovan | 02:12 | Amazon |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Small Faces | 03:21 | Amazon | ||||
2 | Status Quo | 02:10 | Amazon | ||||
3 | Fleetwood Mac | 06:04 | Amazon | ||||
4 | The Moody Blues | 03:11 | Amazon | ||||
5 | Savoy Brown | 03:49 | Amazon | ||||
6 | Rod Stewart | 03:12 | Amazon | ||||
7 |
|
Amen Corner | 02:48 | Amazon | |||
8 | Melanie | 04:03 | Amazon | ||||
9 | Captain Beefheart & the Magic Band | 04:16 | Amazon | ||||
10 | Nico | 02:50 | Amazon | ||||
11 | Gene Pitney | 02:14 | Amazon | ||||
12 | Tangerine Dream | 04:43 | Amazon | ||||
13 | The Searchers | 02:12 | Amazon | ||||
14 | The Tremeloes | 03:31 | Amazon | ||||
15 | David Bowie | 02:12 | Amazon | ||||
16 | Marianne Faithfull | 02:48 | Amazon | ||||
17 | Eric Clapton | 01:26 | Amazon | ||||
18 | The Nice | 04:18 | Amazon | ||||
19 | Humble Pie | 04:13 | Amazon | ||||
20 | David Bowie | 02:53 | Amazon |