Chopin: 200th Anniversary Edition
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Concerto No. 1 in E minor, Op. 11 | ||||||
1 | 20:02 | Amazon | ||||
2 | 10:00 | Amazon | ||||
3 | 09:57 | Amazon | ||||
Piano Concerto No. 2 in F minor, Op. 21 | ||||||
4 | 13:56 | Amazon | ||||
5 | 09:32 | Amazon | ||||
6 | 08:22 | Amazon | ||||
7 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 14:28 | Amazon | ||||
2 | 13:41 | Amazon | ||||
Variations in B flat on "Là ci darem" from Mozart's Don Giovanni, Op. 2 | ||||||
3 | 04:18 | Amazon | ||||
4 | 01:23 | Amazon | ||||
5 | 00:59 | Amazon | ||||
6 | 01:02 | Amazon | ||||
7 | 01:12 | Amazon | ||||
8 | 01:02 | Amazon | ||||
9 | 01:31 | Amazon | ||||
10 | 03:41 | Amazon | ||||
Andante spianato and Grande Polonaise brillante in E flat, Op. 22 | ||||||
11 | 04:28 | Amazon | ||||
12 | 09:09 | Amazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
4 Mazurkas, Op. 6 | ||||||
1 | 02:47 | Amazon | ||||
2 | 02:06 | Amazon | ||||
3 | 01:37 | Amazon | ||||
4 | 00:40 | Amazon | ||||
5 Mazurkas, Op. 7 | ||||||
5 | 02:16 | Amazon | ||||
6 | 03:00 | Amazon | ||||
7 | 02:17 | Amazon | ||||
8 | 01:06 | Amazon | ||||
9 | 00:52 | Amazon | ||||
4 Mazurkas, Op. 17 | ||||||
10 | 02:26 | Amazon | ||||
11 | 02:04 | Amazon | ||||
12 | 04:30 | Amazon | ||||
13 | 04:28 | Amazon | ||||
4 Mazurkas, Op. 24 | ||||||
14 | 02:52 | Amazon | ||||
15 | 01:55 | Amazon | ||||
16 | 02:06 | Amazon | ||||
17 | 04:35 | Amazon | ||||
4 Mazurkas, Op. 30 | ||||||
18 | 01:37 | Amazon | ||||
19 | 01:09 | Amazon | ||||
20 | 02:44 | Amazon | ||||
21 | 03:42 | Amazon | ||||
4 Mazurkas, Op. 33 | ||||||
22 | 01:46 | Amazon | ||||
23 | 02:24 | Amazon | ||||
24 | 02:08 | Amazon | ||||
25 | 05:18 | Amazon | ||||
4 Mazurkas, Op. 41 | ||||||
26 | 03:21 | Amazon | ||||
27 | 02:26 | Amazon | ||||
28 | 01:13 | Amazon | ||||
29 | 02:03 | Amazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
3 Mazurkas, Op. 50 | ||||||
1 | 02:15 | Amazon | ||||
2 | 02:50 | Amazon | ||||
3 | 04:26 | Amazon | ||||
3 Mazurkas, Op. 56 | ||||||
4 | 03:54 | Amazon | ||||
5 | 01:35 | Amazon | ||||
6 | 05:41 | Amazon | ||||
3 Mazurkas, Op. 59 | ||||||
7 | 03:19 | Amazon | ||||
8 | 02:22 | Amazon | ||||
9 | 03:19 | Amazon | ||||
3 Mazurkas, Op. 63 | ||||||
10 | 02:07 | Amazon | ||||
11 | 01:59 | Amazon | ||||
12 | 01:55 | Amazon | ||||
13 | 02:15 | Amazon | ||||
14 | 03:45 | Amazon | ||||
4 Mazurkas, Op. 67 | ||||||
15 | 01:03 | Amazon | ||||
16 | 01:56 | Amazon | ||||
17 | 01:29 | Amazon | ||||
18 | 02:40 | Amazon | ||||
4 Mazurkas, Op. 68 | ||||||
19 | 01:33 | Amazon | ||||
20 | 02:57 | Amazon | ||||
21 | 01:31 | Amazon | ||||
22 | 03:49 | Amazon | ||||
23 | 01:30 | Amazon | ||||
24 | 01:28 | Amazon | ||||
25 | 01:13 | Amazon | ||||
26 | 01:29 | Amazon | ||||
27 | 01:11 | Amazon | ||||
28 | 02:47 | Amazon | ||||
29 | 01:40 | Amazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Préludes, Op. 28 | ||||||
1 | 00:50 | Amazon | ||||
2 | 02:45 | Amazon | ||||
3 | 00:51 | Amazon | ||||
4 | 02:02 | Amazon | ||||
5 | 00:35 | Amazon | ||||
6 | 02:08 | Amazon | ||||
7 | 00:43 | Amazon | ||||
8 | 01:51 | Amazon | ||||
9 | 01:30 | Amazon | ||||
10 | 00:29 | Amazon | ||||
11 | 00:39 | Amazon | ||||
12 | 01:03 | Amazon | ||||
13 | 03:42 | Amazon | ||||
14 | 00:29 | Amazon | ||||
15 | 05:00 | Amazon | ||||
16 | 01:08 | Amazon | ||||
17 | 03:18 | Amazon | ||||
18 | 00:57 | Amazon | ||||
19 | 01:13 | Amazon | ||||
20 | 01:34 | Amazon | ||||
21 | 01:53 | Amazon | ||||
22 | 00:51 | Amazon | ||||
23 | 01:05 | Amazon | ||||
24 | 02:27 | Amazon | ||||
25 | 05:02 | Amazon | ||||
26 | 00:52 | Amazon | ||||
27 | 05:23 | Amazon | ||||
28 | 04:10 | Amazon | ||||
29 | 05:43 | Amazon | ||||
30 | 04:12 | Amazon | ||||
31 | 03:37 | Amazon | ||||
32 | 03:56 | Amazon | ||||
33 | 04:53 | Amazon |
Track Listing - Disc 6
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 04:53 | Amazon | ||||
2 | 04:40 | Amazon | ||||
3 | 04:45 | Amazon | ||||
4 | 05:58 | Amazon | ||||
5 | 06:22 | Amazon | ||||
6 | 05:49 | Amazon | ||||
7 | 07:28 | Amazon | ||||
8 | 04:54 | Amazon | ||||
9 | 04:52 | Amazon | ||||
10 | 07:55 | Amazon | ||||
11 | 06:14 | Amazon | ||||
12 | 04:22 | Amazon | ||||
13 | 03:47 | Amazon | ||||
14 | 02:42 | Amazon |
Track Listing - Disc 7
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
2 Polonaises, Op. 26 | ||||||
1 | 06:18 | Amazon | ||||
2 | 07:08 | Amazon | ||||
2 Polonaises, Op. 40 | ||||||
3 | 05:37 | Amazon | ||||
4 | 05:50 | Amazon | ||||
5 | 11:01 | Amazon | ||||
6 | 06:43 | Amazon | ||||
7 | 14:00 | Amazon | ||||
3 Polonaises, Op. 71 | ||||||
8 | 04:45 | Amazon | ||||
9 | 05:54 | Amazon | ||||
10 | 07:46 | Amazon |
Track Listing - Disc 8
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 14:06 | Amazon | ||||
2 | 01:47 | Amazon | ||||
3 | 02:10 | Amazon | ||||
4 | 03:25 | Amazon | ||||
5 | 04:01 | Amazon | ||||
6 | 04:46 | Amazon | ||||
7 | 06:59 | Amazon | ||||
8 | 11:30 | Amazon | ||||
9 | 08:15 | Amazon | ||||
10 | 07:25 | Amazon | ||||
11 | 06:45 | Amazon | ||||
12 | 03:01 | Amazon | ||||
3 Écossaises, Op. 72 No. 3 | ||||||
13 | 00:49 | Amazon | ||||
14 | 00:36 | Amazon | ||||
15 | 00:40 | Amazon |
Track Listing - Disc 9
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 05:32 | Amazon | ||||
2 | 05:39 | Amazon | ||||
3 | 05:45 | Amazon | ||||
4 | 02:22 | Amazon | ||||
5 | 04:02 | Amazon | ||||
6 | 02:24 | Amazon | ||||
7 | 01:53 | Amazon | ||||
8 | 01:47 | Amazon | ||||
9 | 03:30 | Amazon | ||||
10 | 03:10 | Amazon | ||||
11 | 01:22 | Amazon | ||||
12 | 03:40 | Amazon | ||||
13 | 01:26 | Amazon | ||||
14 | 04:06 | Amazon | ||||
15 | 02:48 | Amazon | ||||
16 | 02:03 | Amazon | ||||
17 | 03:15 | Amazon | ||||
18 | 02:58 | Amazon | ||||
19 | 02:59 | Amazon | ||||
20 | 04:11 | Amazon | ||||
21 | 04:56 | Amazon | ||||
22 | 04:46 | Amazon |
Track Listing - Disc 10
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 05:20 | Amazon | ||||
Études, Op. 10 | ||||||
2 | 01:56 | Amazon | ||||
3 | 01:16 | Amazon | ||||
4 | 04:16 | Amazon | ||||
5 | 01:50 | Amazon | ||||
6 | 01:32 | Amazon | ||||
7 | 04:23 | Amazon | ||||
8 | 01:36 | Amazon | ||||
9 | 02:12 | Amazon | ||||
10 | 01:43 | Amazon | ||||
11 | 02:11 | Amazon | ||||
12 | 02:16 | Amazon | ||||
13 | 02:29 | Amazon | ||||
Études, Op. 25 | ||||||
14 | 02:16 | Amazon | ||||
15 | 01:33 | Amazon | ||||
16 | 01:34 | Amazon | ||||
17 | 01:33 | Amazon | ||||
18 | 03:31 | Amazon | ||||
19 | 01:54 | Amazon | ||||
20 | 05:32 | Amazon | ||||
21 | 01:14 | Amazon | ||||
22 | 01:00 | Amazon | ||||
23 | 03:50 | Amazon | ||||
24 | 03:15 | Amazon | ||||
25 | 02:25 | Amazon | ||||
Trois Nouvelles Études | ||||||
26 | 01:49 | Amazon | ||||
27 | 01:42 | Amazon | ||||
28 | 01:45 | Amazon | ||||
29 | 01:09 | Amazon | ||||
30 | 02:20 | Amazon | ||||
31 | 04:41 | Amazon |
Track Listing - Disc 11
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 2 in B flat minor, Op. 35 | ||||||
1 | 08:03 | Amazon | ||||
2 | 07:06 | Amazon | ||||
3 | 08:43 | Amazon | ||||
4 | 01:42 | Amazon | ||||
5 | 10:10 | Amazon | ||||
6 | 10:26 | Amazon | ||||
7 | 07:07 | Amazon | ||||
8 | 11:24 | Amazon |
Track Listing - Disc 12
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 3 in B minor, Op. 58 | ||||||
1 | 11:50 | Amazon | ||||
2 | 02:44 | Amazon | ||||
3 | 09:36 | Amazon | ||||
4 | 05:10 | Amazon | ||||
5 | 08:09 | Amazon | ||||
6 | 06:54 | Amazon | ||||
7 | 06:46 | Amazon | ||||
8 | 09:57 | Amazon |
Track Listing - Disc 13
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 1 in C minor, Op. 4 | ||||||
1 | 09:27 | Amazon | ||||
2 | 04:49 | Amazon | ||||
3 | 04:18 | Amazon | ||||
4 | 06:58 | Amazon | ||||
5 | 09:20 | Amazon | ||||
6 | 01:55 | Amazon | ||||
7 | 04:28 | Amazon | ||||
8 | 08:37 | Amazon | ||||
9 | 08:24 | Amazon | ||||
10 | 10:38 | Amazon | ||||
11 | 08:39 | Amazon |
Track Listing - Disc 14
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 12:32 | Amazon | ||||
17 Songs, Op. 74 | ||||||
2 | 01:38 | Amazon | ||||
3 | 02:39 | Amazon | ||||
4 | 04:07 | Amazon | ||||
5 | 01:22 | Amazon | ||||
6 | 01:27 | Amazon | ||||
7 | 02:43 | Amazon | ||||
8 | 03:11 | Amazon | ||||
9 | 01:46 | Amazon | ||||
10 | 02:34 | Amazon | ||||
11 | 02:12 | Amazon | ||||
12 | 02:13 | Amazon | ||||
13 | 02:08 | Amazon | ||||
14 | 04:19 | Amazon | ||||
15 | 01:55 | Amazon | ||||
16 | 01:35 | Amazon | ||||
17 | 02:32 | Amazon | ||||
18 | 05:51 | Amazon | ||||
19 | 02:57 | Amazon | ||||
20 | 01:09 | Amazon |
Track Listing - Disc 15
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Cello Sonata in G minor, Op. 65 | ||||||
1 | 10:05 | Amazon | ||||
2 | 05:04 | Amazon | ||||
3 | 03:22 | Amazon | ||||
4 | 06:19 | Amazon | ||||
5 | 09:04 | Amazon | ||||
6 | 13:14 | Amazon |
Track Listing - Disc 16
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Trio in G minor, Op. 8 | ||||||
1 | 08:24 | Amazon | ||||
2 | 07:36 | Amazon | ||||
3 | 06:08 | Amazon | ||||
4 | 06:25 | Amazon | ||||
5 | 06:50 | Amazon | ||||
6 | 03:58 | Amazon | ||||
7 | 04:04 | Amazon | ||||
8 | 00:53 | Amazon | ||||
9 | 01:50 | Amazon | ||||
10 | 00:53 | Amazon | ||||
11 | 01:17 | Amazon | ||||
12 | 02:22 | Amazon | ||||
13 | 01:02 | Amazon | ||||
14 | 00:50 | Amazon | ||||
15 | 00:40 | Amazon | ||||
16 | 00:47 | Amazon |