Bebu Silvetti
40 Exitos
Share this page
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 | 5:54 | |||||
2 | 4:43 | |||||
3 | 2:29 | |||||
4 | 3:25 | |||||
5 |
|
3:17 | ||||
6 | 3:39 | |||||
7 | 2:54 | |||||
8 | 3:01 | |||||
9 | 4:11 | |||||
10 | 2:54 | |||||
11 | 3:44 | |||||
12 | 3:05 | |||||
13 | 4:21 | |||||
14 | 2:50 | |||||
15 | 3:16 | |||||
16 |
|
3:25 | ||||
17 |
|
4:19 | ||||
18 | 4:01 | |||||
19 | 3:46 | |||||
20 |
|
6:25 | ||||
21 |
|
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 | 3:27 | |||||
2 |
|
3:25 | ||||
3 | 3:57 | |||||
4 |
|
4:17 | ||||
5 | 4:16 | |||||
6 | 2:48 | |||||
7 |
|
3:03 | ||||
8 | 3:01 | |||||
9 | 4:06 | |||||
10 | 3:25 | |||||
11 | 3:57 | |||||
12 | 3:07 | |||||
13 | 4:33 | |||||
14 | 3:49 | |||||
15 | 4:06 | |||||
16 | 4:05 | |||||
17 | 3:42 | |||||
18 | 3:51 | |||||
19 | 3:07 | |||||
20 | 5:51 | |||||
21 |
|