Jascha Heifetz
Hora staccato (after Grigoras Dinicu)
Share on
Appears On
Year | Title | Label | Catalog # |
---|---|---|---|
2017 | Fountainhead Productions | ||
2017 | Fountainhead Productions | GM-A20000 | |
2016 | Fountainhead Productions | GM-A10000 | |
2016 | Fountainhead Productions | ||
2016 | Fountainhead Productions | TZ 1169 | |
2016 | RCA Red Seal | 88985321742 | |
2016 | Warner Classics | 555054 | |
2014 | Warner Classics | 5099901928129 | |
2011 | EMI Classics | 6790602 | |
2011 | Guild / Guild Light Music | 5175 | |
2011 | Musical Concepts | MC129 | |
2010 | Deutsche Grammophon | ||
2009 | EMI Classics / Warner Classics | 5099996700 | |
2009 | Hungaroton | 32645 | |
2009 | Sony BMG | 8869742202 | |
2008 | EMI Classics / Warner Classics | 5099921731 | |
2008 | EMI Classics | 562556 | |
2008 | Eroica Distribution | 3374 | |
2007 | Naxos / Naxos Nostalgia | 8120569 | |
2006 | Naxos | 8557670 | |
2005 | Living Era | 8553 | |
2004 | Rca Red Seal | 63885 | |
2004 | RCA | 37410 | |
2003 | Cembal d'Amour | 120 | |
2003 | Global Village | 102 | |
2003 | De Plein Vent | 9024 | |
2002 | Summit Records | 342 | |
2001 | Bescol | 72 | |
2001 | Dutton Laboratories | 9710 | |
2000 | EMI Music Distribution | 54914 | |
1999 | Decca / Import | 4661332 | |
1996 | Vox | 8201 | |
1991 | CBS Records | 45737 | |
1990 | CBS Records | 44724 | |
1987 | CBS Records | 42003 | |
Altissimo | 60422 | ||
Crystal Records Dist. | 728 | ||
Joe Burgstaller |