What a Difference a Day Made!
Various Artists
Share on
Track Listing
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Anita O'Day | 03:17 | ||||
2 |
|
The Mills Brothers / Roy Felton | 03:16 | |||
3 | Maxine Sullivan | 03:06 | SpotifyAmazon | |||
4 | Bing Crosby | 03:08 | ||||
5 | Helen Humes | 02:46 | ||||
6 | Roy Eldridge | 03:02 | ||||
7 | Connie Haines | 03:28 | ||||
8 | Johnny Desmond | 02:56 | ||||
9 | Judy Garland | 02:26 | ||||
10 | Walter Brown | 03:00 | ||||
11 | Dinah Shore | 03:13 | ||||
12 | Frank Sinatra | 02:57 | ||||
13 | Ivie Anderson | 03:09 | ||||
14 | Dick Haymes | 02:45 | ||||
15 | Helen Ward | 02:30 | ||||
16 | Jack Teagarden & His Orchestra | 03:12 | ||||
17 | Mildred Bailey | 03:19 | ||||
18 | Johnny Mercer | 03:09 | ||||
19 | Sister Rosetta Tharpe | 02:46 | ||||
20 | Bing Crosby | 04:28 | ||||
21 |
|
Sy Oliver | 03:00 | |||
22 | Jean Napier | 03:37 | ||||
23 | Hazel Scott | 02:55 | ||||
24 | Tony Pastor | 03:07 | ||||
25 | Jo Stafford | 03:08 |