This whopping 30-CD box set gathers together the best of Trojan's three-disc box set series. Included are the Ska, DJ, Dub, Instrumentals, Jamaican Superstars, Lovers, Producer Series, Rocksteady, Roots, and Tribute to Bob Marley volumes, each of which can be found under Trojan Box Set for their individual reviews. What's lacking here is a booklet with additional notes and information; the bulk seems to demand some extra coverage and care, yet all that's here are the original notes of each volume -- only as much text as can fit on the back of the CD sleeves. From a music standpoint, however, this box is excellent; a truly diverse and comprehensive collection. Of the 500 songs, less than ten reappear on another volume, so you get a more-than-satisfying amount of music spanning the history of the Trojan label.
Trojan Box Set: A Jamaican Story
Various Artists
Share on
Trojan Box Set: A Jamaican Story Review
by Joslyn Layne
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Lord Tanamo | 02:31 | SpotifyAmazon | |||
2 | Leon Silvera / Owen Silvera | 02:29 | SpotifyAmazon | |||
3 | Baba Brooks | 02:50 | SpotifyAmazon | |||
4 | Desmond Dekker | 02:40 | SpotifyAmazon | |||
5 | Tommy McCook & the Skatalites | 02:57 | SpotifyAmazon | |||
6 | Lee "Scratch" Perry / Rita Marley & the Soulettes | 02:30 | SpotifyAmazon | |||
7 |
|
Stranger & Patsy | 03:15 | SpotifyAmazon | ||
8 | Roland Alphonso | 02:45 | SpotifyAmazon | |||
9 | Lloyd & Glen | 02:05 | SpotifyAmazon | |||
10 | Carl Dawkins | 02:46 | SpotifyAmazon | |||
11 | The Paragons | 03:06 | SpotifyAmazon | |||
12 | Derrick Morgan | 02:48 | SpotifyAmazon | |||
13 | Justin Hinds & the Dominoes | 02:54 | SpotifyAmazon | |||
14 | Alton Ellis | 02:26 | SpotifyAmazon | |||
15 |
|
Chuck & Dobby | 02:50 | SpotifyAmazon | ||
16 |
|
Lord Brynner | 03:20 | SpotifyAmazon | ||
17 | Don Drummond | 02:07 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Stranger Cole | 03:04 | SpotifyAmazon | |||
2 | The Ethiopians | 02:36 | SpotifyAmazon | |||
3 | Eric "Monty" Morris | 02:36 | SpotifyAmazon | |||
4 | Drumbago All Stars | 02:37 | SpotifyAmazon | |||
5 |
|
Rulers | 03:22 | SpotifyAmazon | ||
6 | Johnny "Dizzy" Moore | 02:38 | SpotifyAmazon | |||
7 |
|
The Tartans | 02:26 | SpotifyAmazon | ||
8 | The Techniques | 02:30 | SpotifyAmazon | |||
9 | Desmond Dekker | 02:34 | SpotifyAmazon | |||
10 |
|
Owen & Leon Silvera | 02:13 | SpotifyAmazon | ||
11 |
|
Lord Tanamo | 02:16 | SpotifyAmazon | ||
12 | Jimmy Cliff | 02:23 | SpotifyAmazon | |||
13 | Owen Gray | 02:37 | SpotifyAmazon | |||
14 | Roland Alphonso | 03:01 | SpotifyAmazon | |||
15 | Baba Brooks and His Band | 03:07 | SpotifyAmazon | |||
16 | Lee "Scratch" Perry | 03:08 | SpotifyAmazon | |||
17 | Don Drummond | 03:13 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Justin Hinds & the Dominoes | 02:23 | SpotifyAmazon | |||
2 | Eric "Monty" Morris | 02:40 | SpotifyAmazon | |||
3 | The Paragons | 02:40 | SpotifyAmazon | |||
4 |
|
The Skatalites | 02:30 | SpotifyAmazon | ||
5 | Derrick Morgan | 02:55 | SpotifyAmazon | |||
6 | Tommy McCook & the Skatalites | 02:46 | SpotifyAmazon | |||
7 | Spanishtonians | 02:41 | SpotifyAmazon | |||
8 | The Ethiopians | 02:51 | SpotifyAmazon | |||
9 | Clive & Naomi | 01:57 | SpotifyAmazon | |||
10 | Frank Anderson | 02:53 | SpotifyAmazon | |||
11 |
|
The Valentines | 02:46 | SpotifyAmazon | ||
12 | Clancy Eccles | 01:48 | SpotifyAmazon | |||
13 | Lyn Taitt & the Comets | 02:29 | SpotifyAmazon | |||
14 | Alton Ellis | 02:30 | SpotifyAmazon | |||
15 | Granville Williams | 02:47 | SpotifyAmazon | |||
16 | Winston & George | 02:13 | SpotifyAmazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Sly Dunbar | 02:45 | SpotifyAmazon | |||
2 | Roots Radics | 03:07 | SpotifyAmazon | |||
3 | Gregory Isaacs | 02:56 | SpotifyAmazon | |||
4 | The GG All-Stars | 02:31 | SpotifyAmazon | |||
5 | Tommy McCook & the Aggrovators | 02:26 | SpotifyAmazon | |||
6 |
|
Scientist | 03:22 | SpotifyAmazon | ||
7 |
|
The Observer All Stars | 02:57 | SpotifyAmazon | ||
8 | The Upsetters | 05:49 | SpotifyAmazon | |||
9 | King Tubby | 03:09 | SpotifyAmazon | |||
10 | The Aggrovators | 02:37 | SpotifyAmazon | |||
11 |
|
Sly Dunbar | 03:49 | SpotifyAmazon | ||
12 | Roots Radics | 03:17 | SpotifyAmazon | |||
13 | Gregory Isaacs | 03:39 | SpotifyAmazon | |||
14 | Velvet Shadows | 03:31 | SpotifyAmazon | |||
15 |
|
The Observer All Stars | 02:36 | SpotifyAmazon | ||
16 | The Upsetters | 03:16 | SpotifyAmazon | |||
17 | Tommy McCook & the Aggrovators | 03:51 | SpotifyAmazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | King Tubby | 04:13 | SpotifyAmazon | |||
2 |
|
Sly Dunbar | 03:50 | SpotifyAmazon | ||
3 | Roots Radics | 03:06 | SpotifyAmazon | |||
4 | Gregory Isaacs | 03:09 | SpotifyAmazon | |||
5 | Jahlights | 03:03 | SpotifyAmazon | |||
6 | The Aggrovators | 03:38 | SpotifyAmazon | |||
7 |
|
Niney the Observer | 03:20 | SpotifyAmazon | ||
8 | The Upsetters | 03:22 | SpotifyAmazon | |||
9 | Tommy McCook & the Aggrovators | 02:55 | SpotifyAmazon | |||
10 |
|
King Tubby | 03:15 | SpotifyAmazon | ||
11 | Sly Dunbar | 03:10 | SpotifyAmazon | |||
12 | Roots Radics | 03:07 | SpotifyAmazon | |||
13 | Gregory Isaacs | 03:53 | SpotifyAmazon | |||
14 | The Aggrovators | 03:17 | SpotifyAmazon | |||
15 | The GG All-Stars | 02:24 | SpotifyAmazon | |||
16 | The Observers | 02:39 | SpotifyAmazon | |||
17 | Thompsons All-Stars | 03:23 | SpotifyAmazon |
Track Listing - Disc 6
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Upsetters | 03:40 | SpotifyAmazon | |||
2 | Tommy McCook & the Aggrovators | 03:34 | SpotifyAmazon | |||
3 | Sly Dunbar | 02:52 | SpotifyAmazon | |||
4 | Gregory Isaacs | 03:15 | SpotifyAmazon | |||
5 |
|
Oberservers | 03:26 | SpotifyAmazon | ||
6 | Scientist | 04:03 | SpotifyAmazon | |||
7 |
|
The Aggrovators | 03:13 | SpotifyAmazon | ||
8 | Sly Dunbar | 03:30 | SpotifyAmazon | |||
9 | Roots Radics | 03:20 | SpotifyAmazon | |||
10 | Gregory Isaacs | 03:08 | SpotifyAmazon | |||
11 | Lloyds All Stars | 03:20 | SpotifyAmazon | |||
12 |
|
Niney the Observer | 03:26 | SpotifyAmazon | ||
13 | Tommy McCook & the Aggrovators | 02:57 | SpotifyAmazon | |||
14 | The Upsetters | 03:51 | SpotifyAmazon | |||
15 | King Tubby | 04:19 | SpotifyAmazon | |||
16 | The Silvertones | 03:41 | SpotifyAmazon |
Track Listing - Disc 7
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Alton Ellis | 02:40 | SpotifyAmazon | |||
2 | Desmond Dekker | 02:49 | SpotifyAmazon | |||
3 | The Paragons | 02:34 | SpotifyAmazon | |||
4 | The Melodians | 02:26 | SpotifyAmazon | |||
5 |
|
The Versatiles | 02:39 | SpotifyAmazon | ||
6 | Derrick Harriott | 03:36 | SpotifyAmazon | |||
7 |
|
The Federals | 02:58 | SpotifyAmazon | ||
8 | The Maytals | 02:42 | SpotifyAmazon | |||
9 | Justin Hinds & the Dominoes | 02:29 | SpotifyAmazon | |||
10 | The Ethiopians | 03:05 | SpotifyAmazon | |||
11 | Pat Kelly | 03:04 | SpotifyAmazon | |||
12 | Ike Bennett & The Crystalites | 03:22 | SpotifyAmazon | |||
13 |
|
Natives in Black | 02:23 | SpotifyAmazon | ||
14 | The Gaylads | 02:26 | SpotifyAmazon | |||
15 | Derrick Harriott | 02:49 | SpotifyAmazon | |||
16 | Derrick Morgan | 02:52 | SpotifyAmazon | |||
17 | The Uniques | 03:42 | SpotifyAmazon |
Track Listing - Disc 8
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Paragons | 03:11 | SpotifyAmazon | |||
2 | Lyn Taitt | 02:44 | SpotifyAmazon | |||
3 | Errol Dunkley | 02:12 | SpotifyAmazon | |||
4 | Phyllis Dillon | 03:02 | SpotifyAmazon | |||
5 |
|
Honey Boy Martin | 02:36 | SpotifyAmazon | ||
6 | Desmond Dekker & the Aces | 03:01 | SpotifyAmazon | |||
7 | The Melodians | 03:07 | SpotifyAmazon | |||
8 | Derrick Harriott | 03:21 | SpotifyAmazon | |||
9 | The Paragons | 02:51 | SpotifyAmazon | |||
10 | The Gaylads | 02:08 | SpotifyAmazon | |||
11 | Alton Ellis | 02:42 | SpotifyAmazon | |||
12 |
|
Lester Sterling | 02:46 | SpotifyAmazon | ||
13 |
|
Johnny & the Attractions | 02:53 | SpotifyAmazon | ||
14 |
|
The Versatiles | 02:17 | SpotifyAmazon | ||
15 | Ken Boothe | 02:54 | SpotifyAmazon | |||
16 | Derrick Harriott | 02:26 | SpotifyAmazon | |||
17 | The Paragons | 02:29 | SpotifyAmazon |
Track Listing - Disc 9
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Joe White | 01:58 | SpotifyAmazon | |||
2 |
|
The Uniques | 02:37 | SpotifyAmazon | ||
3 | Delroy Wilson | 03:04 | SpotifyAmazon | |||
4 | The Jamaicans | 03:20 | SpotifyAmazon | |||
5 |
|
Natives in Black | 02:37 | SpotifyAmazon | ||
6 | Lee "Scratch" Perry | 03:06 | SpotifyAmazon | |||
7 | Derrick Harriott | 02:46 | SpotifyAmazon | |||
8 | The Ethiopians | 02:38 | SpotifyAmazon | |||
9 | Derrick Morgan | 02:21 | SpotifyAmazon | |||
10 | The Melodians | 03:01 | SpotifyAmazon | |||
11 | Justin Hinds & the Dominoes | 02:45 | SpotifyAmazon | |||
12 |
|
The Gaylettes | 02:52 | SpotifyAmazon | ||
13 |
|
The Versatiles | 02:04 | SpotifyAmazon | ||
14 | Desmond Dekker & the Aces | 02:30 | SpotifyAmazon | |||
15 | Tommy McCook | 03:24 | SpotifyAmazon | |||
16 | The Gaylads | 02:51 | SpotifyAmazon |
Track Listing - Disc 10
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
Big Youth | 03:39 | SpotifyAmazon | ||
2 |
|
U-Roy | 02:45 | SpotifyAmazon | ||
3 |
|
Shorty the President | 02:38 | SpotifyAmazon | ||
4 | Winston "Horseman" Williams | 03:16 | SpotifyAmazon | |||
5 | I-Roy | 02:27 | SpotifyAmazon | |||
6 | Dennis Alcapone | 03:11 | SpotifyAmazon | |||
7 | Dave Barker | 02:13 | SpotifyAmazon | |||
8 |
|
Big Youth | 02:35 | SpotifyAmazon | ||
9 | Lizzy Borden | 02:40 | SpotifyAmazon | |||
10 | U-Roy | 02:42 | SpotifyAmazon | |||
11 | Scotty | 02:58 | SpotifyAmazon | |||
12 | I-Roy | 03:42 | SpotifyAmazon | |||
13 | Andy Capp / King Stitt | 02:39 | SpotifyAmazon | |||
14 | Blake Boy | 01:50 | SpotifyAmazon | |||
15 | Big Youth | 02:51 | SpotifyAmazon | |||
16 | Winston Prince | 02:50 | SpotifyAmazon | |||
17 | U-Roy | 03:06 | SpotifyAmazon |
Track Listing - Disc 11
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Scotty | 03:20 | SpotifyAmazon | |||
2 | Dennis Alcapone | 02:55 | SpotifyAmazon | |||
3 | I-Roy | 02:54 | SpotifyAmazon | |||
4 |
|
Phillip Samuels | 02:44 | SpotifyAmazon | ||
5 | Big Youth | 03:34 | SpotifyAmazon | |||
6 | U-Roy | 02:10 | SpotifyAmazon | |||
7 | King Stitt | 03:15 | SpotifyAmazon | |||
8 |
|
U-Roy | 03:20 | SpotifyAmazon | ||
9 | Dennis Alcapone | 02:25 | SpotifyAmazon | |||
10 |
|
I-Roy | 03:09 | SpotifyAmazon | ||
11 | Scotty | 03:16 | SpotifyAmazon | |||
12 |
|
Sir Lord Comic | 03:28 | SpotifyAmazon | ||
13 | Big Youth | 03:00 | SpotifyAmazon | |||
14 | King Iwah | 03:11 | SpotifyAmazon | |||
15 | U-Roy | 02:45 | SpotifyAmazon | |||
16 | King Stitt | 02:46 | SpotifyAmazon | |||
17 | Dennis Alcapone | 03:01 | SpotifyAmazon |
Track Listing - Disc 12
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
Catherine Campbell | 03:06 | SpotifyAmazon | ||
2 |
|
Charlie Ace | 02:19 | SpotifyAmazon | ||
3 | Herman | 02:22 | SpotifyAmazon | |||
4 | Scotty | 02:40 | SpotifyAmazon | |||
5 | I-Roy | 03:31 | SpotifyAmazon | |||
6 | Big Youth | 02:24 | SpotifyAmazon | |||
7 | Dennis Alcapone | 02:33 | SpotifyAmazon | |||
8 | U-Roy | 02:25 | SpotifyAmazon | |||
9 | Lloyd Young | 03:05 | SpotifyAmazon | |||
10 | Dave Barker | 02:45 | SpotifyAmazon | |||
11 | Scotty | 02:48 | SpotifyAmazon | |||
12 | Lizzy Borden | 02:56 | SpotifyAmazon | |||
13 |
|
Big Youth | 03:25 | SpotifyAmazon | ||
14 |
|
Prince Heron | 02:39 | SpotifyAmazon | ||
15 | Dennis Alcapone | 02:50 | SpotifyAmazon | |||
16 | I-Roy | 03:22 | SpotifyAmazon |
Track Listing - Disc 13
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Delroy Wilson | 03:13 | SpotifyAmazon | |||
2 | Marcia Griffiths | 02:39 | SpotifyAmazon | |||
3 | Jackie Edwards | 02:57 | SpotifyAmazon | |||
4 | Ken Boothe | 02:30 | SpotifyAmazon | |||
5 | Dennis Brown | 02:45 | SpotifyAmazon | |||
6 | Delano Stewart | 02:21 | SpotifyAmazon | |||
7 | The Melodians | 03:00 | SpotifyAmazon | |||
8 | John Holt | 03:28 | SpotifyAmazon | |||
9 | The Heptones | 03:24 | SpotifyAmazon | |||
10 |
|
Dave Barker | 03:00 | SpotifyAmazon | ||
11 | Derrick Harriott | 03:41 | SpotifyAmazon | |||
12 | Pat Kelly | 03:00 | SpotifyAmazon | |||
13 | The Ethiopians | 03:24 | SpotifyAmazon | |||
14 | Alton Ellis | 02:46 | SpotifyAmazon | |||
15 | B.B. Seaton | 03:01 | SpotifyAmazon | |||
16 | Gregory Isaacs | 02:24 | SpotifyAmazon | |||
17 | The Fab Five Inc. | 03:55 | SpotifyAmazon |
Track Listing - Disc 14
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
Slim Smith | 03:27 | SpotifyAmazon | ||
2 | David Isaacs | 03:03 | SpotifyAmazon | |||
3 | The Gaylads | 02:34 | SpotifyAmazon | |||
4 | Joe Smith | 02:58 | SpotifyAmazon | |||
5 | Sharon Forrester | 02:25 | SpotifyAmazon | |||
6 | Larry Marshall | 02:06 | SpotifyAmazon | |||
7 | Al Brown | 04:14 | SpotifyAmazon | |||
8 |
|
Horace Andy | 04:07 | SpotifyAmazon | ||
9 | Toots & the Maytals | 03:26 | SpotifyAmazon | |||
10 | Beltones | 02:34 | SpotifyAmazon | |||
11 | The Silvertones | 02:39 | SpotifyAmazon | |||
12 | Keith & Tex | 02:41 | SpotifyAmazon | |||
13 | Bob Andy | 03:22 | SpotifyAmazon | |||
14 |
|
Cornell Campbell | 03:56 | SpotifyAmazon | ||
15 |
|
The Paragons | 03:08 | SpotifyAmazon | ||
16 | Susan Cadogan | 02:25 | SpotifyAmazon |
Track Listing - Disc 15
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Jackie Edwards | 03:21 | SpotifyAmazon | |||
2 |
|
Dennis Brown | 03:23 | SpotifyAmazon | ||
3 | Marcia Griffiths | 04:10 | SpotifyAmazon | |||
4 | Ken Boothe | 02:33 | SpotifyAmazon | |||
5 | The Melodians | 03:09 | SpotifyAmazon | |||
6 |
|
Delroy Wilson | 02:26 | SpotifyAmazon | ||
7 | Inner Circle | 03:55 | SpotifyAmazon | |||
8 | Glen Adams | 02:29 | SpotifyAmazon | |||
9 | Errol Dunkley | 03:26 | SpotifyAmazon | |||
10 |
|
The Heptones | 02:48 | SpotifyAmazon | ||
11 | Pat Kelly | 03:24 | SpotifyAmazon | |||
12 | John Holt | 02:57 | SpotifyAmazon | |||
13 | Derrick Harriott | 02:42 | SpotifyAmazon | |||
14 | Phyllis Dillon | 02:43 | SpotifyAmazon | |||
15 | Bob Andy | 03:03 | SpotifyAmazon | |||
16 | The Uniques | 02:25 | SpotifyAmazon | |||
17 | Busty Brown | 03:02 | SpotifyAmazon |
Track Listing - Disc 16
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Prince Far I | 01:32 | SpotifyAmazon | |||
2 | Prince Far I | 01:49 | SpotifyAmazon | |||
3 | Judy Mowatt | 02:46 | SpotifyAmazon | |||
4 | The Gaytones | 02:48 | SpotifyAmazon | |||
5 | Max Romeo | 02:01 | SpotifyAmazon | |||
6 | Ken Boothe | 04:41 | SpotifyAmazon | |||
7 | Derrick Morgan | 03:14 | SpotifyAmazon | |||
8 | The Aggrovators | 03:20 | SpotifyAmazon | |||
9 | Tommy McCook | 03:46 | SpotifyAmazon | |||
10 | Johnny Clarke | 03:28 | SpotifyAmazon | |||
11 | Owen Gray | 02:56 | SpotifyAmazon | |||
12 | U-Roy | 02:27 | SpotifyAmazon | |||
13 | The Upsetters | 02:29 | SpotifyAmazon | |||
14 | The Groovers | 02:40 | SpotifyAmazon | |||
15 | Jackie Edwards | 03:21 | SpotifyAmazon | |||
16 | Inner Circle | 03:30 | SpotifyAmazon | |||
17 | Augustus Pablo | 03:45 | SpotifyAmazon |
Track Listing - Disc 17
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
C. Livingstone | 01:15 | SpotifyAmazon | ||
2 |
|
C. Livingstone | 03:55 | SpotifyAmazon | ||
3 | Big Youth | 03:23 | SpotifyAmazon | |||
4 | Winston Scotland | 02:43 | SpotifyAmazon | |||
5 | Bunny Flip | 03:02 | SpotifyAmazon | |||
6 | Joe Gibbs | 03:00 | SpotifyAmazon | |||
7 | Johnny Clarke | 03:17 | SpotifyAmazon | |||
8 | Phyllis Dillon | 02:14 | SpotifyAmazon | |||
9 | Ronnie Davis | 03:43 | SpotifyAmazon | |||
10 | Al Campbell | 02:39 | SpotifyAmazon | |||
11 | Ken Lazarus | 03:15 | SpotifyAmazon | |||
12 | Ken Boothe | 03:43 | SpotifyAmazon | |||
13 | Inner Circle | 03:30 | SpotifyAmazon | |||
14 | Augustus Pablo | 03:53 | SpotifyAmazon | |||
15 | Pluto Shervington | 02:55 | SpotifyAmazon | |||
16 | R. Zee Jackson | 02:43 | SpotifyAmazon |
Track Listing - Disc 18
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Toots Hibbert | 01:32 | SpotifyAmazon | |||
2 | Toots Hibbert | 04:54 | SpotifyAmazon | |||
3 | Dennis Brown | 04:41 | SpotifyAmazon | |||
4 | Inner Circle | 03:32 | SpotifyAmazon | |||
5 | The Upsetters | 02:27 | SpotifyAmazon | |||
6 | Delroy Wilson | 03:26 | SpotifyAmazon | |||
7 | Sambo Jim | 02:33 | SpotifyAmazon | |||
8 | Killerman Jarett | 04:05 | SpotifyAmazon | |||
9 | The Maroons | 04:10 | SpotifyAmazon | |||
10 | The Fab Five Inc. | 05:01 | SpotifyAmazon | |||
11 | Tapper Zukie | 03:16 | SpotifyAmazon | |||
12 | Ken Boothe | 02:57 | SpotifyAmazon | |||
13 | Ernie Smith | 03:21 | SpotifyAmazon | |||
14 | John Holt | 03:26 | SpotifyAmazon | |||
15 | Jackie Mittoo | 02:25 | SpotifyAmazon | |||
16 | Johnny Clarke | 03:44 | SpotifyAmazon | |||
17 |
|
The Joe Gibbs All-Stars | 03:01 | SpotifyAmazon |
Track Listing - Disc 19
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Harry J All-Stars | 03:13 | SpotifyAmazon | |||
2 | Crystallites | 02:43 | SpotifyAmazon | |||
3 |
|
The Hippy Boys | 03:31 | SpotifyAmazon | ||
4 | Lyn Taitt | 02:29 | SpotifyAmazon | |||
5 | Joe Gibbs | 02:59 | SpotifyAmazon | |||
6 | Baba Brooks | 03:08 | SpotifyAmazon | |||
7 |
|
The GG All-Stars | 02:28 | SpotifyAmazon | ||
8 |
|
Herman Marquis | 02:20 | SpotifyAmazon | ||
9 | Lester Sterling | 03:22 | SpotifyAmazon | |||
10 | Augustus Pablo | 05:27 | SpotifyAmazon | |||
11 | Don Drummond | 03:10 | SpotifyAmazon | |||
12 | Johnny "Dizzy" Moore | 03:16 | SpotifyAmazon | |||
13 | Cabbeleros Orchestra | 02:53 | SpotifyAmazon | |||
14 | Tommy McCook | 02:46 | SpotifyAmazon | |||
15 | Lloyd Chambers | 02:48 | SpotifyAmazon | |||
16 | Val Bennett | 02:51 | SpotifyAmazon | |||
17 | The Upsetters | 02:14 | SpotifyAmazon |
Track Listing - Disc 20
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
Val Bennett | 03:42 | SpotifyAmazon | ||
2 |
|
Boris Gardiner | 03:09 | SpotifyAmazon | ||
3 | Carl Bryan | 02:37 | SpotifyAmazon | |||
4 | Winston Wright | 02:55 | SpotifyAmazon | |||
5 | The Upsetters | 02:31 | SpotifyAmazon | |||
6 | Roy Richards | 02:28 | SpotifyAmazon | |||
7 | Baba Brooks | 02:55 | SpotifyAmazon | |||
8 | J.J. All Stars | 03:28 | SpotifyAmazon | |||
9 | The Hippy Boys | 02:27 | SpotifyAmazon | |||
10 | Neville Hinds | 02:36 |