The Story of Blue Beat 1962: The Best In Ska, Vol. 3
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Laurel Aitken | 03:22 | Amazon | |||
2 | Derrick Morgan / Patsy Todd | 02:22 | Amazon | |||
3 | Lloyd Robinson | 03:45 | Amazon | |||
4 | Derrick Morgan / Patsy Todd | 02:41 | Amazon | |||
5 | Basil Gabbidon | 02:48 | Amazon | |||
6 | Keith & Enid | 02:57 | Amazon | |||
7 | Al T. Joe | 02:38 | Amazon | |||
8 | Owen Gray | 02:46 | Amazon | |||
9 | Eric Morris | 02:31 | Amazon | |||
10 | Basil Gabbidon | 02:21 | Amazon | |||
11 | Derrick Morgan | 02:46 | Amazon | |||
12 | Derrick Harriott | 02:28 | Amazon | |||
13 | Theo Beckford | 01:57 | Amazon | |||
14 | Prince Buster | 02:19 | Amazon | |||
15 | The Rhythm Aces / B.B. Seaton / Winston Stewart | 02:00 | Amazon | |||
16 | Lloyd Clarke | 02:24 | Amazon | |||
17 | Owen Gray | 02:10 | Amazon | |||
18 | Eric Morris | 02:35 | Amazon | |||
19 | Prince Buster | 02:46 | Amazon | |||
20 | Owen Gray | 02:41 | Amazon | |||
21 | Eric Morris | 02:36 | Amazon | |||
22 | Duke Reid's Group / Derrick Morgan | 02:26 | Amazon | |||
23 | Laurel Aitken | 02:41 | Amazon | |||
24 | Simms & Robinson | 03:12 | Amazon | |||
25 | Busty Brown / Cool Sticky | 02:34 | Amazon | |||
26 | Marvels | 02:23 | Amazon | |||
27 | Al T. Joe | 02:40 | Amazon | |||
28 | Laurel Aitken / Rudy Grant / Sketto Richards | 02:58 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Laurel Aitken | 02:13 | Amazon | |||
2 | Derrick Morgan / Patsy Todd | 02:27 | Amazon | |||
3 | Lloyd Robinson | 02:41 | Amazon | |||
4 | Stranger Cole / Patsy Todd | 03:00 | Amazon | |||
5 | Basil Gabbidon | 02:31 | Amazon | |||
6 | Keith & Enid | 02:19 | Amazon | |||
7 | The Celestials / Al T. Joe | 03:06 | Amazon | |||
8 | Owen Gray | 02:27 | Amazon | |||
9 | Eric Morris | 02:41 | Amazon | |||
10 | Basil Gabbidon | 02:55 | Amazon | |||
11 | Derrick Morgan | 02:35 | Amazon | |||
12 | Derrick Harriott | 02:35 | Amazon | |||
13 | Theo Beckford / Girlie | 02:08 | Amazon | |||
14 | Prince Buster | 02:25 | Amazon | |||
15 | Don Drummond | 03:02 | Amazon | |||
16 |
|
Charlie Organaire | 02:32 | Amazon | ||
17 | Owen Gray | 02:21 | Amazon | |||
18 | Buster's Group | 02:52 | Amazon | |||
19 | Prince Buster | 02:23 | Amazon | |||
20 | Owen Gray | 02:36 | Amazon | |||
21 | Eric Morris | 02:52 | Amazon | |||
22 | Derrick & Denzil | 03:00 | Amazon | |||
23 | Laurel Aitken | 02:22 | Amazon | |||
24 | Simms & Robinson | 02:26 | Amazon | |||
25 | Busty & Cool | 02:13 | Amazon | |||
26 | Marvels | 02:50 | Amazon | |||
27 | Al T. Joe | 02:44 | Amazon | |||
28 | Rudy Grant / Sketto Richards | 02:34 | Amazon |