Various Artists
The Sock Hop Collection
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Beach Boys | 02:10 | Amazon | ||||
2 | The Chiffons | 02:08 | Amazon | ||||
3 | The Everly Brothers | 02:40 | Amazon | ||||
4 | Dion & the Belmonts | 02:32 | Amazon | ||||
5 | Jackie Wilson | 02:32 | Amazon | ||||
6 | Fontella Bass | 02:49 | Amazon | ||||
7 | Eddie Holman | 03:33 | Amazon | ||||
8 | Classic IV | 02:47 | Amazon | ||||
9 | The Beach Boys | 02:32 | Amazon | ||||
10 | The Everly Brothers | 02:24 | Amazon | ||||
11 | Little Anthony & the Imperials | 02:17 | Amazon | ||||
12 | Dion | 02:50 | Amazon | ||||
13 | The Chiffons | 02:26 | Amazon | ||||
14 | The Beach Boys | 02:28 | Amazon | ||||
15 | The Capitols | 02:26 | Amazon | ||||
16 | Classic IV | 02:53 | Amazon | ||||
17 | The Dells | 02:54 | Amazon | ||||
18 | Dobie Gray | 02:50 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Sam Cooke | 02:41 | Amazon | ||||
2 | The Crystals | 02:20 | Amazon | ||||
3 | Darlene Love | 02:47 | Amazon | ||||
4 | The Ronettes | 02:41 | Amazon | ||||
5 | Elvis Presley | 03:07 | Amazon | ||||
6 | Neil Sedaka | 02:20 | Amazon | ||||
7 | Spiral Starecase | 02:55 | Amazon | ||||
8 | Little Peggy March | 02:26 | Amazon | ||||
9 | The Crystals | 02:39 | Amazon | ||||
10 | Darlene Love | 02:25 | Amazon | ||||
11 | The Ronettes | 03:16 | Amazon | ||||
12 | Neil Sedaka | 02:35 | Amazon | ||||
13 | Elvis Presley | 03:00 | Amazon | ||||
14 | Lulu | 02:46 | Amazon | ||||
15 | Bobby Vinton | 02:41 | Amazon | ||||
16 | The Crystals | 02:31 | Amazon | ||||
17 | The Ronettes | 02:52 | Amazon | ||||
18 | Neil Sedaka | 02:37 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Bobby Rydell | 02:22 | Amazon | ||||
2 | Chubby Checker | 02:35 | Amazon | ||||
3 | The Dovells | 02:20 | Amazon | ||||
4 | Dee Dee Sharp | 02:32 | Amazon | ||||
5 | The Orlons | 02:31 | Amazon | ||||
6 | The Tymes | 02:53 | Amazon | ||||
7 | Bobby Rydell | 02:28 | Amazon | ||||
8 | Charlie Gracie | 02:24 | Amazon | ||||
9 | The Orlons | 02:17 | Amazon | ||||
10 | Dee Dee Sharp | 02:25 | Amazon | ||||
11 | The Dovells | 02:19 | Amazon | ||||
12 | Chubby Checker | 02:28 | Amazon | ||||
13 | The Orlons | 02:14 | Amazon | ||||
14 | Bobby Rydell | 02:30 | Amazon | ||||
15 | The Tymes | 02:09 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Four Tops | 02:43 | Amazon | ||||
2 | Stevie Wonder | 02:47 | Amazon | ||||
3 | Marvin Gaye | 02:57 | Amazon | ||||
4 | The Supremes | 02:52 | Amazon | ||||
5 | Jay & the Americans | 02:57 | Amazon | ||||
6 | Connie Francis | 02:39 | Amazon | ||||
7 | Danny & the Juniors | 02:32 | Amazon | ||||
8 | Lesley Gore | 02:14 | Amazon | ||||
9 | The Marvelettes | 02:31 | Amazon | ||||
10 | Smokey Robinson & the Miracles | 02:45 | Amazon | ||||
11 | The Temptations | 02:46 | Amazon | ||||
12 | Len Barry | 02:23 | Amazon | ||||
13 | The Supremes | 02:39 | Amazon | ||||
14 | Martha & the Vandellas | 02:38 | Amazon | ||||
15 | The Righteous Brothers | 03:44 | Amazon | ||||
16 | Brenda Lee | 02:42 | Amazon | ||||
17 | Mary Wells | 02:27 | Amazon |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Supremes | 02:51 | Amazon | ||||
2 | Lou Christie | 03:00 | Amazon | ||||
3 | The Temptations | 02:42 | Amazon | ||||
4 | Connie Francis | 02:38 | Amazon | ||||
5 | Stevie Wonder | 02:37 | Amazon | ||||
6 | The Four Tops | 02:56 | Amazon | ||||
7 | The Marvelettes | 02:11 | Amazon | ||||
8 | Martha & the Vandellas | 02:57 | Amazon | ||||
9 | Jimmy Ruffin | 02:58 | Amazon | ||||
10 | The Fleetwoods | 02:23 | Amazon | ||||
11 | The Supremes | 02:44 | Amazon | ||||
12 | The Angels | 02:37 | Amazon | ||||
13 | Martha & the Vandellas | 02:52 | Amazon | ||||
14 | The Four Tops | 02:48 | Amazon | ||||
15 | Mary Wells | 02:51 | Amazon | ||||
16 | Lesley Gore | 02:29 | Amazon | ||||
17 | Brenda Lee | 03:04 | Amazon |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Frankie Valli & the Four Seasons | 03:18 | Amazon | ||||
2 | The Shirelles | 02:41 | Amazon | ||||
3 | Ben E. King | 02:58 | Amazon | ||||
4 | The Drifters | 02:10 | Amazon | ||||
5 | Barbara Lewis | 02:29 | Amazon | ||||
6 | Dionne Warwick | 03:01 | Amazon | ||||
7 | Carla Thomas | 02:21 | Amazon | ||||
8 | Little Anthony & the Imperials | 02:16 | Amazon | ||||
9 | Little Eva | 02:27 | Amazon | ||||
10 | Shelley Fabares | 02:18 | Amazon | ||||
11 | The Happenings | 02:33 | Amazon | ||||
12 | The Casinos | 03:03 | Amazon | ||||
13 | The Dixie-Cups | 02:47 | Amazon | ||||
14 | Frankie Valli & the Four Seasons | 02:16 | Amazon | ||||
15 | Aretha Franklin | 02:43 | Amazon | ||||
16 | Barbara Mason | 03:07 | Amazon | ||||
17 | The Essex | 02:05 | Amazon |
Track Listing - Disc 7
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Drifters | 02:29 | Amazon | ||||
2 | The Shirelles | 02:37 | Amazon | ||||
3 | Frankie Valli | 03:21 | Amazon | ||||
4 | Betty Everett | 02:14 | Amazon | ||||
5 | Barbara Lynn | 02:20 | Amazon | ||||
6 | Claudine Clark | 02:20 | Amazon | ||||
7 | The Ad Libs | 03:06 | Amazon | ||||
8 | Dionne Warwick | 03:08 | Amazon | ||||
9 | Frankie Valli & the Four Seasons | 02:56 | Amazon | ||||
10 | The Elegants | 02:42 | Amazon | ||||
11 | Barbara Lewis | 02:39 | Amazon | ||||
12 | The Reflections | 02:20 | Amazon | ||||
13 | The Shirelles | 02:06 | Amazon | ||||
14 | The Association | 03:25 | Amazon | ||||
15 | The Drifters | 02:36 | Amazon | ||||
16 | Frankie Valli & the Four Seasons | 02:46 | Amazon | ||||
17 | Percy Sledge | 02:50 | Amazon |
Track Listing - Disc 8
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Stevie Wonder | 02:53 | Amazon | ||||
2 | Little Anthony & the Imperials | 02:28 | Amazon | ||||
3 | Tommy Edwards | 02:39 | Amazon | ||||
4 | Paul Anka | 02:39 | Amazon | ||||
5 | Lenny Welch | 02:54 | Amazon | ||||
6 | The Duprees | 02:44 | Amazon | ||||
7 | The Righteous Brothers | 03:39 | Amazon | ||||
8 | The Miracles | 02:45 | Amazon | ||||
9 | The Platters | 02:37 | Amazon | ||||
10 | Jimmy Charles / Jimmy Charles & the Revellettes | 02:31 | Amazon | ||||
11 | Brian Hyland | 02:40 | Amazon | ||||
12 | Jesse Belvin | 03:07 | Amazon | ||||
13 | Paul Anka | 02:42 | Amazon | ||||
14 | The Righteous Brothers | 03:21 | Amazon | ||||
15 | Freddie Scott | 03:10 | Amazon | ||||
16 | Little Anthony & the Imperials | 03:07 | Amazon |