The Mozart Collection
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Symphony No. 35 in D major ("Haffner"), K. 385 | ||||||
1 | 05:47 | SpotifyAmazon | ||||
2 | 07:09 | SpotifyAmazon | ||||
3 | 03:16 | SpotifyAmazon | ||||
4 | 03:42 | SpotifyAmazon | ||||
Symphony No. 36 in C major ("Linz"), K. 425 | ||||||
5 | 11:09 | SpotifyAmazon | ||||
6 | 07:57 | SpotifyAmazon | ||||
7 | 03:45 | SpotifyAmazon | ||||
8 | 07:28 | SpotifyAmazon | ||||
Symphony No. 40 in G minor, K. 550 | ||||||
9 | 08:33 | SpotifyAmazon | ||||
10 | 08:17 | SpotifyAmazon | ||||
11 | 04:52 | SpotifyAmazon | ||||
12 | 09:15 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Symphony No. 38 in D major ("Prague"), K. 504 | ||||||
1 | 10:22 | SpotifyAmazon | ||||
2 | 08:34 | SpotifyAmazon | ||||
3 | 06:20 | SpotifyAmazon | ||||
Symphony No. 39 in E flat major, K. 543 | ||||||
4 | 09:06 | SpotifyAmazon | ||||
5 | 07:39 | SpotifyAmazon | ||||
6 | 04:15 | SpotifyAmazon | ||||
7 | 04:16 | SpotifyAmazon | ||||
Symphony No. 41 in C major ("Jupiter"), K. 551 | ||||||
8 | 07:38 | SpotifyAmazon | ||||
9 | 07:40 | SpotifyAmazon | ||||
10 | 05:24 | SpotifyAmazon | ||||
11 | 06:24 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Concerto No. 20 in D minor, K. 466 | ||||||
1 | 13:32 | SpotifyAmazon | ||||
2 | 09:16 | SpotifyAmazon | ||||
3 | 07:19 | SpotifyAmazon | ||||
Piano Concerto No. 23 in A major, K. 488 | ||||||
4 | 11:07 | SpotifyAmazon | ||||
5 | 06:51 | SpotifyAmazon | ||||
6 | 08:03 | SpotifyAmazon | ||||
Rondo for piano & orchestra in D major, K. 382 | ||||||
7 | 05:46 | SpotifyAmazon | ||||
8 | 02:18 | SpotifyAmazon | ||||
9 | 02:00 | SpotifyAmazon | ||||
10 | 08:35 | SpotifyAmazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Concerto No. 14 in E flat major, K. 449 | ||||||
1 | 08:34 | SpotifyAmazon | ||||
2 | 06:51 | SpotifyAmazon | ||||
3 | 06:05 | SpotifyAmazon | ||||
Piano Concerto No. 17 in G major, K. 453 | ||||||
4 | 12:03 | SpotifyAmazon | ||||
5 | 09:53 | SpotifyAmazon | ||||
6 | 07:31 | SpotifyAmazon | ||||
Piano Concerto No. 21 in C major ("Elvira Madigan") K. 467 | ||||||
7 | 14:04 | SpotifyAmazon | ||||
8 | 06:10 | SpotifyAmazon | ||||
9 | 06:39 | SpotifyAmazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Violin Concerto No. 3 in G major, K. 216 | ||||||
1 | 09:23 | SpotifyAmazon | ||||
2 | 07:59 | SpotifyAmazon | ||||
3 | 06:48 | SpotifyAmazon | ||||
Violin Concerto No. 4 in D major, K. 218 | ||||||
4 | 08:20 | SpotifyAmazon | ||||
5 | 06:07 | SpotifyAmazon | ||||
6 | 07:50 | SpotifyAmazon | ||||
Violin Concerto No. 5 in A major ("Turkish") K. 219 | ||||||
7 | 09:05 | SpotifyAmazon | ||||
8 | 09:52 | SpotifyAmazon | ||||
9 | 08:54 | SpotifyAmazon |
Track Listing - Disc 6
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Sinfonia concertante for violin, viola & orchestra in E flat major, K. 364 (K. 320d) | ||||||
1 | 13:30 | SpotifyAmazon | ||||
2 | 11:58 | SpotifyAmazon | ||||
3 | 06:36 | SpotifyAmazon | ||||
Concertone for 2 violins, oboe, cello & orchestra in C major, K. 190 (K. 186E) | ||||||
4 | 08:47 | SpotifyAmazon | ||||
5 | 11:46 | SpotifyAmazon | ||||
6 | 08:55 | SpotifyAmazon |
Track Listing - Disc 7
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Horn Concerto No. 1 in D major, K. 412/514 (K. 386b) | ||||||
1 | 04:43 | SpotifyAmazon | ||||
2 | 03:45 | SpotifyAmazon | ||||
Horn Concerto No. 2 in E flat major, K. 417 | ||||||
3 | 06:26 | SpotifyAmazon | ||||
4 | 03:11 | SpotifyAmazon | ||||
5 | 03:20 | SpotifyAmazon | ||||
Horn Concerto No. 3 in E flat major, K. 447 | ||||||
6 | 06:38 | SpotifyAmazon | ||||
7 | 04:00 | SpotifyAmazon | ||||
8 | 03:24 | SpotifyAmazon | ||||
Horn Concerto No. 4 in E flat major, K. 495 | ||||||
9 | 07:58 | SpotifyAmazon | ||||
10 | 04:55 | SpotifyAmazon | ||||
11 | 03:43 | SpotifyAmazon | ||||
12 | 05:45 | SpotifyAmazon | ||||
13 | 04:41 | SpotifyAmazon | ||||
14 | 03:50 | SpotifyAmazon | ||||
15 | 03:04 | SpotifyAmazon |
Track Listing - Disc 8
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Concerto for flute, harp & orchestra in C major, K. 299 (K. 297c) | ||||||
1 | 10:26 | SpotifyAmazon | ||||
2 | 09:10 | SpotifyAmazon | ||||
3 | 10:07 | SpotifyAmazon | ||||
Flute Concerto No. 1 in G major, K. 313 (K. 285c) | ||||||
4 | 09:39 | SpotifyAmazon | ||||
5 | 09:43 | SpotifyAmazon | ||||
6 | 07:54 | SpotifyAmazon | ||||
Bassoon Concerto in B flat major, K. 191 (K. 186e) | ||||||
7 | 07:11 | SpotifyAmazon | ||||
8 | 07:39 | SpotifyAmazon | ||||
9 | 04:23 | SpotifyAmazon |
Track Listing - Disc 9
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Clarinet Concerto in A major, K. 622 | ||||||
1 | 11:46 | SpotifyAmazon | ||||
2 | 07:18 | SpotifyAmazon | ||||
3 | 08:29 | SpotifyAmazon | ||||
Clarinet Quintet in A major ("Stadler"), K. 581 | ||||||
4 | 09:37 | SpotifyAmazon | ||||
5 | 07:06 | SpotifyAmazon | ||||
6 | 07:20 | SpotifyAmazon | ||||
7 | 10:17 | SpotifyAmazon |
Track Listing - Disc 10
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Serenade No. 13 for strings in G major ("Eine kleine Nachtmusik"), K. 525 | ||||||
1 | 05:45 | SpotifyAmazon | ||||
2 | 06:06 | SpotifyAmazon | ||||
3 | 02:03 | SpotifyAmazon | ||||
4 | 03:05 | SpotifyAmazon | ||||
Serenade No. 9 for orchestra in D major ("Posthorn"), K. 320 | ||||||
5 | 08:17 | SpotifyAmazon | ||||
6 | 04:12 | SpotifyAmazon | ||||
7 | 09:02 | SpotifyAmazon | ||||
8 | 06:04 | SpotifyAmazon | ||||
9 | 06:49 | SpotifyAmazon | ||||
10 | 04:42 | SpotifyAmazon | ||||
11 | 04:23 | SpotifyAmazon | ||||
Serenade No. 6 for orchestra in D major ("Serenata Notturna"), K. 239 | ||||||
12 | 04:21 | SpotifyAmazon | ||||
13 | 03:50 | SpotifyAmazon | ||||
14 | 04:34 | SpotifyAmazon |
Track Listing - Disc 11
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Serenade No. 10 for winds in B flat major ("Gran Partita"), K. 361 (K. 370a) | ||||||
1 | 09:12 | SpotifyAmazon | ||||
2 | 10:02 | SpotifyAmazon | ||||
3 | 05:30 | SpotifyAmazon | ||||
4 | 05:09 | SpotifyAmazon | ||||
5 | 07:07 | SpotifyAmazon | ||||
6 | 01:16 | SpotifyAmazon | ||||
7 | 01:16 | SpotifyAmazon | ||||
8 | 01:21 | SpotifyAmazon | ||||
9 | 01:18 | SpotifyAmazon | ||||
10 | 01:34 | SpotifyAmazon | ||||
11 | 02:50 | SpotifyAmazon | ||||
12 | 00:58 | SpotifyAmazon | ||||
13 | 03:20 | SpotifyAmazon | ||||
Serenade No. 11 for winds in E flat major, K. 375 | ||||||
14 | 07:40 | SpotifyAmazon | ||||
15 | 04:10 | SpotifyAmazon | ||||
16 | 06:01 | SpotifyAmazon | ||||
17 | 02:53 | SpotifyAmazon | ||||
18 | 03:20 | SpotifyAmazon |
Track Listing - Disc 12
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Quintet for piano, oboe, clarinet, horn & bassoon in E flat major, K. 452 | ||||||
1 | 10:23 | SpotifyAmazon | ||||
2 | 09:08 | SpotifyAmazon | ||||
3 | 05:40 | SpotifyAmazon | ||||
Piano Quartet No. 1 in G minor, K. 478 | ||||||
4 | 11:42 | SpotifyAmazon | ||||
5 | 07:33 | SpotifyAmazon | ||||
6 | 07:20 | SpotifyAmazon | ||||
Sonata for 2 pianos in D major, K. 448 (K. 375a) | ||||||
7 | 07:52 | SpotifyAmazon | ||||
8 | 09:01 | SpotifyAmazon | ||||
9 | 05:53 | SpotifyAmazon |
Track Listing - Disc 13
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
String Quartet No. 15 in D minor, K. 421 (K. 417b) | ||||||
1 | 07:50 | SpotifyAmazon | ||||
2 | 05:49 | SpotifyAmazon | ||||
3 | 03:51 | SpotifyAmazon | ||||
4 | 09:20 | SpotifyAmazon | ||||
String Quartet No. 17 in B flat major ("Hunt"), K. 458 | ||||||
5 | 08:23 | SpotifyAmazon | ||||
6 | 04:08 | SpotifyAmazon | ||||
7 | 07:07 | SpotifyAmazon | ||||
8 | 06:13 | SpotifyAmazon | ||||
String Quartet No. 19 in C major ("Dissonant"), K. 465 | ||||||
9 | 10:34 | SpotifyAmazon | ||||
10 | 07:39 | SpotifyAmazon | ||||
11 | 04:41 | SpotifyAmazon | ||||
12 | 05:21 | SpotifyAmazon |
Track Listing - Disc 14
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Sonata for violin & piano No. 18 in G major, K. 301 (K. 293a) | ||||||
1 | 08:15 | SpotifyAmazon | ||||
2 | 05:09 | SpotifyAmazon | ||||
Sonata for violin & piano No. 21 in E minor, K. 304 (K. 300c) | ||||||
3 | 06:15 | SpotifyAmazon | ||||
4 | 04:53 | SpotifyAmazon | ||||
Sonata for violin & piano No. 26 in B flat major, K. 378 (K. 317d) | ||||||
5 | 08:29 | SpotifyAmazon | ||||
6 | 05:52 | SpotifyAmazon | ||||
7 | 04:08 | SpotifyAmazon | ||||
Sonata for violin & piano No. 35 in A major, K. 526 | ||||||
8 | 06:17 | SpotifyAmazon | ||||
9 | 11:35 | SpotifyAmazon | ||||
10 | 06:40 | SpotifyAmazon |
Track Listing - Disc 15
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 11 in A major ("Alla Turca") K. 331 (K. 300i) | ||||||
1 | 13:49 | SpotifyAmazon | ||||
2 | 06:37 | SpotifyAmazon | ||||
3 | 03:39 | SpotifyAmazon | ||||
Piano Sonata No. 12 in F major, K. 332 (K. 300k) | ||||||
4 | 06:56 | SpotifyAmazon | ||||
5 | 05:01 | SpotifyAmazon | ||||
6 | 06:42 | SpotifyAmazon | ||||
7 | 07:25 | SpotifyAmazon | ||||
Piano Sonata No. 8 in A minor, K. 310 (K. 300d) | ||||||
8 | 08:06 | SpotifyAmazon | ||||
9 | 10:45 | SpotifyAmazon | ||||
10 | 02:48 | SpotifyAmazon |
Track Listing - Disc 16
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Zaide, opera, K. 344 (K. 336b) | ||||||
1 | 06:40 | SpotifyAmazon | ||||
Idomeneo, rè di Creta, opera, K. 366 | ||||||
2 | 07:20 | SpotifyAmazon | ||||
3 | 01:49 | SpotifyAmazon | ||||
4 | 05:06 | SpotifyAmazon | ||||
5 | 04:36 | SpotifyAmazon | ||||
6 | 03:30 | SpotifyAmazon | ||||
7 | 03:23 | SpotifyAmazon | ||||
Die Entführung aus dem Serail (The Abduction from the Seraglio), opera, K. 384 | ||||||
8 | 05:14 | SpotifyAmazon | ||||
9 | 03:43 | SpotifyAmazon | ||||
10 | 09:07 | SpotifyAmazon | ||||
11 | 02:03 | SpotifyAmazon | ||||
12 | 03:29 | SpotifyAmazon | ||||
Die Zauberflöte (The Magic Flute), opera, K. 620 | ||||||
13 | 02:58 | SpotifyAmazon | ||||
14 | 04:43 | SpotifyAmazon | ||||
15 | 04:43 | SpotifyAmazon | ||||
16 | 03:24 | SpotifyAmazon | ||||
17 | 02:56 | SpotifyAmazon | ||||
18 | 02:25 | SpotifyAmazon |
Track Listing - Disc 17
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Mitridate, rè di Ponto, opera, K. 87 (K. 74a) | ||||||
1 | 06:38 | SpotifyAmazon | ||||
2 | 04:20 | SpotifyAmazon | ||||
Le nozze di Figaro (The Marriage of Figaro), opera, K. 492 | ||||||
3 | 03:47 | SpotifyAmazon | ||||
4 | 03:11 | SpotifyAmazon | ||||
5 | 04:21 | SpotifyAmazon | ||||
6 | 03:09 | SpotifyAmazon | ||||
7 | 05:03 | SpotifyAmazon | ||||
8 | 05:22 | SpotifyAmazon | ||||
Don Giovanni, opera, K. 527 | ||||||
9 | 03:13 | SpotifyAmazon | ||||
10 | 02:56 | SpotifyAmazon | ||||
11 | 01:23 | SpotifyAmazon | ||||
12 | 03:49 | SpotifyAmazon | ||||
13 | 06:00 | SpotifyAmazon | ||||
14 | 06:36 | SpotifyAmazon | ||||
15 | 04:29 | SpotifyAmazon | ||||
Così fan tutte, opera, K. 588 | ||||||
16 | 03:08 | SpotifyAmazon | ||||
17 | 01:56 | SpotifyAmazon | ||||
18 | 04:36 | SpotifyAmazon |
Track Listing - Disc 18
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Requiem for soloists, chorus, and orchestra, K. 626 | ||||||
1 | 04:30 | SpotifyAmazon | ||||
2 | 02:35 | SpotifyAmazon | ||||
3 | 01:45 | SpotifyAmazon | ||||
4 | 03:09 | SpotifyAmazon | ||||
5 | 01:59 | SpotifyAmazon | ||||
6 | 04:30 | SpotifyAmazon | ||||
7 | 02:25 | SpotifyAmazon | ||||
8 | 02:51 | SpotifyAmazon | ||||
9 | 03:23 | SpotifyAmazon | ||||
10 | 03:59 | SpotifyAmazon | ||||
11 | 01:24 | SpotifyAmazon | ||||
12 | 05:09 | SpotifyAmazon | ||||
13 | 03:11 | SpotifyAmazon | ||||
14 | 05:38 | SpotifyAmazon |
Track Listing - Disc 19
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Mass No. 17 for soloists, chorus & orchestra in C minor (fragment, "Great Mass"), K. 427 (K. 417a) | ||||||
1 | 08:14 | SpotifyAmazon | ||||
2 | 02:26 | SpotifyAmazon | ||||
3 | 05:00 | SpotifyAmazon | ||||
4 | 01:29 | SpotifyAmazon | ||||
5 | 02:49 | SpotifyAmazon | ||||
6 | 07:28 | SpotifyAmazon | ||||
7 | 04:20 | SpotifyAmazon | ||||
8 | 00:48 | SpotifyAmazon | ||||
9 | 03:59 | SpotifyAmazon | ||||
10 | 03:41 | SpotifyAmazon | ||||
11 | 09:04 | SpotifyAmazon | ||||
12 | 03:59 | SpotifyAmazon | ||||
13 | 06:03 | SpotifyAmazon | ||||
14 | 08:15 | SpotifyAmazon |
Track Listing - Disc 20
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Vesperae solennes de confessore for soloists, chorus & orchestra, K. 339 | ||||||
1 | 03:51 | SpotifyAmazon | ||||
2 | 05:14 | SpotifyAmazon | ||||
3 | 04:21 | SpotifyAmazon | ||||
4 | 04:47 | SpotifyAmazon | ||||
5 | 05:13 | SpotifyAmazon | ||||
6 | 05:29 | SpotifyAmazon | ||||
7 | 08:31 | SpotifyAmazon | ||||
8 | 04:01 | SpotifyAmazon | ||||
9 | 15:13 | SpotifyAmazon |