The Mozart Collection
Various Artists
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Symphony No. 35 in D major ("Haffner"), K. 385 | |||||||
1 | 05:47 | Amazon | |||||
2 | 07:09 | Amazon | |||||
3 | 03:16 | Amazon | |||||
4 | 03:42 | Amazon | |||||
Symphony No. 36 in C major ("Linz"), K. 425 | |||||||
5 | 11:09 | Amazon | |||||
6 | 07:57 | Amazon | |||||
7 | 03:45 | Amazon | |||||
8 | 07:28 | Amazon | |||||
Symphony No. 40 in G minor, K. 550 | |||||||
9 | 08:33 | Amazon | |||||
10 | 08:17 | Amazon | |||||
11 | 04:52 | Amazon | |||||
12 | 09:15 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Symphony No. 38 in D major ("Prague"), K. 504 | |||||||
1 | 10:22 | Amazon | |||||
2 | 08:34 | Amazon | |||||
3 | 06:20 | Amazon | |||||
Symphony No. 39 in E flat major, K. 543 | |||||||
4 | 09:06 | Amazon | |||||
5 | 07:39 | Amazon | |||||
6 | 04:15 | Amazon | |||||
7 | 04:16 | Amazon | |||||
Symphony No. 41 in C major ("Jupiter"), K. 551 | |||||||
8 | 07:38 | Amazon | |||||
9 | 07:40 | Amazon | |||||
10 | 05:24 | Amazon | |||||
11 | 06:24 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Concerto No. 20 in D minor, K. 466 | |||||||
1 | 13:32 | Amazon | |||||
2 | 09:16 | Amazon | |||||
3 | 07:19 | Amazon | |||||
Piano Concerto No. 23 in A major, K. 488 | |||||||
4 | 11:07 | Amazon | |||||
5 | 06:51 | Amazon | |||||
6 | 08:03 | Amazon | |||||
Rondo for piano & orchestra in D major, K. 382 | |||||||
7 | 05:46 | Amazon | |||||
8 | 02:18 | Amazon | |||||
9 | 02:00 | Amazon | |||||
10 | 08:35 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Concerto No. 14 in E flat major, K. 449 | |||||||
1 | 08:34 | Amazon | |||||
2 | 06:51 | Amazon | |||||
3 | 06:05 | Amazon | |||||
Piano Concerto No. 17 in G major, K. 453 | |||||||
4 | 12:03 | Amazon | |||||
5 | 09:53 | Amazon | |||||
6 | 07:31 | Amazon | |||||
Piano Concerto No. 21 in C major ("Elvira Madigan") K. 467 | |||||||
7 | 14:04 | Amazon | |||||
8 | 06:10 | Amazon | |||||
9 | 06:39 | Amazon |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Violin Concerto No. 3 in G major, K. 216 | |||||||
1 | 09:23 | Amazon | |||||
2 | 07:59 | Amazon | |||||
3 | 06:48 | Amazon | |||||
Violin Concerto No. 4 in D major, K. 218 | |||||||
4 | 08:20 | Amazon | |||||
5 | 06:07 | Amazon | |||||
6 | 07:50 | Amazon | |||||
Violin Concerto No. 5 in A major ("Turkish") K. 219 | |||||||
7 | 09:05 | Amazon | |||||
8 | 09:52 | Amazon | |||||
9 | 08:54 | Amazon |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Sinfonia concertante for violin, viola & orchestra in E flat major, K. 364 (K. 320d) | |||||||
1 | 13:30 | Amazon | |||||
2 | 11:58 | Amazon | |||||
3 | 06:36 | Amazon | |||||
Concertone for 2 violins, oboe, cello & orchestra in C major, K. 190 (K. 186E) | |||||||
4 | 08:47 | Amazon | |||||
5 | 11:46 | Amazon | |||||
6 | 08:55 | Amazon |
Track Listing - Disc 7
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Horn Concerto No. 1 in D major, K. 412/514 (K. 386b) | |||||||
1 | 04:43 | Amazon | |||||
2 | 03:45 | Amazon | |||||
Horn Concerto No. 2 in E flat major, K. 417 | |||||||
3 | 06:26 | Amazon | |||||
4 | 03:11 | Amazon | |||||
5 | 03:20 | Amazon | |||||
Horn Concerto No. 3 in E flat major, K. 447 | |||||||
6 | 06:38 | Amazon | |||||
7 | 04:00 | Amazon | |||||
8 | 03:24 | Amazon | |||||
Horn Concerto No. 4 in E flat major, K. 495 | |||||||
9 | 07:58 | Amazon | |||||
10 | 04:55 | Amazon | |||||
11 | 03:43 | Amazon | |||||
12 | 05:45 | Amazon | |||||
13 | 04:41 | Amazon | |||||
14 | 03:50 | Amazon | |||||
15 | 03:04 | Amazon |
Track Listing - Disc 8
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Concerto for flute, harp & orchestra in C major, K. 299 (K. 297c) | |||||||
1 | 10:26 | Amazon | |||||
2 | 09:10 | Amazon | |||||
3 | 10:07 | Amazon | |||||
Flute Concerto No. 1 in G major, K. 313 (K. 285c) | |||||||
4 | 09:39 | Amazon | |||||
5 | 09:43 | Amazon | |||||
6 | 07:54 | Amazon | |||||
Bassoon Concerto in B flat major, K. 191 (K. 186e) | |||||||
7 | 07:11 | Amazon | |||||
8 | 07:39 | Amazon | |||||
9 | 04:23 | Amazon |
Track Listing - Disc 9
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Clarinet Concerto in A major, K. 622 | |||||||
1 | 11:46 | Amazon | |||||
2 | 07:18 | Amazon | |||||
3 | 08:29 | Amazon | |||||
Clarinet Quintet in A major ("Stadler"), K. 581 | |||||||
4 | 09:37 | Amazon | |||||
5 | 07:06 | Amazon | |||||
6 | 07:20 | Amazon | |||||
7 | 10:17 | Amazon |
Track Listing - Disc 10
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Serenade No. 13 for strings in G major ("Eine kleine Nachtmusik"), K. 525 | |||||||
1 | 05:45 | Amazon | |||||
2 | 06:06 | Amazon | |||||
3 | 02:03 | Amazon | |||||
4 | 03:05 | Amazon | |||||
Serenade No. 9 for orchestra in D major ("Posthorn"), K. 320 | |||||||
5 | 08:17 | Amazon | |||||
6 | 04:12 | Amazon | |||||
7 | 09:02 | Amazon | |||||
8 | 06:04 | Amazon | |||||
9 | 06:49 | Amazon | |||||
10 | 04:42 | Amazon | |||||
11 | 04:23 | Amazon | |||||
Serenade No. 6 for orchestra in D major ("Serenata Notturna"), K. 239 | |||||||
12 | 04:21 | Amazon | |||||
13 | 03:50 | Amazon | |||||
14 | 04:34 | Amazon |
Track Listing - Disc 11
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Serenade No. 10 for winds in B flat major ("Gran Partita"), K. 361 (K. 370a) | |||||||
1 | 09:12 | Amazon | |||||
2 | 10:02 | Amazon | |||||
3 | 05:30 | Amazon | |||||
4 | 05:09 | Amazon | |||||
5 | 07:07 | Amazon | |||||
6 | 01:16 | Amazon | |||||
7 | 01:16 | Amazon | |||||
8 | 01:21 | Amazon | |||||
9 | 01:18 | Amazon | |||||
10 | 01:34 | Amazon | |||||
11 | 02:50 | Amazon | |||||
12 | 00:58 | Amazon | |||||
13 | 03:20 | Amazon | |||||
Serenade No. 11 for winds in E flat major, K. 375 | |||||||
14 | 07:40 | Amazon | |||||
15 | 04:10 | Amazon | |||||
16 | 06:01 | Amazon | |||||
17 | 02:53 | Amazon | |||||
18 | 03:20 | Amazon |
Track Listing - Disc 12
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Quintet for piano, oboe, clarinet, horn & bassoon in E flat major, K. 452 | |||||||
1 | 10:23 | Amazon | |||||
2 | 09:08 | Amazon | |||||
3 | 05:40 | Amazon | |||||
Piano Quartet No. 1 in G minor, K. 478 | |||||||
4 | 11:42 | Amazon | |||||
5 | 07:33 | Amazon | |||||
6 | 07:20 | Amazon | |||||
Sonata for 2 pianos in D major, K. 448 (K. 375a) | |||||||
7 | 07:52 | Amazon | |||||
8 | 09:01 | Amazon | |||||
9 | 05:53 | Amazon |
Track Listing - Disc 13
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
String Quartet No. 15 in D minor, K. 421 (K. 417b) | |||||||
1 | 07:50 | Amazon | |||||
2 | 05:49 | Amazon | |||||
3 | 03:51 | Amazon | |||||
4 | 09:20 | Amazon | |||||
String Quartet No. 17 in B flat major ("Hunt"), K. 458 | |||||||
5 | 08:23 | Amazon | |||||
6 | 04:08 | Amazon | |||||
7 | 07:07 | Amazon | |||||
8 | 06:13 | Amazon | |||||
String Quartet No. 19 in C major ("Dissonant"), K. 465 | |||||||
9 | 10:34 | Amazon | |||||
10 | 07:39 | Amazon | |||||
11 | 04:41 | Amazon | |||||
12 | 05:21 | Amazon |
Track Listing - Disc 14
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Sonata for violin & piano No. 18 in G major, K. 301 (K. 293a) | |||||||
1 | 08:15 | Amazon | |||||
2 | 05:09 | Amazon | |||||
Sonata for violin & piano No. 21 in E minor, K. 304 (K. 300c) | |||||||
3 | 06:15 | Amazon | |||||
4 | 04:53 | Amazon | |||||
Sonata for violin & piano No. 26 in B flat major, K. 378 (K. 317d) | |||||||
5 | 08:29 | Amazon | |||||
6 | 05:52 | Amazon | |||||
7 | 04:08 | Amazon | |||||
Sonata for violin & piano No. 35 in A major, K. 526 | |||||||
8 | 06:17 | Amazon | |||||
9 | 11:35 | Amazon | |||||
10 | 06:40 | Amazon |
Track Listing - Disc 15
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Piano Sonata No. 11 in A major ("Alla Turca") K. 331 (K. 300i) | |||||||
1 | 13:49 | Amazon | |||||
2 | 06:37 | Amazon | |||||
3 | 03:39 | Amazon | |||||
Piano Sonata No. 12 in F major, K. 332 (K. 300k) | |||||||
4 | 06:56 | Amazon | |||||
5 | 05:01 | Amazon | |||||
6 | 06:42 | Amazon | |||||
7 | 07:25 | Amazon | |||||
Piano Sonata No. 8 in A minor, K. 310 (K. 300d) | |||||||
8 | 08:06 | Amazon | |||||
9 | 10:45 | Amazon | |||||
10 | 02:48 | Amazon |
Track Listing - Disc 16
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Zaide, opera, K. 344 (K. 336b) | |||||||
1 | 06:40 | Amazon | |||||
Idomeneo, rè di Creta, opera, K. 366 | |||||||
2 | 07:20 | Amazon | |||||
3 | 01:49 | Amazon | |||||
4 | 05:06 | Amazon | |||||
5 | 04:36 | Amazon | |||||
6 | 03:30 | Amazon | |||||
7 | 03:23 | Amazon | |||||
Die Entführung aus dem Serail (The Abduction from the Seraglio), opera, K. 384 | |||||||
8 | 05:14 | Amazon | |||||
9 | 03:43 | Amazon | |||||
10 | 09:07 | Amazon | |||||
11 | 02:03 | Amazon | |||||
12 | 03:29 | Amazon | |||||
Die Zauberflöte (The Magic Flute), opera, K. 620 | |||||||
13 | 02:58 | Amazon | |||||
14 | 04:43 | Amazon | |||||
15 | 04:43 | Amazon | |||||
16 | 03:24 | Amazon | |||||
17 | 02:56 | Amazon | |||||
18 | 02:25 | Amazon |
Track Listing - Disc 17
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Mitridate, rè di Ponto, opera, K. 87 (K. 74a) | |||||||
1 | 06:38 | Amazon | |||||
2 | 04:20 | Amazon | |||||
Le nozze di Figaro (The Marriage of Figaro), opera, K. 492 | |||||||
3 | 03:47 | Amazon | |||||
4 | 03:11 | Amazon | |||||
5 | 04:21 | Amazon | |||||
6 | 03:09 | Amazon | |||||
7 | 05:03 | Amazon | |||||
8 | 05:22 | Amazon | |||||
Don Giovanni, opera, K. 527 | |||||||
9 | 03:13 | Amazon | |||||
10 | 02:56 | Amazon | |||||
11 | 01:23 | Amazon | |||||
12 | 03:49 | Amazon | |||||
13 | 06:00 | Amazon | |||||
14 | 06:36 | Amazon | |||||
15 | 04:29 | Amazon | |||||
Così fan tutte, opera, K. 588 | |||||||
16 | 03:08 | Amazon | |||||
17 | 01:56 | Amazon | |||||
18 | 04:36 | Amazon |
Track Listing - Disc 18
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Requiem for soloists, chorus, and orchestra, K. 626 | |||||||
1 | 04:30 | Amazon | |||||
2 | 02:35 | Amazon | |||||
3 | 01:45 | Amazon | |||||
4 | 03:09 | Amazon | |||||
5 | 01:59 | Amazon | |||||
6 | 04:30 | Amazon | |||||
7 | 02:25 | Amazon | |||||
8 | 02:51 | Amazon | |||||
9 | 03:23 | Amazon | |||||
10 | 03:59 | Amazon | |||||
11 | 01:24 | Amazon | |||||
12 | 05:09 | Amazon | |||||
13 | 03:11 | Amazon | |||||
14 | 05:38 | Amazon |
Track Listing - Disc 19
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Mass No. 17 for soloists, chorus & orchestra in C minor (fragment, "Great Mass"), K. 427 (K. 417a) | |||||||
1 | 08:14 | Amazon | |||||
2 | 02:26 | Amazon | |||||
3 | 05:00 | Amazon | |||||
4 | 01:29 | Amazon | |||||
5 | 02:49 | Amazon | |||||
6 | 07:28 | Amazon | |||||
7 | 04:20 | Amazon | |||||
8 | 00:48 | Amazon | |||||
9 | 03:59 | Amazon | |||||
10 | 03:41 | Amazon | |||||
11 | 09:04 | Amazon | |||||
12 | 03:59 | Amazon | |||||
13 | 06:03 | Amazon | |||||
14 | 08:15 | Amazon |
Track Listing - Disc 20
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Vesperae solennes de confessore for soloists, chorus & orchestra, K. 339 | |||||||
1 | 03:51 | Amazon | |||||
2 | 05:14 | Amazon | |||||
3 | 04:21 | Amazon | |||||
4 | 04:47 | Amazon | |||||
5 | 05:13 | Amazon | |||||
6 | 05:29 | Amazon | |||||
7 | 08:31 | Amazon | |||||
8 | 04:01 | Amazon | |||||
9 | 15:13 | Amazon |