A sumptuous, four-CD box set with all the deluxe trimmings celebrating the grandaddy of all outdoor rock concerts. With legendary performances by Otis Redding, the Who, Jimi Hendrix, Janis Joplin, the Byrds, and Paul Butterfield all taken from the mobile-unit multi-track masters (not to mention an album-sized booklet that'll knock your eyes out), this box evokes a sound and an era the way few (if any) retrospectives of like material ever do. Important music from a turning point in rock's history.
Various Artists
The Monterey International Pop Festival, June 16-17-18, 1967
Share this page
AllMusic Review by Cub Koda
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 |
|
0:51 | ||||
2 | 2:46 | |||||
3 | 3:00 | |||||
4 | 3:28 | |||||
5 | 4:27 | |||||
6 | 6:19 | |||||
7 | 4:17 | |||||
8 | 7:10 | |||||
9 | 4:18 | |||||
10 | 5:02 | |||||
11 | 3:01 | |||||
12 | 5:37 | |||||
13 | 3:26 | |||||
14 | 5:22 | |||||
15 | 0:37 | |||||
16 | 6:18 | |||||
17 | 8:15 |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 | 2:50 | |||||
2 | 4:17 | |||||
3 | 4:04 | |||||
4 | 4:45 | |||||
5 | 3:10 | |||||
6 | 4:27 | |||||
7 |
|
3:57 | ||||
8 | 2:47 | |||||
9 | 3:43 | |||||
10 | 3:15 | |||||
11 | 2:44 | |||||
12 | 2:53 | |||||
13 | 3:10 | |||||
14 | 2:45 | |||||
15 | 4:42 | |||||
16 | 2:24 | |||||
17 | 6:05 | |||||
18 | 12:28 |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 | 3:17 | |||||
2 | 6:47 | |||||
3 | 2:28 | |||||
4 | 4:07 | |||||
5 | 3:24 | |||||
6 | 2:59 | |||||
7 | 2:36 | |||||
8 | 3:22 | |||||
9 | 3:17 | |||||
10 | 2:39 | |||||
11 | 4:08 | |||||
12 | 3:46 | |||||
13 | 5:04 | |||||
14 | 4:03 | |||||
15 | 3:42 | |||||
16 | 2:53 | |||||
17 | 8:24 | |||||
18 | 2:25 | |||||
19 | 4:31 |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 | 3:22 | |||||
2 | 3:45 | |||||
3 | 6:52 | |||||
4 | 3:38 | |||||
5 | 5:13 | |||||
6 | 2:43 | |||||
7 | 3:47 | |||||
8 | 5:38 | |||||
9 | 8:12 | |||||
10 | 4:04 | |||||
11 | 4:10 | |||||
12 | 4:06 | |||||
13 | 6:16 | |||||
14 | 4:19 | |||||
15 | 3:35 | |||||
16 | 4:54 |