Various Artists
The Greatest Country Hits of 1958
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Jerry Lee Lewis | 01:52 | Amazon | ||||
2 | Marty Robbins | 02:33 | Amazon | ||||
3 | Bill Justis | 02:22 | Amazon | ||||
4 | Jim Reeves | 02:30 | Amazon | ||||
5 | Sonny James | 02:12 | Amazon | ||||
6 | Ernie Freeman | 02:16 | Amazon | ||||
7 | Webb Pierce / Kitty Wells | 02:25 | Amazon | ||||
8 | Rick Nelson | 02:02 | Amazon | ||||
9 | Jimmie Skinner | 02:54 | Amazon | ||||
10 | Johnny Cash & the Tennessee Two | 02:10 | Amazon | ||||
11 | Jerry Lee Lewis | 02:56 | Amazon | ||||
12 | Elvis Presley | 01:52 | Amazon | ||||
13 | Jimmy Edwards | 01:58 | Amazon | ||||
14 | Rick Nelson | 01:52 | Amazon | ||||
15 | Elvis Presley | 02:49 | Amazon | ||||
16 | Skeeter Davis | 02:16 | Amazon | ||||
17 | Johnny Cash | 02:31 | Amazon | ||||
18 | The Everly Brothers | 02:15 | Amazon | ||||
19 | Warner Mack | 02:38 | Amazon | ||||
20 | Jerry Lee Lewis | 02:43 | Amazon | ||||
21 | Gene Sullivan | 02:47 | Amazon | ||||
22 | The Everly Brothers | 01:58 | Amazon | ||||
23 | Red Allen / Osborne Brothers | 02:40 | Amazon | ||||
24 | Ray Price | 02:23 | Amazon | ||||
25 | Ray Price | 02:25 | Amazon | ||||
26 | Jimmie Rodgers | 02:14 | Amazon | ||||
27 | Bobby Helms | 02:35 | Amazon | ||||
28 | Kitty Wells | 02:13 | Amazon | ||||
29 | Kitty Wells | 02:30 | Amazon | ||||
30 | Roy Acuff | 02:30 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Don Gibson | 02:30 | Amazon | ||||
2 | Carl Smith | 02:36 | Amazon | ||||
3 | Carl Perkins | 02:26 | Amazon | ||||
4 | Marvin Rainwater | 02:35 | Amazon | ||||
5 | Jim Reeves | 02:02 | Amazon | ||||
6 | Rick Nelson | 02:04 | Amazon | ||||
7 | Ernest Tubb | 02:26 | Amazon | ||||
8 | Hank Snow | 02:38 | Amazon | ||||
9 | Marty Robbins | 02:12 | Amazon | ||||
10 | Elvis Presley | 02:15 | Amazon | ||||
11 | Elvis Presley | 01:57 | Amazon | ||||
12 | Johnnie & Jack | 02:07 | Amazon | ||||
13 | Don Gibson | 02:40 | Amazon | ||||
14 | Rick Nelson | 02:03 | Amazon | ||||
15 | Hank Locklin | 02:31 | Amazon | ||||
16 | Marty Robbins | 02:08 | Amazon | ||||
17 | Jimmie Skinner | 02:12 | Amazon | ||||
18 | The Everly Brothers | 02:21 | Amazon | ||||
19 | Bobby Helms | 02:36 | Amazon | ||||
20 | George Jones | 02:52 | Amazon | ||||
21 | Webb Pierce | 02:05 | Amazon | ||||
22 | Jim Reeves | 02:25 | Amazon | ||||
23 | Webb Pierce | 02:25 | Amazon | ||||
24 | Hank Thompson | 02:38 | Amazon | ||||
25 | The Everly Brothers | 02:15 | Amazon | ||||
26 | Johnny Cash | 01:48 | Amazon | ||||
27 | The Wilburn Brothers / Ernest Tubb | 02:03 | Amazon | ||||
28 | Hank Locklin | 02:33 | Amazon | ||||
29 | Hank Locklin | 02:21 | Amazon | ||||
30 | Jimmie Rodgers | 02:34 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Jimmie Rodgers | 02:02 | Amazon | ||||
2 | Faron Young | 02:15 | Amazon | ||||
3 | Kitty Wells | 02:46 | Amazon | ||||
4 | Jerry Lee Lewis | 02:29 | Amazon | ||||
5 | Faron Young | 01:58 | Amazon | ||||
6 | Elvis Presley | 01:54 | Amazon | ||||
7 | Elvis Presley | 02:07 | Amazon | ||||
8 | Johnny Cash | 01:43 | Amazon | ||||
9 | Hank Snow | 02:14 | Amazon | ||||
10 | The Kalin Twins | 02:26 | Amazon | ||||
11 | Bobby Darin | 02:12 | Amazon | ||||
12 | Duane Eddy | 02:22 | Amazon | ||||
13 | Pérez Prado | 02:19 | Amazon | ||||
14 | Don Gibson | 01:55 | Amazon | ||||
15 | Rick Nelson | 02:32 | Amazon | ||||
16 | Jim Reeves | 02:12 | Amazon | ||||
17 | The Everly Brothers | 02:13 | Amazon | ||||
18 | Ray Price | 02:37 | Amazon | ||||
19 | The Everly Brothers | 02:23 | Amazon | ||||
20 | Marvin Rainwater | 02:24 | Amazon | ||||
21 | Johnny Cash | 02:15 | Amazon | ||||
22 | Marty Robbins | 02:22 | Amazon | ||||
23 | Johnny Cash | 02:44 | Amazon | ||||
24 | Johnny Horton | 01:52 | Amazon | ||||
25 | Webb Pierce | 02:31 | Amazon | ||||
26 | Jimmie Rodgers | 02:21 | Amazon | ||||
27 | Don Gibson | 02:23 | Amazon | ||||
28 | Jerry Lee Lewis | 03:04 | Amazon | ||||
29 | Ray Price | 03:00 | Amazon | ||||
30 | Ernest Tubb | 02:26 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | James O'Gwynn | 02:32 | Amazon | ||||
2 | Johnnie & Jack | 01:53 | Amazon | ||||
3 | Ernest Tubb | 02:15 | Amazon | ||||
4 | Rusty & Doug | 02:23 | Amazon | ||||
5 | Webb Pierce | 02:03 | Amazon | ||||
6 | The Browns | 02:33 | Amazon | ||||
7 | Faron Young | 01:56 | Amazon | ||||
8 | Ferlin Husky | 02:07 | Amazon | ||||
9 | Hank Thompson | 02:30 | Amazon | ||||
10 | Johnny Cash | 02:13 | Amazon | ||||
11 | Bill Monroe | 01:52 | Amazon | ||||
12 | Bob Gallion | 02:05 | Amazon | ||||
13 | June Webb | 02:48 | Amazon | ||||
14 | Hank Snow | 01:55 | Amazon | ||||
15 | Kitty Wells | 02:44 | Amazon | ||||
16 | Don Gibson | 02:38 | Amazon | ||||
17 | Johnny Cash | 02:07 | Amazon | ||||
18 | Charlie Walker | 02:26 | Amazon | ||||
19 | Mel Tillis | 02:26 | Amazon | ||||
20 | George Jones | 01:56 | Amazon | ||||
21 | Eddie Noack | 02:32 | Amazon | ||||
22 | Carl Smith | 02:17 | Amazon | ||||
23 | Faron Young | 01:53 | Amazon | ||||
24 | Jimmy Martin | 01:51 | Amazon | ||||
25 | Kitty Wells | 02:16 | Amazon | ||||
26 | George Jones | 02:18 | Amazon | ||||
27 | Jean Shepard | 02:16 | Amazon | ||||
28 | Marty Robbins | 02:15 | Amazon | ||||
29 | Elvis Presley | 02:31 | Amazon | ||||
30 | James O'Gwynn | 02:23 | Amazon |