Riccardo Chailly / Lorin Maazel
The Gershwin Collection [Universal]
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 16:03 | ||||||
2 | 08:02 | ||||||
3 | 17:42 | ||||||
4 | 10:30 | ||||||
5 | 15:00 |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Girl Crazy | |||||||
1 | 05:33 | ||||||
Oh, Kay! | |||||||
2 | 07:52 | ||||||
Funny Face | |||||||
3 | 06:49 | Amazon | |||||
Let 'em eat cake | |||||||
4 | 09:07 | Amazon | |||||
Of thee I sing | |||||||
5 | 05:09 | ||||||
6 | 02:58 | ||||||
Preludes (3) for piano | |||||||
7 | 01:33 | ||||||
8 | 03:50 | ||||||
9 | 01:10 | ||||||
Concerto in F, for piano & orchestra | |||||||
10 | 12:59 | ||||||
11 | 13:20 | ||||||
12 | 06:51 |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 05:25 | ||||||
2 | 03:11 | ||||||
3 | 01:38 | ||||||
4 | 02:24 | Amazon | |||||
5 | 02:42 | ||||||
6 | 02:54 | ||||||
7 | 03:14 | ||||||
8 | 06:12 | Amazon | |||||
Blue Monday | |||||||
9 | 12:07 | Amazon | |||||
Porgy and Bess | |||||||
10 | 03:50 | Amazon | |||||
11 | 10:47 | ||||||
12 | 23:58 |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 10:37 | ||||||
Delicious | |||||||
2 | 09:35 | ||||||
Shall we dance | |||||||
3 | 03:03 | ||||||
4 | 03:52 | ||||||
5 | 03:04 | ||||||
6 | 03:09 | ||||||
7 | 02:33 | ||||||
8 | 12:00 | ||||||
9 | 02:44 | ||||||
10 | 02:41 | ||||||
A Damsel in Distress | |||||||
11 | 10:50 | ||||||
12 | 02:59 | ||||||
13 | 03:37 | ||||||
14 | 04:19 |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Porgy and Bess | |||||||
1 | 05:20 | ||||||
2 | 08:46 | ||||||
3 | 02:01 | ||||||
4 | 03:27 | ||||||
5 | 08:46 | ||||||
6 | 03:57 | ||||||
7 | 04:27 | ||||||
8 | 03:41 | ||||||
9 | 02:53 | ||||||
10 | 03:37 | ||||||
11 | 06:36 | ||||||
12 | 04:32 |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Porgy and Bess | |||||||
1 | 03:49 | ||||||
2 | 03:46 | ||||||
3 | 07:47 | ||||||
4 | 06:51 | ||||||
5 | 04:43 | ||||||
6 | 04:02 | ||||||
7 | 02:39 | ||||||
8 | 09:32 | ||||||
9 | 03:46 | ||||||
10 | 04:37 | ||||||
11 | 02:23 | ||||||
12 | 03:18 | ||||||
13 | 02:37 | ||||||
14 | 03:26 | ||||||
15 | 02:36 |
Track Listing - Disc 7
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Porgy and Bess | |||||||
1 | 02:23 | ||||||
2 | 04:02 | ||||||
3 | 05:13 | ||||||
4 | 05:39 | ||||||
5 | 06:34 | ||||||
6 | 02:28 | ||||||
7 | 06:20 | ||||||
8 | 03:23 | ||||||
9 | 03:57 | ||||||
10 | 03:05 | ||||||
11 | 03:15 | ||||||
12 | 05:37 | ||||||
13 | 02:29 | ||||||
14 | 01:53 | ||||||
15 | 01:33 |