At four discs and 55 tracks, Hip-O's Funk Box seems to want to be the last word on funk, and while it's a pretty good set, it ends up more representative than definitive of its chosen genre. Virtually all of funk's most important artists are featured, but not always by their most significant singles -- sometimes the collection gets it right, and sometimes it's disappointing (leaving out Curtis Mayfield's "Superfly," the Average White Band's "Pick Up the Pieces," War's "Low Rider" and "Why Can't We Be Friends," and the Ohio Players' "Fire" and "Love Rollercoaster" in favor of alternate selections). Still, the Funk Box does have a generous helping of full-length funk classics, including several rare 12" versions; moreover, it's been digitally remastered, and it features a 48-page booklet. It's just too bad the set doesn't completely hit the mark.
The Funk Box
Various Artists
Share on
The Funk Box Review
by Steve Huey
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | James Brown | 05:17 | SpotifyAmazon | |||
2 | Charles Wright & the Watts 103rd Street Rhythm Band | 03:53 | SpotifyAmazon | |||
3 | James Brown | 06:23 | SpotifyAmazon | |||
4 | Aretha Franklin | 03:12 | SpotifyAmazon | |||
5 | War | 07:00 | SpotifyAmazon | |||
6 | Bobby Byrd | 04:43 | SpotifyAmazon | |||
7 |
|
Chakachas | 04:24 | SpotifyAmazon | ||
8 | The Jimmy Castor Bunch | 03:43 | SpotifyAmazon | |||
9 | Billy Preston | 04:10 | SpotifyAmazon | |||
10 | Lyn Collins | 03:22 | SpotifyAmazon | |||
11 | The Fatback Band | 03:18 | SpotifyAmazon | |||
12 | The J.B.'s | 03:29 | SpotifyAmazon | |||
13 | Marvin Gaye | 04:28 | SpotifyAmazon | |||
14 | Cymande | 04:17 | SpotifyAmazon | |||
15 | New Birth | 06:24 | SpotifyAmazon | |||
16 | Barry White | 07:10 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Curtis Mayfield | 03:37 | SpotifyAmazon | |||
2 | Brian Jackson / Gil Scott-Heron | 05:07 | SpotifyAmazon | |||
3 | Tower of Power | 05:06 | SpotifyAmazon | |||
4 | James Brown | 07:40 | SpotifyAmazon | |||
5 | The O'Jays | 07:19 | SpotifyAmazon | |||
6 | Kool & the Gang | 04:37 | SpotifyAmazon | |||
7 | Rufus & Chaka Khan | 04:39 | SpotifyAmazon | |||
8 | The Blackbyrds | 05:27 | SpotifyAmazon | |||
9 | B.T. Express | 05:54 | SpotifyAmazon | |||
10 | The Meters | 04:42 | SpotifyAmazon | |||
11 | Ohio Players | 07:56 | SpotifyAmazon | |||
12 | George McCrae | 02:48 | SpotifyAmazon | |||
13 | The Temptations | 04:04 | SpotifyAmazon | |||
14 | Average White Band | 04:58 | SpotifyAmazon | |||
15 | Jermaine Jackson | 03:30 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Isley Brothers | 05:21 | SpotifyAmazon | |||
2 | Graham Central Station | 03:38 | SpotifyAmazon | |||
3 | Parliament | 05:48 | SpotifyAmazon | |||
4 | The Brothers Johnson | 05:59 | SpotifyAmazon | |||
5 | Brass Construction | 08:14 | SpotifyAmazon | |||
6 | Brick | 05:38 | SpotifyAmazon | |||
7 | Johnny "Guitar" Watson | 05:44 | SpotifyAmazon | |||
8 | Bootsy's Rubber Band | 06:10 | SpotifyAmazon | |||
9 | Slave | 06:50 | SpotifyAmazon | |||
10 | Patrick Rushen | 06:08 | SpotifyAmazon | |||
11 | Roy Ayers | 06:55 | SpotifyAmazon | |||
12 | Commodores | 06:12 | SpotifyAmazon | |||
13 | Bar-Kays | 06:02 | SpotifyAmazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Rick James | 08:07 | SpotifyAmazon | |||
2 |
|
Fatback | 07:39 | SpotifyAmazon | ||
3 | Bohannon | 05:55 | SpotifyAmazon | |||
4 | Funkadelic | 07:29 | SpotifyAmazon | |||
5 | Chuck Brown & the Soul Searchers | 07:43 | SpotifyAmazon | |||
6 | Cameo | 06:23 | SpotifyAmazon | |||
7 | Pleasure | 06:29 | SpotifyAmazon | |||
8 | Teena Marie | 06:04 | SpotifyAmazon | |||
9 | Zapp | 09:29 | SpotifyAmazon | |||
10 | The Gap Band | 05:31 | SpotifyAmazon | |||
11 | George Clinton | 04:45 | SpotifyAmazon |