Various Artists
The European Film Music Collection
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Amarcord, film score | |||||||
1 | 05:12 | Amazon | |||||
Amélie, film score | |||||||
2 | 02:12 | Amazon | |||||
3 | 01:35 | Amazon | |||||
Atlantis, film score | |||||||
4 | 05:13 | Amazon | |||||
37°2 le Matin (Betty Blue), film score | |||||||
5 | 05:36 | ||||||
Le Grand Bleu, (Version Integral) film score | |||||||
6 | 04:49 | ||||||
Bilitis, film score | |||||||
7 | 03:27 | ||||||
Black Orpheus, film score | |||||||
8 | 04:20 | Amazon | |||||
Camille Claudel, film score | |||||||
9 | 03:12 | Amazon | |||||
Casanova, film score | |||||||
10 | 03:26 | ||||||
Les Choristes, film score | |||||||
11 | 01:24 | Amazon | |||||
12 | 03:16 | SpotifyAmazon | |||||
13 | 02:13 | SpotifyAmazon | |||||
Nuovo cinema paradiso, film score (aka Cinama Paradiso) | |||||||
14 | 03:31 | ||||||
Cyrano de Bergerac, film score | |||||||
15 | 05:31 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Day for Night, film score | |||||||
1 | 02:10 | ||||||
Symphony No. 5 in C sharp minor | |||||||
2 | 10:34 | ||||||
La Wally, opera (dramma musicale) in 4 acts | |||||||
3 | 03:36 | ||||||
Diva, film score | |||||||
4 | 02:34 | ||||||
La Dolce Vita, film score | |||||||
5 | 07:10 | ||||||
The Double Life of Veronique, film score | |||||||
6 | 05:04 | ||||||
8 1/2, film score | |||||||
7 | 05:13 | ||||||
Emmanuel, film score | |||||||
8 | 02:49 | ||||||
Fellini's Satyricon, film score | |||||||
9 | 03:05 | ||||||
La Femme Nikita, film score | |||||||
10 | 04:14 | ||||||
Fort Saganne, film score | |||||||
11 | 05:17 | ||||||
Guns for San Sebastian, film score | |||||||
12 | 03:48 | ||||||
The Hairdresser's Husband, film score | |||||||
13 | 06:56 | ||||||
Honeymoon, film score | |||||||
14 | 03:15 | ||||||
Jean de Florette, film score | |||||||
15 | 03:26 |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Jules and Jim, film score | |||||||
1 | 04:57 | ||||||
Giulietta degli Spiriti (Juliet of the Spirits), film score | |||||||
2 | 07:19 | ||||||
Last Tango in Paris, film score | |||||||
3 | 03:29 | ||||||
Life Is Beautiful (La Vita é Bella), film score | |||||||
4 | 04:38 | ||||||
A Man and a Woman (Un homme et une femme), film score | |||||||
5 | 02:39 | ||||||
6 | 02:09 | ||||||
Jacques Tati Suite, for orchestra | |||||||
7 | 05:30 | ||||||
Never on Sunday, film score | |||||||
8 | 04:12 | ||||||
Novecento (1900), film score | |||||||
9 | 03:31 | ||||||
Once Upon a Time in the West, film score | |||||||
10 | 06:05 | ||||||
Opera Sauvage, film score | |||||||
11 | 05:01 | ||||||
Phaedra, film score | |||||||
12 | 05:15 | ||||||
Il Postino (The Postman), film score | |||||||
13 | 04:36 | ||||||
Joss, Il Professionista, film score (aka Le Professional) | |||||||
14 | 05:37 | ||||||
Providence, film score | |||||||
15 | 06:11 |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Queen Margot (La reine Margot), film music | |||||||
1 | 04:07 | ||||||
The Red Tent, film score | |||||||
2 | 03:37 | ||||||
Roma, film score | |||||||
3 | 03:52 | ||||||
Le Clan des Siciliens (The Sicilian Clan), film score | |||||||
4 | 04:07 | ||||||
State of Siege, film score | |||||||
5 | 02:45 | ||||||
La Strada (The Road), film score | |||||||
6 | 06:39 | ||||||
Subway, film score | |||||||
7 | 04:10 | ||||||
The Tin Drum, film score | |||||||
8 | 06:57 | ||||||
Topkapi, film score | |||||||
9 | 03:11 | ||||||
Les Parapluies de Cherbourg (The Umbrellas of Cherbourg), film score | |||||||
10 | 05:06 | ||||||
A Very Long Engagement, film score | |||||||
11 | 03:49 | ||||||
I Vitelloni, film score | |||||||
12 | 03:02 | ||||||
Les Demoiselles de Rochefort (The Young Girls of Rochefort), film score | |||||||
13 | 04:24 | ||||||
Z, film score | |||||||
14 | 02:02 | ||||||
Zorba the Greek, film score | |||||||
15 | 04:24 |