The Earbox: A 10-CD Retrospective
John Adams
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Harmonium, for chorus & orchestra | ||||||
1 | John Adams | 10:32 | SpotifyAmazon | |||
2 | John Adams | 09:41 | SpotifyAmazon | |||
3 | John Adams | 11:43 | SpotifyAmazon | |||
Shaker Loops, for 7 strings or string orchestra | ||||||
4 | John Adams | 08:25 | SpotifyAmazon | |||
5 | John Adams | 05:08 | SpotifyAmazon | |||
6 | John Adams | 06:54 | SpotifyAmazon | |||
7 | John Adams | 03:56 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | John Adams | 12:36 | SpotifyAmazon | |||
Grand Pianola Music, for 3 sopranos, 2 pianos, winds, brass & percussion | ||||||
2 | John Adams | 15:12 | SpotifyAmazon | |||
3 | John Adams | 07:50 | SpotifyAmazon | |||
4 | John Adams | 07:59 | SpotifyAmazon | |||
5 | John Adams | 28:02 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Nixon in China, opera | ||||||
1 | John Adams | 02:53 | SpotifyAmazon | |||
2 | John Adams | 02:48 | SpotifyAmazon | |||
3 | John Adams | 02:49 | SpotifyAmazon | |||
4 | John Adams | 02:22 | SpotifyAmazon | |||
5 | John Adams | 01:19 | SpotifyAmazon | |||
6 | John Adams | 07:09 | SpotifyAmazon | |||
7 | John Adams | 06:37 | SpotifyAmazon | |||
8 | John Adams | 02:36 | SpotifyAmazon | |||
9 | John Adams | 03:50 | SpotifyAmazon | |||
10 | John Adams | 08:31 | SpotifyAmazon | |||
11 | John Adams | 02:53 | SpotifyAmazon | |||
12 | John Adams | 04:48 | SpotifyAmazon | |||
13 | John Adams | 02:33 | SpotifyAmazon | |||
14 | John Adams | 06:33 | SpotifyAmazon | |||
15 | John Adams | 02:43 | SpotifyAmazon | |||
16 | John Adams | 01:20 | SpotifyAmazon | |||
17 | John Adams | 01:54 | SpotifyAmazon | |||
18 | John Adams | 02:11 | SpotifyAmazon | |||
19 | John Adams | 02:28 | SpotifyAmazon | |||
20 | John Adams | 02:42 | SpotifyAmazon | |||
21 | John Adams | 03:14 | SpotifyAmazon | |||
22 | John Adams | 04:24 | SpotifyAmazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | John Adams | 19:11 | SpotifyAmazon | |||
2 | John Adams | 10:06 | SpotifyAmazon | |||
3 | John Adams | 01:56 | SpotifyAmazon | |||
4 | John Adams | 02:28 | SpotifyAmazon | |||
5 | John Adams | 01:25 | SpotifyAmazon | |||
6 | John Adams | 01:16 | SpotifyAmazon | |||
7 | John Adams | 02:02 | SpotifyAmazon | |||
8 | John Adams | 14:52 | SpotifyAmazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
The Death of Klinghoffer, opera | ||||||
1 | John Adams | 08:34 | SpotifyAmazon | |||
2 | John Adams | 08:33 | SpotifyAmazon | |||
3 | John Adams | 08:09 | SpotifyAmazon | |||
4 | John Adams | 05:10 | SpotifyAmazon | |||
5 | John Adams | 02:01 | SpotifyAmazon | |||
6 | John Adams | 01:17 | SpotifyAmazon | |||
7 | John Adams | 01:17 | SpotifyAmazon | |||
8 | John Adams | 03:38 | SpotifyAmazon | |||
9 | John Adams | 05:24 | SpotifyAmazon | |||
10 | John Adams | 03:28 | SpotifyAmazon | |||
11 | John Adams | 05:13 | SpotifyAmazon | |||
12 | John Adams | 07:23 | SpotifyAmazon | |||
13 | John Adams | 04:30 | SpotifyAmazon |
Track Listing - Disc 6
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | John Adams | 04:17 | SpotifyAmazon | |||
2 | John Adams | 04:19 | SpotifyAmazon | |||
3 | John Adams | 20:43 | SpotifyAmazon | |||
El Dorado, for orchestra | ||||||
4 | John Adams | 12:39 | SpotifyAmazon | |||
5 | John Adams | 16:09 | SpotifyAmazon |
Track Listing - Disc 7
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Harmonielehre, for orchestra | ||||||
1 | John Adams | 17:12 | SpotifyAmazon | |||
2 | John Adams | 12:24 | SpotifyAmazon | |||
3 | John Adams | 10:41 | SpotifyAmazon | |||
Violin Concerto | ||||||
4 | John Adams | 14:56 | SpotifyAmazon | |||
5 | John Adams | 11:30 | SpotifyAmazon | |||
6 | John Adams | 07:40 | SpotifyAmazon |
Track Listing - Disc 8
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Chamber Symphony | ||||||
1 | John Adams | 07:50 | SpotifyAmazon | |||
2 | John Adams | 08:13 | SpotifyAmazon | |||
3 | John Adams | 05:52 | SpotifyAmazon | |||
Hoodoo Zephyr, for electronics | ||||||
4 | John Adams | 10:34 | SpotifyAmazon | |||
5 | John Adams | 08:15 | SpotifyAmazon | |||
6 | John Adams | 10:30 | SpotifyAmazon | |||
Gnarly Buttons, for clarinet & ensemble | ||||||
7 | John Adams | 10:01 | SpotifyAmazon | |||
8 | John Adams | 05:50 | SpotifyAmazon | |||
9 | John Adams | 08:31 | SpotifyAmazon |
Track Listing - Disc 9
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
I Was Looking at the Ceiling and Then I Saw the Sky, songplay | ||||||
1 | John Adams | 08:05 | SpotifyAmazon | |||
2 | John Adams | 03:11 | SpotifyAmazon | |||
3 | John Adams | 04:55 | SpotifyAmazon | |||
4 | John Adams | 03:22 | SpotifyAmazon | |||
5 | John Adams | 04:52 | SpotifyAmazon | |||
6 | John Adams | 02:51 | SpotifyAmazon | |||
7 | John Adams | 06:20 | SpotifyAmazon | |||
8 | John Adams | 05:40 | SpotifyAmazon | |||
9 | John Adams | 04:17 | SpotifyAmazon | |||
10 | John Adams | 05:12 | SpotifyAmazon | |||
11 | John Adams | 04:37 | SpotifyAmazon | |||
12 | John Adams | 05:29 | SpotifyAmazon | |||
13 | John Adams | 04:27 | SpotifyAmazon | |||
14 | John Adams | 02:00 | SpotifyAmazon | |||
15 | John Adams | 04:36 | SpotifyAmazon |
Track Listing - Disc 10
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | John Adams | 06:47 | SpotifyAmazon | |||
John's Book of Alleged Dances, for string quartet | ||||||
2 | John Adams | 02:34 | SpotifyAmazon | |||
3 | John Adams | 01:15 | SpotifyAmazon | |||
4 | John Adams | 02:34 | SpotifyAmazon | |||
5 | John Adams | 06:34 | SpotifyAmazon | |||
6 | John Adams | 03:04 | SpotifyAmazon | |||
7 | John Adams | 04:49 | SpotifyAmazon | |||
8 | John Adams | 02:44 | SpotifyAmazon | |||
9 | John Adams | 01:16 | SpotifyAmazon | |||
10 | John Adams | 03:54 | SpotifyAmazon | |||
11 | John Adams | 04:58 | SpotifyAmazon | |||
12 | John Adams | 02:38 | SpotifyAmazon | |||
13 | John Adams | 13:20 | SpotifyAmazon |