Various Artists
The Beethoven Box
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | ||||
---|---|---|---|---|---|---|---|
Symphony No.5 in C minor, Op.67 | |||||||
1 | 07:22 | ||||||
2 | 10:00 | ||||||
3 | 05:09 | ||||||
4 | 10:51 | ||||||
Symphony No.7 in A, Op.92 | |||||||
5 | 13:36 | ||||||
6 | 08:09 | ||||||
7 | 08:15 | ||||||
8 | 08:36 |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | ||||
---|---|---|---|---|---|---|---|
1 | 09:00 | ||||||
Symphony No.9 in D minor, Op.125 "Choral" | |||||||
2 | 15:28 | Amazon | |||||
3 | 11:00 | Amazon | |||||
4 | 16:25 | Amazon | |||||
5 | 06:22 | Amazon | |||||
6 | 17:32 |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | ||||
---|---|---|---|---|---|---|---|
Piano Concerto No.4 in G, Op.58 | |||||||
1 | 17:16 | ||||||
2 | 04:49 | ||||||
3 | 10:29 | ||||||
Piano Concerto No.5 in E flat major Op.73 "Emperor" | |||||||
4 | 20:15 | ||||||
5 | 07:35 | ||||||
6 | 10:36 |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | ||||
---|---|---|---|---|---|---|---|
Piano Sonata No.8 in C minor, Op.13 "Pathétique" | |||||||
1 | 07:16 | Amazon | |||||
2 | 04:55 | Amazon | |||||
3 | 04:31 | ||||||
Piano Sonata No.14 in C sharp minor, Op.27 No.2 "Moonlight" | |||||||
4 | 06:01 | ||||||
5 | 02:19 | ||||||
6 | 05:30 | ||||||
Piano Sonata No.21 in C, Op.53 "Waldstein" | |||||||
7 | 10:55 | Amazon | |||||
8 | 03:05 | Amazon | |||||
9 | 09:47 | Amazon | |||||
Piano Sonata No.23 in F minor, Op.57 "Appassionata" | |||||||
10 | 09:52 | ||||||
11 | 06:01 | ||||||
12 | 08:46 |