The final volume in Bear Family's excellent Freddie King retrospective covering his final years is the one with the most surprises. Over the course of five CDs, the producers of this box have included all of RSO studio recordings and the funky soul-blues of King's Polydor album, Burglar, which Eric Clapton fans covet so much because he was listed as a second guitarist. Burglar was produced by Mike Vernon (with Tom Dowd producing a track) and another studio band that included bassist Carl Radle. Several of the album's outtakes and a studio version of Jimmy Rogers' "That's All Right" see release here for the first time. The second disc kicks off with the live Larger Than Life album. What's remarkable is that instead of the fade out on "Have You Ever Loved a Woman," the rest of the track and concert performance is provided as well. The other discs are all live. Sound quality ranges from very good to excellent; none of this stuff is bootleg material (it would be beneath Bear Family's exacting standards). The final cut on disc five is another previously hidden gem taken from a gig where Clapton sings "Further on Up the Road." The liner essay by Bill Dahl is not only informative, it's authoritative. The hardbound book includes loads of photos and a completely detailed sessionography.
Texas Flyer: 1974-1976
Freddie King
Share on
Texas Flyer: 1974-1976 Review
by Thom Jurek
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Freddie King | 04:10 | SpotifyAmazon | |||
2 | Freddie King | 04:09 | SpotifyAmazon | |||
3 | Freddie King | 03:23 | SpotifyAmazon | |||
4 | Freddie King | 03:49 | SpotifyAmazon | |||
5 | Freddie King | 03:46 | SpotifyAmazon | |||
6 | Freddie King | 03:13 | SpotifyAmazon | |||
7 | Freddie King | 03:51 | SpotifyAmazon | |||
8 | Freddie King | 04:59 | SpotifyAmazon | |||
9 | Freddie King | 03:34 | SpotifyAmazon | |||
10 | Freddie King | 03:33 | SpotifyAmazon | |||
11 | Freddie King | 03:47 | SpotifyAmazon | |||
12 | Freddie King | 04:28 | SpotifyAmazon | |||
13 | Freddie King | 04:29 | SpotifyAmazon | |||
14 | Freddie King | 02:50 | SpotifyAmazon | |||
15 | Freddie King | 04:05 | SpotifyAmazon | |||
16 | Freddie King | 08:47 | SpotifyAmazon | |||
17 | Freddie King | 04:14 | SpotifyAmazon | |||
18 | Freddie King | 03:17 | SpotifyAmazon | |||
19 | Freddie King | 04:27 | SpotifyAmazon | |||
20 | Freddie King | 03:54 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Freddie King | 03:29 | SpotifyAmazon | |||
2 | Freddie King | 04:29 | SpotifyAmazon | |||
3 | Freddie King | 04:40 | SpotifyAmazon | |||
4 | Freddie King | 07:27 | SpotifyAmazon | |||
5 | Freddie King | 03:56 | SpotifyAmazon | |||
6 | Freddie King | 05:29 | SpotifyAmazon | |||
7 | Freddie King | 05:29 | SpotifyAmazon | |||
8 | Freddie King | 05:00 | SpotifyAmazon | |||
9 | Freddie King | 05:56 | SpotifyAmazon | |||
10 | Freddie King | 05:59 | SpotifyAmazon | |||
11 | Freddie King | 05:27 | SpotifyAmazon | |||
12 | Freddie King | 03:53 | SpotifyAmazon | |||
13 | Freddie King | 07:28 | SpotifyAmazon | |||
14 | Freddie King | 06:24 | SpotifyAmazon | |||
15 | Freddie King | 05:29 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Freddie King | 02:36 | SpotifyAmazon | |||
2 | Freddie King | 04:28 | SpotifyAmazon | |||
3 | Freddie King | 06:14 | SpotifyAmazon | |||
4 | Freddie King | 07:49 | SpotifyAmazon | |||
5 | Freddie King | 04:15 | SpotifyAmazon | |||
6 | Freddie King | 05:16 | SpotifyAmazon | |||
7 | Freddie King | 05:20 | SpotifyAmazon | |||
8 | Freddie King | 06:27 | SpotifyAmazon | |||
9 | Freddie King | 07:12 | SpotifyAmazon | |||
10 | Freddie King | 06:18 | SpotifyAmazon | |||
11 | Freddie King | 03:42 | SpotifyAmazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Freddie King | 06:00 | SpotifyAmazon | |||
2 | Freddie King | 07:01 | SpotifyAmazon | |||
3 | Freddie King | 09:12 | SpotifyAmazon | |||
4 | Freddie King | 05:29 | SpotifyAmazon | |||
5 |
|
Freddie King | 07:24 | SpotifyAmazon | ||
6 | Freddie King | 08:17 | SpotifyAmazon | |||
7 | Freddie King | 04:24 | SpotifyAmazon | |||
8 | Freddie King | 07:17 | SpotifyAmazon | |||
9 | Freddie King | 14:10 | SpotifyAmazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Freddie King | 07:22 | SpotifyAmazon | |||
2 | Freddie King | 07:33 | SpotifyAmazon | |||
3 | Freddie King | 06:39 | SpotifyAmazon | |||
4 | Freddie King | 09:27 | SpotifyAmazon | |||
5 | Freddie King | 05:02 | SpotifyAmazon | |||
6 | Freddie King | 09:02 | SpotifyAmazon | |||
7 | Freddie King | 10:52 | SpotifyAmazon | |||
8 | Freddie King | 07:29 | SpotifyAmazon | |||
9 | Freddie King | 07:28 | SpotifyAmazon |