Various Artists
Superhits of Rock: 1965 - 1979
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Procol Harum | 04:04 | Amazon | ||||
2 | The Byrds | 02:21 | Amazon | ||||
3 | Frijid Pink | 04:43 | Amazon | ||||
4 | Roger Glover | 03:17 | Amazon | ||||
5 | T. Rex | 03:14 | Amazon | ||||
6 | The Move | 02:24 | Amazon | ||||
7 | Joe Cocker | 04:11 | Amazon | ||||
8 | Fleetwood Mac | 03:49 | Amazon | ||||
9 | Santana | 02:40 | Amazon | ||||
10 | Mott the Hoople | 03:30 | Amazon | ||||
11 | Redbone | 02:48 | Amazon | ||||
12 | Three Dog Night | 03:19 | Amazon | ||||
13 | Status Quo | 03:14 | Amazon | ||||
14 | The Family Dogg / Steve Rowland | 03:21 | Amazon | ||||
15 | Python Lee Jackson | 03:42 | Amazon | ||||
16 | Matthews Southern Comfort | 04:28 | Amazon | ||||
17 | The Yardbirds | 02:27 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Black Sabbath | 02:49 | Amazon | ||||
2 | Steppenwolf | 03:31 | Amazon | ||||
3 | Jimi Hendrix | 07:19 | Amazon | ||||
4 | UFO | 03:57 | Amazon | ||||
5 | Gun | 03:36 | Amazon | ||||
6 | Deep Purple | 06:57 | Amazon | ||||
7 | David Coverdale | 04:21 | Amazon | ||||
8 | Jimi Hendrix | 03:37 | Amazon | ||||
9 | Nazareth | 03:23 | Amazon | ||||
10 | 05:04 | Amazon | |||||
11 | The Edgar Winter Group | 03:04 | Amazon | ||||
12 | Juicy Lucy | 03:03 | Amazon | ||||
13 | Deep Purple | 06:16 | Amazon | ||||
14 | Rainbow | 14:07 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 05:05 | Amazon | |||||
2 | Argent | 06:19 | Amazon | ||||
3 | Family | 04:04 | Amazon | ||||
4 | Status Quo | 03:55 | Amazon | ||||
5 | Three Dog Night | 03:36 | Amazon | ||||
6 | Procol Harum | 03:45 | Amazon | ||||
7 | Big Brother & the Holding Company / Janis Joplin | 04:16 | Amazon | ||||
8 | Blood, Sweat & Tears | 04:06 | Amazon | ||||
9 | Joe Walsh | 05:16 | Amazon | ||||
10 |
|
03:43 | Amazon | ||||
11 | 10cc | 03:52 | Amazon | ||||
12 | Albert Hammond | 03:27 | Amazon | ||||
13 | Atomic Rooster | 04:02 | Amazon | ||||
14 | Uriah Heep | 03:35 | Amazon | ||||
15 | Emerson, Lake & Palmer | 03:00 | Amazon | ||||
16 | Ram Jam | 04:00 | Amazon | ||||
17 | Lynyrd Skynyrd | 06:00 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Manfred Mann's Earth Band | 03:49 | Amazon | ||||
2 | Boston | 03:23 | Amazon | ||||
3 | Lynyrd Skynyrd | 04:46 | Amazon | ||||
4 |
|
Dan McCafferty | 03:48 | Amazon | |||
5 | Wishbone Ash | 04:51 | Amazon | ||||
6 | Argent | 02:44 | Amazon | ||||
7 | 04:24 | Amazon | |||||
8 | Santana | 04:05 | Amazon | ||||
9 | Gary Moore | 03:23 | Amazon | ||||
10 | Blue Oyster Cult | 05:09 | Amazon | ||||
11 | Ace | 03:24 | Amazon | ||||
12 | Uriah Heep | 04:41 | Amazon | ||||
13 | Climax Blues Band | 03:13 | Amazon | ||||
14 | Cheap Trick | 03:10 | Amazon | ||||
15 | Ian Hunter | 04:48 | Amazon | ||||
16 | Toto | 03:58 | Amazon | ||||
17 | 04:39 | Amazon |