Smash Hits: No.1s
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Frankie Goes to Hollywood | 03:23 | SpotifyAmazon | |||
2 | Culture Club | 03:51 | SpotifyAmazon | |||
3 | Kate Bush | 03:21 | SpotifyAmazon | |||
4 | Tiffany | 03:43 | SpotifyAmazon | |||
5 | The Proclaimers | 03:36 | SpotifyAmazon | |||
6 | Simple Minds | 05:13 | SpotifyAmazon | |||
7 | Duran Duran | 04:08 | SpotifyAmazon | |||
8 | Kajagoogoo | 03:41 | SpotifyAmazon | |||
9 | a-ha | 05:07 | SpotifyAmazon | |||
10 | Pretenders | 03:02 | SpotifyAmazon | |||
11 | Chicago | 03:55 | SpotifyAmazon | |||
12 | Foreigner | 04:58 | SpotifyAmazon | |||
13 | The Communards | 04:47 | SpotifyAmazon | |||
14 | Chaka Khan | 04:06 | SpotifyAmazon | |||
15 | Steve Harley | 03:56 | SpotifyAmazon | |||
16 | Sister Sledge | 04:16 | SpotifyAmazon | |||
17 | George McCrae | 03:18 | SpotifyAmazon | |||
18 | Frankie Valli & the Four Seasons | 03:18 | SpotifyAmazon | |||
19 | Los Lobos | 02:52 | SpotifyAmazon | |||
20 | Madness | 02:44 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Cher | 03:58 | SpotifyAmazon | |||
2 | Kylie Minogue | 03:25 | SpotifyAmazon | |||
3 | Mark Morrison | 03:31 | SpotifyAmazon | |||
4 | Color Me Badd | 03:58 | SpotifyAmazon | |||
5 | Peter Andre | 03:35 | SpotifyAmazon | |||
6 | All Saints | 04:46 | SpotifyAmazon | |||
7 | Shakespeares Sister | 03:46 | SpotifyAmazon | |||
8 | The Corrs | 03:27 | SpotifyAmazon | |||
9 | Tasmin Archer | 04:40 | SpotifyAmazon | |||
10 | D:Ream | 04:19 | SpotifyAmazon | |||
11 | East 17 | 04:26 | SpotifyAmazon | |||
12 | Simply Red | 04:25 | SpotifyAmazon | |||
13 | Blazin' Squad | 03:11 | SpotifyAmazon | |||
14 | Holly Valance | 03:24 | SpotifyAmazon | |||
15 | All Saints | 03:58 | SpotifyAmazon | |||
16 | White Town | 04:18 | SpotifyAmazon | |||
17 | Dexys Midnight Runners | 03:26 | SpotifyAmazon | |||
18 | The Bluebells | 03:23 | SpotifyAmazon | |||
19 | Midge Ure | 05:21 | SpotifyAmazon | |||
20 | Nena | 03:50 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Coolio | 04:01 | SpotifyAmazon | |||
2 | Gnarls Barkley | 02:58 | SpotifyAmazon | |||
3 | Coldplay | 04:00 | SpotifyAmazon | |||
4 | Estelle | 04:04 | SpotifyAmazon | |||
5 | Kylie Minogue | 03:49 | SpotifyAmazon | |||
6 | New Kids on the Block | 04:08 | SpotifyAmazon | |||
7 | Adamski | 03:46 | SpotifyAmazon | |||
8 | Oxide & Neutrino | 05:23 | SpotifyAmazon | |||
9 | Paul Hardcastle | 03:31 | SpotifyAmazon | |||
10 | Armand Van Helden | 03:19 | SpotifyAmazon | |||
11 | The Streets | 04:29 | SpotifyAmazon | |||
12 | Lily Allen | 03:27 | SpotifyAmazon | |||
13 | Wet Wet Wet | 04:00 | SpotifyAmazon | |||
14 | Jimmy Nail | 04:06 | SpotifyAmazon | |||
15 | Yazz | 04:27 | SpotifyAmazon | |||
16 | Hot Chocolate | 04:31 | SpotifyAmazon | |||
17 | Chesney Hawkes | 03:41 | SpotifyAmazon | |||
18 | Suzi Quatro | 03:32 | SpotifyAmazon | |||
19 | Pilot | 03:31 | SpotifyAmazon | |||
20 | Alice Cooper | 03:28 | SpotifyAmazon |