Various Artists
Party Dance Mix [Riviere]
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Pat Boone | 01:23 | Amazon | ||||
2 | Chubby Checker | 01:17 | Amazon | ||||
3 | Bobby Rydell | 01:21 | Amazon | ||||
4 |
|
Bobby Rydell | 01:34 | Amazon | |||
5 | The Swinging Blue Jeans | 00:59 | Amazon | ||||
6 | Wanda Jackson | 01:41 | Amazon | ||||
7 | The Chantays | 01:26 | Amazon | ||||
8 | Del Shannon | 01:36 | Amazon | ||||
9 | Chubby Checker | 02:15 | Amazon | ||||
10 | The Newbeats | 01:39 | Amazon | ||||
11 | The Tremeloes | 01:46 | Amazon | ||||
12 | The Chiffons | 01:29 | Amazon | ||||
13 | Gerry & the Pacemakers | 01:35 | Amazon | ||||
14 | Joey Dee | 01:09 | Amazon | ||||
15 |
|
Johnny Cymbal | 01:41 | Amazon | |||
16 | 02:00 | Amazon | |||||
17 | The Drifters | 01:18 | Amazon | ||||
18 | Bobby Rydell | 01:53 | Amazon | ||||
19 | Nino Tempo | 01:19 | Amazon | ||||
20 | Tommy Roe | 01:27 | Amazon | ||||
21 | 01:24 | Amazon | |||||
22 | Bruce Channel | 01:15 | Amazon | ||||
23 | Billy J. Kramer | 01:44 | Amazon | ||||
24 | The Drifters | 01:21 | Amazon | ||||
25 | Del Shannon | 01:20 | Amazon | ||||
26 | The Drifters | 01:19 | Amazon | ||||
27 | Del Shannon | 01:31 | Amazon | ||||
28 | The Swinging Blue Jeans | 00:58 | Amazon | ||||
29 | Jan & Dean | 01:27 | Amazon | ||||
30 | Jan & Dean | 01:45 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Tommy Roe | 01:34 | Amazon | ||||
2 | The Tremeloes | 01:58 | Amazon | ||||
3 | Gerry & the Pacemakers | 01:26 | Amazon | ||||
4 | Clarence "Frogman" Henry | 01:15 | Amazon | ||||
5 | Billy J. Kramer | 01:33 | Amazon | ||||
6 | Tommy Roe | 01:35 | Amazon | ||||
7 | Marmalade | 01:15 | Amazon | ||||
8 | Duane Eddy | 01:24 | Amazon | ||||
9 | The Merseybeats | 01:08 | Amazon | ||||
10 | The Drifters | 01:46 | Amazon | ||||
11 | Oliver | 01:25 | Amazon | ||||
12 | Del Shannon | 01:26 | Amazon | ||||
13 | 01:14 | Amazon | |||||
14 | The Dixie-Cups | 01:35 | Amazon | ||||
15 | The Marcels | 01:53 | Amazon | ||||
16 |
|
Little Caesar & the Romans | 01:21 | Amazon | |||
17 | Paul & Paula | 01:33 | Amazon | ||||
18 | Bobby Vee | 01:28 | Amazon | ||||
19 | The Tymes | 01:20 | Amazon | ||||
20 | Bobby Rydell | 01:00 | Amazon | ||||
21 | Brian Poole | 01:22 | Amazon | ||||
22 | Billy Joe Royal | 01:16 | Amazon | ||||
23 | Joe South | 01:33 | Amazon | ||||
24 | Tommy Roe | 01:02 | Amazon | ||||
25 | Mary Hopkin | 01:13 | Amazon | ||||
26 | The Mindbenders | 01:16 | Amazon | ||||
27 | Little Anthony & the Imperials | 01:43 | Amazon | ||||
28 | Bob B. Soxx & the Blue Jeans | 01:28 | Amazon | ||||
29 | Bobby Vee | 01:37 | Amazon | ||||
30 | Bobby Vee | 02:02 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 06:09 | Amazon | |||||
2 | United People | 08:14 | Amazon | ||||
3 | 04:56 | Amazon | |||||
4 | 05:03 | Amazon | |||||
5 |
|
United People | 03:40 | Amazon | |||
6 | Commodores | 05:43 | Amazon | ||||
7 | Commodores | 04:19 | Amazon | ||||
8 | The Marshall Tucker Band | 06:31 | Amazon | ||||
9 |
|
The Marshall Tucker Band | 05:44 | Amazon | |||
10 | Engelbert Humperdinck | 12:22 | Amazon | ||||
11 | Tina Turner | 02:48 | Amazon |