EMI's Original Hits: Easy is a better-than-average six-disc set highlighting 150 pop singles released on the label in the '40s, '50s, and '60s. Along with the original versions of tried-and-true classics by Frank Sinatra, Bing Crosby, Sarah Vaughan, Duke Ellington, and Judy Garland are less-than-obvious inclusions by Tony Brent, Matt Monro, Alma Cogan, and Donald Peers.
Various Artists
Original Hits: Easy
Add to Custom List
Add to My Collection
Share on
AllMusic Review by Al Campbell
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Frank Sinatra | 02:53 | SpotifyAmazon | ||||
2 |
|
02:34 | SpotifyAmazon | ||||
3 | Bing Crosby | 02:24 | SpotifyAmazon | ||||
4 | Julie London | 02:58 | SpotifyAmazon | ||||
5 | Chet Baker | 02:06 | SpotifyAmazon | ||||
6 | Vic Damone | 02:37 | SpotifyAmazon | ||||
7 | June Christy | 03:37 | SpotifyAmazon | ||||
8 |
|
Ronnie Hilton | 03:00 | SpotifyAmazon | |||
9 | Fred Astaire | 03:46 | SpotifyAmazon | ||||
10 | Alma Cogan | 02:34 | SpotifyAmazon | ||||
11 | Louis Armstrong | 03:21 | SpotifyAmazon | ||||
12 | Dakota Staton | 01:55 | SpotifyAmazon | ||||
13 | Nat King Cole | 02:43 | SpotifyAmazon | ||||
14 | Nina Simone | 03:12 | SpotifyAmazon | ||||
15 | Danny Williams | 02:35 | SpotifyAmazon | ||||
16 | Dorothy Squires | 02:50 | SpotifyAmazon | ||||
17 |
|
Sarah Vaughan | 03:29 | ||||
18 | Louis Armstrong / Duke Ellington | 03:59 | SpotifyAmazon | ||||
19 | Édith Piaf | 04:06 | SpotifyAmazon | ||||
20 |
|
03:25 | |||||
21 | 02:06 | SpotifyAmazon | |||||
22 | Fats Domino | 02:21 | SpotifyAmazon | ||||
23 | 03:20 | SpotifyAmazon | |||||
24 | Harry James | 03:11 | SpotifyAmazon | ||||
25 | 03:13 | SpotifyAmazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Dean Martin | 02:15 | SpotifyAmazon | ||||
2 | Dinah Washington | 02:18 | SpotifyAmazon | ||||
3 | Bobbie Gentry | 03:04 | |||||
4 | Lena Horne | 03:15 | SpotifyAmazon | ||||
5 | Michael Holliday | 02:13 | SpotifyAmazon | ||||
6 |
|
02:11 | SpotifyAmazon | ||||
7 | Cilla Black | 02:50 | SpotifyAmazon | ||||
8 | 04:02 | SpotifyAmazon | |||||
9 | Louis Armstrong / Duke Ellington | 05:31 | SpotifyAmazon | ||||
10 |
|
Ella Fitzgerald | 02:27 | SpotifyAmazon | |||
11 |
|
Lou Rawls / Junior Wells | 03:28 | SpotifyAmazon | |||
12 | Mel Tormé | 03:10 | SpotifyAmazon | ||||
13 | Judy Garland | 02:27 | SpotifyAmazon | ||||
14 |
|
June Christy | 04:17 | SpotifyAmazon | |||
15 | Al Martino | 02:46 | SpotifyAmazon | ||||
16 | Lou Rawls | 03:19 | |||||
17 | Vikki Carr | 02:46 | SpotifyAmazon | ||||
18 | Matt Monro | 02:43 | SpotifyAmazon | ||||
19 | Sammy Davis, Jr. | 02:35 | SpotifyAmazon | ||||
20 | Julie London | 02:33 | |||||
21 | 02:10 | SpotifyAmazon | |||||
22 | Nat King Cole | 02:59 | SpotifyAmazon | ||||
23 | Frankie Vaughan | 02:42 | SpotifyAmazon | ||||
24 |
|
03:01 | |||||
25 | Eve Boswell | 02:38 | SpotifyAmazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 01:59 | SpotifyAmazon | |||||
2 | Artie Shaw | 03:16 | SpotifyAmazon | ||||
3 | Billie Jo Spears | 03:34 | SpotifyAmazon | ||||
4 | Nina Simone | 02:52 | SpotifyAmazon | ||||
5 | 01:55 | SpotifyAmazon | |||||
6 | Crystal Gayle | 02:33 | SpotifyAmazon | ||||
7 |
|
Shirley Bassey | 03:34 | SpotifyAmazon | |||
8 | Louis Prima | 02:55 | SpotifyAmazon | ||||
9 | Dean Martin | 02:42 | |||||
10 | Judy Garland | 03:54 | SpotifyAmazon | ||||
11 | Louis Armstrong / Duke Ellington | 03:08 | SpotifyAmazon | ||||
12 | Tony Brent | 02:32 | SpotifyAmazon | ||||
13 | Lena Horne | 02:18 | SpotifyAmazon | ||||
14 | June Christy | 02:44 | SpotifyAmazon | ||||
15 | Ronnie Hilton | 03:06 | SpotifyAmazon | ||||
16 | Nina Simone | 03:06 | |||||
17 | Malcolm Vaughan | 02:42 | SpotifyAmazon | ||||
18 |
|
Michael Holliday | 02:07 | SpotifyAmazon | |||
19 |
|
Kay Starr | 02:24 | SpotifyAmazon | |||
20 | Julie London | 02:09 | SpotifyAmazon | ||||
21 | Frankie Vaughan | 03:38 | SpotifyAmazon | ||||
22 | 02:49 | SpotifyAmazon | |||||
23 | Gordon MacRae | 02:41 | SpotifyAmazon | ||||
24 | Dinah Washington | 02:06 | SpotifyAmazon | ||||
25 | Sarah Vaughan | 03:28 | SpotifyAmazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Shirley Bassey | 02:49 | SpotifyAmazon | ||||
2 | April Stevens | 02:21 | SpotifyAmazon | ||||
3 | Bing Crosby | 03:14 | SpotifyAmazon | ||||
4 | Count Basie | 02:19 | SpotifyAmazon | ||||
5 | Bobbie Gentry | 02:51 | SpotifyAmazon | ||||
6 | Mel Tormé | 02:43 | SpotifyAmazon | ||||
7 | Chet Baker | 03:19 | SpotifyAmazon | ||||
8 | Fred Astaire | 03:13 | SpotifyAmazon | ||||
9 | 03:21 | SpotifyAmazon | |||||
10 | 03:02 | SpotifyAmazon | |||||
11 | Nelson Riddle & His Orchestra | 02:31 | |||||
12 | Vic Damone | 02:23 | SpotifyAmazon | ||||
13 | Vince Hill | 02:55 | SpotifyAmazon | ||||
14 | Joe Williams | 02:35 | SpotifyAmazon | ||||
15 | Lulu & the Luvvers | 02:49 | SpotifyAmazon | ||||
16 | Ray Anthony | 02:42 | SpotifyAmazon | ||||
17 | Vikki Carr | 02:36 | SpotifyAmazon | ||||
18 | Helen Shapiro | 02:49 | SpotifyAmazon | ||||
19 | Dakota Staton | 03:05 | SpotifyAmazon | ||||
20 | Danny Williams | 03:15 | SpotifyAmazon | ||||
21 | Matt Monro | 03:31 | SpotifyAmazon | ||||
22 |
|
Dick Haymes | 04:03 | SpotifyAmazon | |||
23 | George Shearing Quintet | 01:54 | SpotifyAmazon | ||||
24 | Ella Fitzgerald | 03:02 | SpotifyAmazon | ||||
25 | Eve Boswell | 02:43 | SpotifyAmazon |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Perry Como | 02:39 | SpotifyAmazon | ||||
2 |
|
Frank Sinatra | 01:58 | SpotifyAmazon | |||
3 | Eartha Kitt | 03:03 | SpotifyAmazon | ||||
4 | 02:54 | SpotifyAmazon | |||||
5 | Nina Simone | 03:25 | SpotifyAmazon | ||||
6 | Judy Garland | 04:08 | SpotifyAmazon | ||||
7 | Lou Rawls | 03:04 | SpotifyAmazon | ||||
8 | Alma Cogan | 03:15 | SpotifyAmazon | ||||
9 | Anne Shelton | 02:56 | SpotifyAmazon | ||||
10 | Billie Jo Spears | 03:36 | SpotifyAmazon | ||||
11 | Crystal Gayle | 02:54 | SpotifyAmazon | ||||
12 | Dean Martin | 02:58 | SpotifyAmazon | ||||
13 |
|
Sammy Davis, Jr. | 02:50 | SpotifyAmazon | |||
14 | 02:52 | SpotifyAmazon | |||||
15 | Kay Starr | 02:49 | SpotifyAmazon | ||||
16 | Ruby Murray | 02:26 | SpotifyAmazon | ||||
17 | Stan Freeman | 02:46 | SpotifyAmazon | ||||
18 | Lena Horne | 03:28 | SpotifyAmazon | ||||
19 |
|
Donald Peers | 02:43 | SpotifyAmazon | |||
20 |
|
02:47 | SpotifyAmazon | ||||
21 |
|
Dorothy Squires | 02:39 | SpotifyAmazon | |||
22 | Helen Shapiro | 02:25 | SpotifyAmazon | ||||
23 | The Jordanaires | 01:56 | SpotifyAmazon | ||||
24 | Frank Ifield | 04:20 | SpotifyAmazon | ||||
25 | Jeri Southern | 02:31 | SpotifyAmazon |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 03:12 | SpotifyAmazon | |||||
2 |
|
Bing Crosby | 03:05 | SpotifyAmazon | |||
3 | Fred Astaire | 03:29 | SpotifyAmazon | ||||
4 | 03:58 | SpotifyAmazon | |||||
5 | Bobby Vee | 02:02 | SpotifyAmazon | ||||
6 | Chet Baker | 03:03 | SpotifyAmazon | ||||
7 | Cilla Black | 03:04 | SpotifyAmazon | ||||
8 | Dakota Staton | 01:44 | SpotifyAmazon | ||||
9 | Dick Haymes | 02:33 | SpotifyAmazon | ||||
10 | Dinah Shore | 02:56 | SpotifyAmazon | ||||
11 |
|
Dinah Washington | 03:12 | SpotifyAmazon | |||
12 | Eddie Calvert | 02:22 | SpotifyAmazon | ||||
13 |
|
Ella Fitzgerald | 02:15 | SpotifyAmazon | |||
14 |
|
Françoise Hardy | 03:41 | ||||
15 | Frank Ifield | 02:25 | SpotifyAmazon | ||||
16 | Keely Smith | 03:33 | SpotifyAmazon | ||||
17 | Gordon MacRae | 02:36 | SpotifyAmazon | ||||
18 | Shirley Bassey | 02:58 | SpotifyAmazon | ||||
19 | Jeri Southern | 02:58 | SpotifyAmazon | ||||
20 | Sarah Vaughan | 03:33 | SpotifyAmazon | ||||
21 | Mel Tormé | 03:12 | SpotifyAmazon | ||||
22 |
|
Ron Goodwin | 02:58 | SpotifyAmazon | |||
23 | Rosemary Squires | 02:00 | SpotifyAmazon | ||||
24 | Stanley Turrentine | 02:33 | SpotifyAmazon | ||||
25 | 02:47 | SpotifyAmazon |