Oldies but Goodies: Legendary Hits is an attractive package for consumers interested in AM radio hits of the '50s through the '70s. Spread out over 15 discs, all of these songs are recognizable even if the performers themselves are not. More than likely the casual music lover will only want one-hit wonders that appear throughout this set, including the Teen Queens' "Eddie My Love," Curtis Lee's "Pretty Little Angel Eyes," the Shields' "You Cheated," Alicia Bridges' "I Love the Nightlife," Dale & Grace's "I'm Leaving It All up to You," Music Explosion's "A Little Bit o' Soul," Terry Stafford's "Suspicion," Sam the Sham & the Pharaohs' "Wooly Bully," the Tune Weavers' "Happy, Happy Birthday Baby," and the O'Kaysions' "Girl Watcher." Unlike those of similar budget-line box sets, these songs are not re-recordings by the artists who made them famous; these are the original versions.
Various Artists
Oldies But Goodies: Legendary Hits
Add to Custom List
Add to My Collection
Share on
AllMusic Review by Al Campbell
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Moonglows | 03:10 | Amazon | ||||
2 | The Penguins | 02:57 | Amazon | ||||
3 | The Teen Queens | 03:13 | Amazon | ||||
4 | Johnnie & Joe | 02:14 | Amazon | ||||
5 | Don Julian & the Meadowlarks | 02:52 | Amazon | ||||
6 | The Medallions | 02:49 | Amazon | ||||
7 | The Jaguars | 02:23 | Amazon | ||||
8 | Santo & Johnny | 02:23 | Amazon | ||||
9 | Paul Anka | 02:39 | Amazon | ||||
10 | Sonny Knight | 02:34 | Amazon | ||||
11 | Jimmy Reed | 02:52 | Amazon | ||||
12 | Shirley & Lee | 02:24 | Amazon | ||||
13 | Buddy Holly | 02:17 | Amazon | ||||
14 | Chuck Berry | 02:19 | Amazon | ||||
15 | The Cadets | 03:04 | Amazon | ||||
16 | Lloyd Price | 02:23 | Amazon | ||||
17 | Etta James | 02:46 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 |
|
Danny & the Juniors | 02:31 | Amazon | |||
2 | Big Joe Turner | 02:59 | Amazon | ||||
3 | Curtis Lee | 02:42 | Amazon | ||||
4 | The Beach Boys | 02:03 | Amazon | ||||
5 | The Newbeats | 01:57 | Amazon | ||||
6 | The Edsels | 02:24 | Amazon | ||||
7 | Paul Anka | 02:23 | Amazon | ||||
8 | The Everly Brothers | 02:23 | Amazon | ||||
9 | Shades of Blue | 02:10 | Amazon | ||||
10 | The Larks | 02:33 | Amazon | ||||
11 | The Murmaids | 02:33 | Amazon | ||||
12 | Mel & Tim | 02:31 | Amazon | ||||
13 | Fats Domino | 02:19 | Amazon | ||||
14 | Freddy Fender | 02:33 | Amazon | ||||
15 | Jesse Belvin | 03:07 | Amazon | ||||
16 | The Teddy Bears | 02:23 | Amazon | ||||
17 | Brian Hyland | 02:40 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Monkees | 02:43 | Amazon | ||||
2 | Lesley Gore | 02:17 | Amazon | ||||
3 | The Turtles | 02:19 | Amazon | ||||
4 | The Beach Boys | 02:02 | Amazon | ||||
5 | Frankie Ford | 02:45 | Amazon | ||||
6 | Ray Stevens | 03:26 | Amazon | ||||
7 | The Del Vikings | 02:39 | Amazon | ||||
8 | Dawn / Tony Orlando | 03:18 | Amazon | ||||
9 | Betty Everett | 02:12 | Amazon | ||||
10 | Preston Epps | 02:09 | Amazon | ||||
11 | Huey "Piano" Smith & the Clowns | 02:27 | Amazon | ||||
12 | The Dells | 02:53 | Amazon | ||||
13 | The Shields | 02:26 | Amazon | ||||
14 | The Platters | 02:44 | Amazon | ||||
15 | The Penguins | 02:39 | Amazon | ||||
16 | Jerry Butler / The Impressions | 02:43 | Amazon | ||||
17 | Morris Albert | 03:40 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Creedence Clearwater Revival | 03:06 | Amazon | ||||
2 | Buddy Holly | 02:32 | Amazon | ||||
3 | The Shirelles | 02:42 | Amazon | ||||
4 | The Turtles | 02:06 | Amazon | ||||
5 | Jerry Lee Lewis | 02:51 | Amazon | ||||
6 | Jeannie C. Riley | 03:12 | Amazon | ||||
7 | Carl Perkins | 02:13 | Amazon | ||||
8 | The Everly Brothers | 02:12 | Amazon | ||||
9 | Mickey & Sylvia | 02:56 | Amazon | ||||
10 | The Big Bopper | 02:23 | Amazon | ||||
11 | The Rays | 02:43 | Amazon | ||||
12 | Gloria Mann | 02:29 | Amazon | ||||
13 | B.J. Thomas | 03:09 | Amazon | ||||
14 | Toni Fisher | 02:12 | Amazon | ||||
15 | The Jive Five | 02:33 | Amazon | ||||
16 | Ritchie Valens | 01:58 | Amazon | ||||
17 | Sandy Nelson | 02:22 | Amazon |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Skyliners | 02:36 | Amazon | ||||
2 | Rosie & the Originals | 03:36 | Amazon | ||||
3 | The Elegants | 02:42 | Amazon | ||||
4 | Kathy Young | 03:12 | Amazon | ||||
5 | The Dreamlovers | 02:29 | Amazon | ||||
6 | Shep & the Limelites | 02:47 | Amazon | ||||
7 | The Paradons | 02:20 | Amazon | ||||
8 | Bob & Earl | 02:53 | Amazon | ||||
9 | Jean Knight | 02:45 | Amazon | ||||
10 | Dion | 02:42 | Amazon | ||||
11 | The Shirelles | 02:11 | Amazon | ||||
12 | Johnnie Taylor | 02:49 | Amazon | ||||
13 | Bobby Lewis | 02:21 | Amazon | ||||
14 | Bobby Day | 02:36 | Amazon | ||||
15 | The Dominoes | 02:31 | Amazon | ||||
16 | The Hollywood Argyles | 02:43 | Amazon |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Dee Clark | 02:53 | Amazon | ||||
2 | The Shangri-Las | 02:19 | Amazon | ||||
3 | Gene Chandler | 02:23 | Amazon | ||||
4 | The Isley Brothers | 02:33 | Amazon | ||||
5 | Dee Dee Sharp | 02:30 | Amazon | ||||
6 | Dion | 02:35 | Amazon | ||||
7 | The Skyliners | 02:36 | Amazon | ||||
8 | The Ad Libs | 03:08 | Amazon | ||||
9 | Bill Doggett | 03:04 | Amazon | ||||
10 | Bill Doggett | 02:37 | Amazon | ||||
11 | Jerry Lee Lewis | 02:44 | Amazon | ||||
12 | Little Caesar & the Romans | 03:16 | Amazon | ||||
13 | The Fireflies | 01:57 | Amazon | ||||
14 | Gladys Knight & the Pips | 02:01 | Amazon |
Track Listing - Disc 7
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Champs | 02:12 | Amazon | ||||
2 | Dion | 02:41 | Amazon | ||||
3 | The Everly Brothers | 02:05 | Amazon | ||||
4 | Jerry Lee Lewis | 02:25 | Amazon | ||||
5 | Jimmy Jones | 02:03 | Amazon | ||||
6 | The Turtles | 02:31 | Amazon | ||||
7 | Brenton Wood | 02:28 | Amazon | ||||
8 | The Dramatics | 05:10 | Amazon | ||||
9 | Tommy Edwards | 02:37 | Amazon | ||||
10 | The Paris Sisters | 02:07 | Amazon | ||||
11 | The Chimes | 02:29 | Amazon | ||||
12 | Ritchie Valens | 02:23 | Amazon | ||||
13 | Mark Dinning | 02:40 | Amazon | ||||
14 | Jerry Butler | 02:47 | Amazon | ||||
15 | Bill Deal | 02:09 | Amazon | ||||
16 | Billy Bumble & the Stingers | 02:11 | Amazon |
Track Listing - Disc 8
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Supremes | 02:31 | Amazon | ||||
2 | The Coasters | 02:18 | Amazon | ||||
3 | Bobby Darin | 02:09 | Amazon | ||||
4 | Ritchie Valens | 02:04 | Amazon | ||||
5 | Little Richard | 02:21 | Amazon | ||||
6 | Eddie Cochran | 01:55 | Amazon | ||||
7 | The Surfaris | 02:30 | Amazon | ||||
8 | The Beach Boys | 03:35 | Amazon | ||||
9 | The Newbeats | 02:58 | Amazon | ||||
10 | The Chiffons | 02:24 | Amazon | ||||
11 | Marvin Gaye | 02:57 | Amazon | ||||
12 | The Drifters | 02:57 | Amazon | ||||
13 | The O'Kaysions | 02:32 | Amazon | ||||
14 | The Corsairs | 02:57 | Amazon | ||||
15 | Eddie Holman | 03:32 | Amazon | ||||
16 | The Jaynetts | 03:12 | Amazon | ||||
17 | Paul Anka | 02:38 | Amazon |
Track Listing - Disc 9
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Smokey Robinson | 02:41 | Amazon | ||||
2 | Ben E. King | 02:58 | Amazon | ||||
3 | Percy Sledge | 02:49 | Amazon | ||||
4 | Aaron Neville | 02:39 | Amazon | ||||
5 | Timi Yuro | 02:25 | Amazon | ||||
6 | The Casinos | 03:03 | Amazon | ||||
7 | Don & Juan | 02:11 | Amazon | ||||
8 | Smokey Robinson | 04:24 | Amazon | ||||
9 | Brenton Wood | 02:20 | Amazon | ||||
10 | Del Shannon | 02:17 | Amazon | ||||
11 | The Bobby Fuller Four | 02:16 | Amazon | ||||
12 | Bobby Day | 02:16 | Amazon | ||||
13 | J. Frank Wilson | 02:24 | Amazon | ||||
14 | Cathy Jean | 02:53 | Amazon |
Track Listing - Disc 10
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Righteous Brothers | 03:39 | Amazon | ||||
2 | The Shirelles | 02:04 | Amazon | ||||
3 | Frankie Avalon | 02:19 | Amazon | ||||
4 | The Platters | 02:36 | Amazon | ||||
5 |
|
The Tune Weavers | 02:19 | Amazon | |||
6 | The Duprees | 02:37 | Amazon | ||||
7 | Johnny Ace | 02:26 | Amazon | ||||
8 | Jerry Butler / Betty Everett | 02:41 | Amazon | ||||
9 | Jimmy Reed | 02:43 | Amazon | ||||
10 | Dobie Gray | 03:51 | Amazon | ||||
11 | Sam the Sham & the Pharaohs | 02:20 | Amazon | ||||
12 | Chuck Berry | 02:23 | Amazon | ||||
13 | Bo Diddley | 02:30 | Amazon | ||||
14 | Ernie Fields | 02:35 | Amazon | ||||
15 | Fats Domino | 02:06 | Amazon | ||||
16 |
|
The Crests | 01:58 | Amazon | |||
17 | The Olympics | 03:37 | Amazon |
Track Listing - Disc 11
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Diamonds | 02:08 | Amazon | ||||
2 | The Kingsmen | 02:43 | Amazon | ||||
3 | The Soul Survivors | 02:16 | Amazon | ||||
4 | The Angels | 02:38 | Amazon | ||||
5 | Freddy Cannon | 01:52 | Amazon | ||||
6 | The Everly Brothers | 02:02 | Amazon | ||||
7 | The Righteous Brothers | 03:04 | Amazon | ||||
8 | The Dixie-Cups | 02:47 | Amazon | ||||
9 | William DeVaughn | 03:28 | Amazon | ||||
10 | Bobby Hebb | 02:41 | Amazon | ||||
11 | Betty Everett | 02:18 | Amazon | ||||
12 | Jimmy Reed | 02:24 | Amazon | ||||
13 | Terry Stafford | 02:29 | Amazon | ||||
14 | Dale & Grace | 02:06 | Amazon | ||||
15 | Classics IV | 02:44 | Amazon | ||||
16 | Little Anthony | 02:25 | Amazon | ||||
17 | Harvey & the Moonglows | 03:39 | Amazon |
Track Listing - Disc 12
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Troggs | 02:34 | Amazon | ||||
2 | Chuck Berry | 03:00 | Amazon | ||||
3 | Jerry Lee Lewis | 01:51 | Amazon | ||||
4 | Music Explosion | 02:19 | Amazon | ||||
5 | Fontella Bass | 02:54 | Amazon | ||||
6 | The Contours | 02:51 | Amazon | ||||
7 | The Box Tops | 01:55 | Amazon | ||||
8 | The Chiffons | 02:08 | Amazon | ||||
9 | Dion & the Belmonts | 02:16 | Amazon | ||||
10 | Bobby Purify / James Purify | 02:59 | Amazon | ||||
11 | Ruby & the Romantics | 02:30 | Amazon | ||||
12 | The Impressions | 02:19 | Amazon | ||||
13 | The Delfonics | 03:17 | Amazon | ||||
14 |
|
Peaches & Herb | 05:41 | Amazon | |||
15 | Lenny Welch | 02:52 | Amazon | ||||
16 | 02:19 | Amazon | |||||
17 | Paul Anka | 02:31 | Amazon |
Track Listing - Disc 13
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Righteous Brothers | 03:35 | Amazon | ||||
2 | The Flamingos | 03:21 | Amazon | ||||
3 | Heatwave | 04:46 | Amazon | ||||
4 | Tommy James | 04:00 | Amazon | ||||
5 | The Four Tops | 03:06 | Amazon | ||||
6 | Etta James | 02:57 | Amazon | ||||
7 | The Stylistics | 03:18 | Amazon | ||||
8 | Ray Charles | 06:27 | Amazon | ||||
9 |
|
02:24 | Amazon | ||||
10 | Aretha Franklin | 02:43 | Amazon | ||||
11 | The Drifters | 02:08 | Amazon | ||||
12 | Smokey Robinson & the Miracles | 02:44 | Amazon | ||||
13 | Marvin Gaye | 04:00 | Amazon | ||||
14 | Gladys Knight & the Pips | 04:31 | Amazon |
Track Listing - Disc 14
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Bill Haley | 02:08 | Amazon | ||||
2 | Martha & the Vandellas | 02:38 | Amazon | ||||
3 | The McCoys | 03:01 | Amazon | ||||
4 | Wilson Pickett | 02:32 | Amazon | ||||
5 | The Chiffons | 01:53 | Amazon | ||||
6 | Lou Christie | 02:57 | Amazon | ||||
7 | The Shirelles | 02:43 | Amazon | ||||
8 | Lloyd Price | 02:47 | Amazon | ||||
9 | Alicia Bridges | 05:36 | Amazon | ||||
10 | The Dramatics | 03:55 | Amazon | ||||
11 | Dionne Warwick | 02:43 | Amazon | ||||
12 | The Crests | 02:51 | Amazon | ||||
13 | Bobby Helms | 02:58 | Amazon | ||||
14 | Brenda Lee | 02:39 | Amazon | ||||
15 | The Platters | 02:40 | Amazon | ||||
16 | Dinah Washington | 02:45 | Amazon | ||||
17 | Jackie DeShannon | 03:04 | Amazon |
Track Listing - Disc 15
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Joe Hinton | 03:04 | Amazon | ||||
2 | Barbara Lewis | 02:39 | Amazon | ||||
3 | Al Wilson | 03:31 | Amazon | ||||
4 | Tierra | 04:24 | Amazon | ||||
5 | Gladys Knight & the Pips | 03:47 | Amazon | ||||
6 | Deon Jackson | 02:32 | Amazon | ||||
7 | Dionne Warwick | 02:49 | Amazon | ||||
8 | Climax | 02:47 | Amazon | ||||
9 | The Turtles | 02:56 | Amazon | ||||
10 | Roy Head | 02:06 | Amazon | ||||
11 | The Shangri-Las | 02:52 | Amazon | ||||
12 | Shocking Blue | 03:02 | Amazon | ||||
13 | George Baker Selection | 03:18 | Amazon | ||||
14 |
|
Bill Deal & the Rhondels | 02:15 | Amazon | |||
15 | Dionne Warwick | 03:01 | Amazon |