A way-above-average '50s rock & roll album, including both sides of Dale Hawkins' first four singles. Highlights are "Suzie Q," its killer B-side, "Don't Treat Me This Way," and the goofy "See You Soon Baboon" and "Mrs. Mergitory's Daughter."
Dale Hawkins
Oh! Suzy-Q
Add to Custom List
Add to My Collection
Share on
AllMusic Review by Richie Unterberger
Track Listing
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Dale Hawkins feat: Screamin' Jay Hawkins | 02:18 | SpotifyAmazon | ||||
2 | Dale Hawkins | 02:14 | SpotifyAmazon | ||||
3 | Dale Hawkins | 02:11 | SpotifyAmazon | ||||
4 | Dale Hawkins | 02:27 | SpotifyAmazon | ||||
5 | Dale Hawkins | 02:15 | SpotifyAmazon | ||||
6 | Dale Hawkins | 02:54 | SpotifyAmazon | ||||
7 |
|
Dale Hawkins | 02:46 | SpotifyAmazon | |||
8 | Dale Hawkins | 02:49 | SpotifyAmazon | ||||
9 | Dale Hawkins | 02:10 | SpotifyAmazon | ||||
10 | Dale Hawkins | 01:49 | SpotifyAmazon | ||||
11 | Dale Hawkins | 01:59 | SpotifyAmazon | ||||
12 | Dale Hawkins | 01:35 | SpotifyAmazon | ||||
13 | Dale Hawkins | 02:08 | |||||
14 | Dale Hawkins | 02:26 | |||||
15 | Dale Hawkins | 02:05 | |||||
16 | Dale Hawkins | 01:58 | |||||
17 |
|
Dale Hawkins | 02:28 | ||||
18 | Dale Hawkins | 02:11 | |||||
19 | Dale Hawkins | 02:34 | |||||
20 | Dale Hawkins | 02:02 |