It's yet another Kool & the Gang compilation, this time an installment in Universal's cheaply packaged (but ecologically conscious) Number 1's series. Not all of the selections went to number one on the R&B singles chart. Some reached number two or three -- which means that they are designated as bonus tracks -- while one ("Get Down on It") comes from an album that went to number one. For the most part, this is a decent way to become more familiar with the band's more pop-oriented material, while other sets place more focus upon the years when it played straight-up funk (as highlighted with "Jungle Boogie," one of the bonus tracks). Do keep in mind that much of the band's best material came nowhere near the top of any chart.
Number 1's
Kool & the Gang
Share on
Number 1's Review
by Andy Kellman
Track Listing
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Kool & the Gang | 03:33 | ||||
2 | Kool & the Gang | 03:33 | ||||
3 | Kool & the Gang | 03:45 | ||||
4 |
|
Kool & the Gang | 03:40 | SpotifyAmazon | ||
5 | Kool & the Gang | 04:00 | SpotifyAmazon | |||
6 | Kool & the Gang | 03:36 | SpotifyAmazon | |||
7 | Kool & the Gang | 04:02 | ||||
8 | Kool & the Gang | 04:02 | ||||
9 | Kool & the Gang | 03:53 | ||||
10 |
|
Kool & the Gang | 05:01 | SpotifyAmazon | ||
11 | Kool & the Gang | 03:33 | SpotifyAmazon | |||
12 | Kool & the Gang | 03:06 | SpotifyAmazon | |||
13 | Kool & the Gang | 04:09 | ||||
14 | Kool & the Gang | 03:51 | ||||
15 |
|
Kool & the Gang | 04:03 | SpotifyAmazon |