Issued in November 2009, the 74th volume of the original U.K. Now series compiles 45 hit singles across two discs. This covers most of the U.K.'s biggest hits from the summer and fall of 2009, and it features number one hits from Cheryl Cole ("Fight for This Love"), Chipmunk ("Oopsy Daisy"), Pixie Lott ("Boys and Girls"), Dizzie Rascal ("Holiday"), Jay-Z ("Run This Town"), and La Roux ("Bulletproof"). Although it wasn't quite as timely as past Now volumes (when it was released, a number of the artists here already had big follow-up singles), it's as accurate a reflection of the U.K. pop chart at a specific point in time as any other volume.
Now That's What I Call Music! 74 [UK]
Various Artists
Share on
Now That's What I Call Music! 74 [UK] Review
by Andy Kellman
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Cheryl | 03:47 | SpotifyAmazon | |||
2 | Michael Bublé | 04:04 | SpotifyAmazon | |||
3 | Black Eyed Peas | 04:06 | SpotifyAmazon | |||
4 | David Guetta | 03:13 | SpotifyAmazon | |||
5 | La Roux | 03:26 | SpotifyAmazon | |||
6 | Taio Cruz | 03:22 | SpotifyAmazon | |||
7 | N-Dubz | 03:25 | SpotifyAmazon | |||
8 | Jason Derulo | 03:42 | SpotifyAmazon | |||
9 | Jay Sean | 03:32 | SpotifyAmazon | |||
10 | Alesha Dixon | 03:51 | SpotifyAmazon | |||
11 | Chipmunk | 03:37 | SpotifyAmazon | |||
12 | Tinchy Stryder | 03:31 | SpotifyAmazon | |||
13 | Little Boots | 03:24 | SpotifyAmazon | |||
14 | Pixie Lott | 03:03 | SpotifyAmazon | |||
15 | Mini Viva | 03:46 | SpotifyAmazon | |||
16 | Sean Kingston | 04:03 | SpotifyAmazon | |||
17 | Pitbull | 03:46 | SpotifyAmazon | |||
18 | Sugababes | 03:15 | SpotifyAmazon | |||
19 | The Saturdays | 03:23 | SpotifyAmazon | |||
20 | Young Soul Rebels | 03:56 | SpotifyAmazon | |||
21 |
|
Agnes | 03:07 | SpotifyAmazon | ||
22 | JLS | 03:17 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Lady Gaga | 03:30 | SpotifyAmazon | |||
2 | Beyoncé | 03:27 | SpotifyAmazon | |||
3 | Shakira | 03:07 | SpotifyAmazon | |||
4 | Jay-Z | 04:33 | SpotifyAmazon | |||
5 | Mr. Hudson | 03:14 | SpotifyAmazon | |||
6 | Robbie Wilson | 04:03 | SpotifyAmazon | |||
7 |
|
Dizzee Rascal | 03:39 | SpotifyAmazon | ||
8 | Calvin Harris | 03:37 | SpotifyAmazon | |||
9 | Whitney Houston | 03:15 | SpotifyAmazon | |||
10 | The Ian Carey Project | 02:56 | SpotifyAmazon | |||
11 | Chase & Status | 03:17 | SpotifyAmazon | |||
12 | The Temper Trap | 03:53 | SpotifyAmazon | |||
13 | Muse | 03:35 | SpotifyAmazon | |||
14 | Snow Patrol | 04:03 | SpotifyAmazon | |||
15 | Florence + the Machine | 02:47 | SpotifyAmazon | |||
16 | Lily Allen | 03:06 | SpotifyAmazon | |||
17 | Paolo Nutini | 02:26 | SpotifyAmazon | |||
18 | Mika | 03:58 | SpotifyAmazon | |||
19 | Cobra Starship | 03:17 | SpotifyAmazon | |||
20 | Mumford & Sons | 03:28 | SpotifyAmazon | |||
21 |
|
Just Jack | 03:25 | SpotifyAmazon | ||
22 |
|
Esmée Denters | 03:22 | SpotifyAmazon | ||
23 | Deadmau5 | 03:11 | SpotifyAmazon |