Now! That's What I Call Disco is a surprisingly thoughtful 63-track disco overview. For the sake of cramming as many selections in as possible, the compilers favored shorter -- and often inferior -- single edits over full and extended versions. That's the lone problem. Otherwise, this provides a fine introduction and doesn't concentrate solely on the style's peak mid- to late-'70s years. Among the more enduring hits are Chic's "Good Times," Donna Summer's "I Feel Love," Shalamar's "A Night to Remember," Heatwave's "Boogie Nights," Yarbrough & Peoples' "Don't Stop the Music," and McFadden & Whitehead's "Ain't No Stoppin' Us Now."
Now! That's What I Call Disco
Various Artists
Share on
Now! That's What I Call Disco Review
by Andy Kellman
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
Chic | 03:42 | Amazon | ||
2 | The Jacksons | 03:45 | Amazon | |||
3 | Sister Sledge | 03:35 | Amazon | |||
4 | The Trammps | 03:33 | Amazon | |||
5 | Earth, Wind & Fire | 04:48 | Amazon | |||
6 | Donna Summer | 03:23 | Amazon | |||
7 | Diana Ross | 03:38 | Amazon | |||
8 | The Village People | 04:45 | Amazon | |||
9 | Kool & the Gang | 03:40 | Amazon | |||
10 | Boney M. | 03:41 | Amazon | |||
11 | Gloria Gaynor | 03:18 | Amazon | |||
12 | ABBA | 03:51 | Amazon | |||
13 | Tavares | 03:14 | Amazon | |||
14 | Ottawan | 03:14 | Amazon | |||
15 | The Ritchie Family | 05:05 | Amazon | |||
16 | KC & the Sunshine Band | 03:11 | Amazon | |||
17 | Shalamar | 03:31 | Amazon | |||
18 | Lipps, Inc. | 03:55 | Amazon | |||
19 | Evelyn "Champagne" King | 03:17 | Amazon | |||
20 |
|
Candi Staton | 04:09 | Amazon | ||
21 |
|
Rose Royce | 03:51 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Sister Sledge | 03:34 | Amazon | |||
2 | KC & the Sunshine Band | 03:04 | Amazon | |||
3 | Donna Summer | 03:50 | Amazon | |||
4 | Diana Ross | 03:56 | Amazon | |||
5 |
|
Rufus & Chaka Khan | 04:42 | Amazon | ||
6 | Labelle | 03:18 | Amazon | |||
7 | The Gibson Brothers | 03:43 | Amazon | |||
8 | The Village People | 04:41 | Amazon | |||
9 | Kool & the Gang | 03:28 | Amazon | |||
10 | The Real Thing | 04:07 | Amazon | |||
11 | The Gap Band | 03:26 | Amazon | |||
12 | Heatwave | 03:36 | Amazon | |||
13 | The Michael Zager Band | 02:59 | Amazon | |||
14 | Hues Corporation | 03:06 | Amazon | |||
15 | Barry White | 03:39 | Amazon | |||
16 | George McCrae | 03:17 | Amazon | |||
17 | Van McCoy & the Soul City Symphony | 04:03 | Amazon | |||
18 |
|
The Whispers | 03:25 | Amazon | ||
19 | McFadden & Whitehead | 03:37 | Amazon | |||
20 |
|
Narada Michael Walden | 03:54 | Amazon | ||
21 |
|
Stacy Lattisaw | 03:33 | Amazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Jacksons | 03:32 | Amazon | |||
2 |
|
Chic | 03:32 | Amazon | ||
3 | Rose Royce | 03:17 | Amazon | |||
4 | Earth, Wind & Fire | 03:36 | Amazon | |||
5 | Odyssey | 03:26 | Amazon | |||
6 |
|
Sheila & B Devotion | 03:47 | Amazon | ||
7 | Sylvester | 03:42 | Amazon | |||
8 | A Taste of Honey | 03:35 | Amazon | |||
9 |
|
Silver Convention | 04:00 | Amazon | ||
10 | Yvonne Elliman | 04:01 | Amazon | |||
11 |
|
Anita Ward | 03:33 | Amazon | ||
12 | Cheryl Lynn | 03:43 | Amazon | |||
13 | Alicia Bridges | 03:24 | Amazon | |||
14 |
|
Chaka Khan | 04:06 | Amazon | ||
15 | Thelma Houston | 03:35 | Amazon | |||
16 | Yarborough & Peoples / Yarborough | 03:32 | Amazon | |||
17 | Dan Hartman | 03:44 | Amazon | |||
18 | Patrice Rushen | 04:44 | Amazon | |||
19 | Quincy Jones | 04:16 | Amazon | |||
20 | Cerrone | 04:23 | Amazon | |||
21 |
|
Two Man Sound | 03:20 | Amazon |