Nightime Lovers, Vols. 21-30
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Harold Melvin & the Blue Notes | 06:09 | Amazon | |||
2 | Bryan Loren | 04:25 | Amazon | |||
3 | Richard Jon Smith | 05:08 | Amazon | |||
4 | Executive | 06:42 | Amazon | |||
5 | Patti Austin | 07:13 | Amazon | |||
6 | Sonique | 05:43 | Amazon | |||
7 | Steve Drayton | 05:13 | Amazon | |||
8 | Raw Silk | 06:53 | Amazon | |||
9 | The Manhattan Transfer | 03:33 | Amazon | |||
10 | Val Young | 04:45 | Amazon | |||
11 | Luther Vandross | 04:58 | Amazon | |||
12 | The Cool Notes | 03:32 | Amazon | |||
13 | Electric Mind | 06:06 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Starpoint | 04:57 | Amazon | |||
2 | Dynasty | 05:08 | Amazon | |||
3 | Melba Moore | 04:10 | Amazon | |||
4 | The B.B. & Q. Band | 05:17 | Amazon | |||
5 | First Love | 06:32 | Amazon | |||
6 | Zoom | 03:46 | Amazon | |||
7 | Nat Augustin | 05:27 | Amazon | |||
8 | Cheryl Lynn | 05:12 | Amazon | |||
9 | Blue Moderne | 05:52 | Amazon | |||
10 | Pink Rhythm | 05:19 | Amazon | |||
11 | High Fashion | 05:24 | Amazon | |||
12 | Mtume | 05:15 | Amazon | |||
13 | Heatwave | 04:09 | Amazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Khemistry | 04:04 | Amazon | |||
2 | Tease | 05:31 | Amazon | |||
3 | Ozone | 04:43 | Amazon | |||
4 | Cherrelle | 07:24 | Amazon | |||
5 | Arlana / Arlana Jones | 04:31 | Amazon | |||
6 | Leon Bryant | 03:30 | Amazon | |||
7 | Midnight Star | 05:24 | Amazon | |||
8 | Klymaxx | 05:07 | Amazon | |||
9 | Howard Johnson | 04:36 | Amazon | |||
10 | Dayton | 04:48 | Amazon | |||
11 | Mission: | 04:52 | Amazon | |||
12 | Con Funk Shun | 06:42 | Amazon | |||
13 | Peter Jacques Band | 05:19 | Amazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Crown Heights Affair | 05:24 | Amazon | |||
2 | Tomorrow's Edition | 05:45 | Amazon | |||
3 | Leprechaun | 05:53 | Amazon | |||
4 | Mtume | 06:39 | Amazon | |||
5 | Pleasure | 05:30 | Amazon | |||
6 | The Ritchie Family | 04:51 | Amazon | |||
7 | Valerie Ford | 04:52 | Amazon | |||
8 | Pia Zadora | 04:41 | Amazon | |||
9 | The Cool Notes | 04:54 | Amazon | |||
10 | Chaz Jankel | 07:07 | Amazon | |||
11 | Sherrick | 06:18 | Amazon | |||
12 | Marcus Miller | 05:57 | Amazon | |||
13 | 52nd Street | 05:23 | Amazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | George Duke | 05:13 | Amazon | |||
2 | Jeffrey Osborne | 03:45 | Amazon | |||
3 | Cat Miller | 06:14 | Amazon | |||
4 | Déjà | 07:13 | Amazon | |||
5 | Rockie Robbins | 04:43 | Amazon | |||
6 | Freddie Jackson / Paul Laurence / Lillo Thomas | 06:10 | Amazon | |||
7 | Mason | 06:29 | Amazon | |||
8 | Najee | 05:48 | Amazon | |||
9 | The Limit | 03:58 | Amazon | |||
10 | Phyllis Hyman | 06:28 | Amazon | |||
11 | Lillo Thomas | 05:33 | Amazon | |||
12 | The Controllers | 04:31 | Amazon | |||
13 | Ebonee Webb | 05:36 | Amazon |
Track Listing - Disc 6
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Dazz Band | 05:00 | Amazon | |||
2 | Steve Harvey | 06:29 | Amazon | |||
3 | Barbara Pennington | 08:05 | Amazon | |||
4 | Sylvia Smith | 05:11 | Amazon | |||
5 | Mick Jessup | 06:15 | Amazon | |||
6 | Robert White | 05:35 | Amazon | |||
7 | Mac Band | 06:49 | Amazon | |||
8 | Lavine Hudson | 06:59 | Amazon | |||
9 | Krystal Davis | 05:21 | Amazon | |||
10 | Sunrize | 04:48 | Amazon | |||
11 | Midnight Star | 05:07 | Amazon | |||
12 | Evelyn "Champagne" King | 04:44 | Amazon | |||
13 | Full Force / Lisa Lisa & Cult Jam | 06:51 | Amazon |
Track Listing - Disc 7
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Jones Girls | 05:00 | Amazon | |||
2 | Dynasty | 04:44 | Amazon | |||
3 | Stargaze | 05:49 | Amazon | |||
4 | Bar-Kays | 05:49 | Amazon | |||
5 | Bernard Wright | 04:34 | Amazon | |||
6 | Cacique | 06:22 | Amazon | |||
7 | Wreckin' Crew | 03:59 | Amazon | |||
8 | Starpoint | 04:25 | Amazon | |||
9 | New Edition | 06:31 | Amazon | |||
10 | Isabel Roberts | 05:34 | Amazon | |||
11 | One On One | 06:02 | Amazon | |||
12 | Loose Ends | 05:04 | Amazon | |||
13 | Rare Essence | 08:47 | Amazon |
Track Listing - Disc 8
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | La Voyage | 04:56 | Amazon | |||
2 | Broomfield | 04:35 | Amazon | |||
3 | Lakeside | 03:48 | Amazon | |||
4 | Enchantment | 05:08 | Amazon | |||
5 | Starpoint | 04:38 | Amazon | |||
6 | Aurra | 05:55 | Amazon | |||
7 | Howard Smith | 05:11 | Amazon | |||
8 | Jay Player | 05:47 | Amazon | |||
9 | Chapter 8 | 05:09 | Amazon | |||
10 | Rufus | 04:00 | Amazon | |||
11 | Beau Williams | 04:51 | Amazon | |||
12 | Kleeer | 04:53 | Amazon | |||
13 | Shadow | 05:18 | Amazon |
Track Listing - Disc 9
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Jeff Lorber | 04:09 | Amazon | |||
2 | Norman Connors | 04:54 | Amazon | |||
3 | The Spinners | 05:12 | Amazon | |||
4 | Kazu Matsui Project | 04:30 | Amazon | |||
5 | Juicy | 05:12 | Amazon | |||
6 | Hot Cuisine | 05:32 | Amazon | |||
7 | Carter and Chanel | 03:33 | Amazon | |||
8 | Merry Clayton | 04:32 | Amazon | |||
9 | Klap's | 04:46 | Amazon | |||
10 | Underground | 04:45 | Amazon | |||
11 | Tom Browne | 04:48 | Amazon | |||
12 | Five Special | 05:39 | Amazon | |||
13 | Garfield Fleming | 04:57 | Amazon |
Track Listing - Disc 10
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Revelation | 03:37 | Amazon | |||
2 | Billy Ocean | 04:30 | Amazon | |||
3 | Chuck Cissel | 03:57 | Amazon | |||
4 | Atlantic Starr | 04:04 | Amazon | |||
5 | The Chi-Lites | 04:57 | Amazon | |||
6 | Johnny Bristol | 05:01 | Amazon | |||
7 | The Blackbyrds | 04:05 | Amazon | |||
8 |
|
Ivy | 03:16 | Amazon | ||
9 | Freddie Hubbard | 05:26 | Amazon | |||
10 | Steve Arrington's Hall of Fame | 04:44 | Amazon | |||
11 | Paradise | 03:16 | Amazon | |||
12 | Lenny White | 04:12 | Amazon | |||
13 | Carl Anderson | 04:26 | Amazon |