The British double-disc collection New! Pepsi Chart Album 2002 gathers pop and dance hits from S Club 7, Artful Dodger, Puretone, and Supermen Lovers. Disc one's highlights include Robbie Williams and Nicole Kidman's mega-hit "Somethin' Stupid," Aaliyah's "More Than a Woman," Ash's "There's a Star," the Dandy Warhols' "Bohemian Like You," and Britney Spears' "I'm a Slave 4 U." Disc two features club hits like Basement Jaxx's "Where's Your Head At," Sophie Ellis Bextor's "Murder on the Dancefloor," Spiller's "Cry Baby," and Timo Maas' "To Get Down." While most of this collection is pretty predictable, it does capture some of the oddities that made it onto the British charts, such as actress Kate Winslet's syrupy ballad "What If" and the Hermes House Band's bizarre dance reworkings of "Que Sera" and "Country Roads." As such, New! Pepsi Chart Album 2002 works as a fun glimpse at the U.K.'s taste in music.
New! Pepsi Chart Album 2002
Various Artists
Share on
New! Pepsi Chart Album 2002 Review
by Heather Phares
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Nicole Kidman / Robbie Williams | 02:51 | Amazon | |||
2 | S Club 7 | 03:21 | Amazon | |||
3 | Aaliyah | 03:09 | Amazon | |||
4 | Blue | 03:22 | Amazon | |||
5 | Uncle Kracker | 03:37 | Amazon | |||
6 | Stereophonics | 04:44 | Amazon | |||
7 | Kate Winslet | 04:04 | Amazon | |||
8 | Emma Bunton | 03:38 | Amazon | |||
9 | Melanie Blatt / The Artful Dodger | 03:47 | Amazon | |||
10 | Britney Spears | 03:24 | Amazon | |||
11 | Janet Jackson / Carly Simon | 04:09 | Amazon | |||
12 | Beverley Knight | 03:36 | Amazon | |||
13 | Liberty X | 03:46 | Amazon | |||
14 | Nelly Furtado | 03:54 | Amazon | |||
15 | Turin Brakes | 03:48 | Amazon | |||
16 | Ash | 03:52 | Amazon | |||
17 | The Dandy Warhols | 03:28 | Amazon | |||
18 | Feeder | 03:44 | Amazon | |||
19 | Groove Armada | 03:46 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Puretone | 03:54 | Amazon | |||
2 | Sophie Ellis-Bextor | 03:49 | Amazon | |||
3 | Alcazar | 03:50 | Amazon | |||
4 | The Supermen Lovers | 03:48 | Amazon | |||
5 | Basement Jaxx | 03:57 | Amazon | |||
6 |
|
Dannii Minogue / Riva | 03:23 | Amazon | ||
7 | Flip & Fill / Kelly Llorenna | 03:28 | Amazon | |||
8 | DJ Aligator | 03:13 | Amazon | |||
9 | Hermes House Band | 03:50 | Amazon | |||
10 | DJ Ötzi | 03:36 | Amazon | |||
11 | 03:52 | Amazon | ||||
12 | Hermes House Band | 03:20 | Amazon | |||
13 | Milk & Sugar / John Paul Young | 03:43 | Amazon | |||
14 | PPK | 03:13 | Amazon | |||
15 | Ian Van Dahl | 02:38 | Amazon | |||
16 | The Dreamcatcher | 03:17 | Amazon | |||
17 |
|
Lange / Skye | 03:19 | Amazon | ||
18 |
|
Dirt Devils | 02:44 | Amazon | ||
19 | Basstoy / Mark Picchiotti | 03:09 | Amazon | |||
20 | Spiller | 03:33 | Amazon | |||
21 | Timo Maas | 03:32 | Amazon | |||
22 | Mr. P!nk | 03:13 | Amazon |