Mercury Blues 'n' Rhythm Story 1945-55 is an eight-disc, 211-track collection covering Mercury's first decade as a label. Each of the four discs is arranged thematically according to region -- East Coast, West Coast, Midwest, and Southwest -- and each features a number of blues and R&B classics, including cuts from Professor Longhair, Johnny Otis, Eddie "Cleanhead" Vinson, Dinah Washington, Lightnin' Hopkins, Jimmy Witherspoon, and Big Bill Broonzy. 22 unreleased performances are mixed into the compilation, making the set enticing for collectors, but the main value of Mercury Blues 'n' Rhythm Story 1945-55 is as a concise overview of one of the most influential R&B labels in history.
Mercury Blues 'n' Rhythm Story 1945-1955
Various Artists
Share on
Mercury Blues 'n' Rhythm Story 1945-1955 Review
by Stephen Thomas Erlewine
Track Listing - Disc 1
| Title/Composer | Performer | Time | Stream | |||
|---|---|---|---|---|---|---|
| 1 |
|
Four Jumps of Jive | 03:27 | Amazon | ||
| 2 | Albert Ammons / Sippie Wallace | 03:13 | Amazon | |||
| 3 | Albert Ammons / Sippie Wallace | 03:01 | Amazon | |||
| 4 | T-Bone Walker | 02:55 | Amazon | |||
| 5 | T-Bone Walker | 03:06 | Amazon | |||
| 6 | T-Bone Walker | 02:54 | Amazon | |||
| 7 | Dinah Washington | 02:48 | Amazon | |||
| 8 | Julia Lee | 02:53 | Amazon | |||
| 9 | Julia Lee | 02:59 | Amazon | |||
| 10 | Julia Lee | 03:03 | Amazon | |||
| 11 | Albert Ammons / Mildred Anderson | 02:49 | Amazon | |||
| 12 | Albert Ammons / Mildred Anderson | 02:50 | Amazon | |||
| 13 | Myra Taylor | 02:17 | Amazon | |||
| 14 | Eddie "Cleanhead" Vinson | 02:46 | Amazon | |||
| 15 | Eddie "Cleanhead" Vinson | 02:24 | Amazon | |||
| 16 | Gene Ammons / Earl Coleman | 02:24 | Amazon | |||
| 17 |
|
Myra Taylor | 02:36 | Amazon | ||
| 18 | Myra Taylor | 02:43 | Amazon | |||
| 19 | Dinah Washington | 03:11 | Amazon | |||
| 20 | Big Bill Broonzy | 03:06 | Amazon | |||
| 21 | Big Bill Broonzy | 03:03 | Amazon | |||
| 22 | Big Bill Broonzy | 02:54 | Amazon | |||
| 23 | Big Bill Broonzy | 02:26 | Amazon | |||
| 24 | Big Bill Broonzy | 02:49 | Amazon | |||
| 25 | St. Louis Jimmy | 03:06 | Amazon | |||
| 26 | St. Louis Jimmy | 03:21 | Amazon |
Track Listing - Disc 2
| Title/Composer | Performer | Time | Stream | |||
|---|---|---|---|---|---|---|
| 1 | Sunnyland Slim & His Sunny Boys | 02:58 | Amazon | |||
| 2 | Sunnyland Slim & His Sunny Boys | 02:50 | Amazon | |||
| 3 | Memphis Slim | 02:45 | Amazon | |||
| 4 | Memphis Slim | 02:53 | Amazon | |||
| 5 | Ray Snead | 02:34 | Amazon | |||
| 6 | Memphis Slim | 02:44 | Amazon | |||
| 7 | Memphis Slim | 02:50 | Amazon | |||
| 8 | Memphis Slim | 02:49 | Amazon | |||
| 9 | Memphis Slim | 02:27 | Amazon | |||
| 10 | Big Bill Broonzy | 03:00 | Amazon | |||
| 11 | Big Bill Broonzy | 02:48 | Amazon | |||
| 12 | Big Bill Broonzy | 03:12 | Amazon | |||
| 13 | Big Bill Broonzy | 02:58 | Amazon | |||
| 14 | Big Bill Broonzy | 02:58 | Amazon | |||
| 15 | Big Bill Broonzy | 02:49 | Amazon | |||
| 16 | Big Bill Broonzy | 02:35 | Amazon | |||
| 17 | Robert Lockwood, Jr. | 02:37 | Amazon | |||
| 18 | Robert Lockwood, Jr. | 02:39 | Amazon | |||
| 19 |
|
Robert Lockwood, Jr. | 02:26 | Amazon | ||
| 20 |
|
Robert Lockwood, Jr. | 02:39 | Amazon | ||
| 21 | Memphis Slim | 02:44 | Amazon | |||
| 22 | Memphis Slim | 02:49 | Amazon | |||
| 23 | Sunnyland Slim & His Trio | 02:44 | Amazon | |||
| 24 | Sunnyland Slim & His Trio | 02:55 | Amazon | |||
| 25 | Sunnyland Slim & His Trio | 03:11 | Amazon | |||
| 26 | Sunnyland Slim & His Trio | 02:58 | Amazon | |||
| 27 | Sax Mallard & His Orchestra / Andrew Tibbs | 02:37 | Amazon |
Track Listing - Disc 3
Track Listing - Disc 4
| Title/Composer | Performer | Time | Stream | |||
|---|---|---|---|---|---|---|
| 1 |
|
Preacher Lee Graves | 02:28 | Amazon | ||
| 2 |
|
Preacher Lee Graves | 02:00 | Amazon | ||
| 3 |
|
Luther "Rocky" Stoneham | 03:33 | Amazon | ||
| 4 |
|
Luther "Rocky" Stoneham | 02:36 | Amazon | ||
| 5 | L.C. Williams | 03:13 | Amazon | |||
| 6 | L.C. Williams | 03:05 | Amazon | |||
| 7 | L.C. Williams | 03:06 | Amazon | |||
| 8 |
|
Andrew "Smokey" Hogg | 02:59 | Amazon | ||
| 9 |
|
Andrew "Smokey" Hogg | 02:39 | Amazon | ||
| 10 | Andrew "Smokey" Hogg | 02:36 | Amazon | |||
| 11 |
|
Andrew "Smokey" Hogg | 02:31 | Amazon | ||
| 12 | Violet Hall | 02:51 | Amazon | |||
| 13 | Violet Hall | 02:28 | Amazon | |||
| 14 | John Hogg | 02:45 | Amazon | |||
| 15 | John Hogg | 02:50 | Amazon | |||
| 16 | Lightnin' Hopkins | 03:07 | Amazon | |||
| 17 | Lightnin' Hopkins | 03:42 | Amazon | |||
| 18 | Lightnin' Hopkins | 02:36 | Amazon | |||
| 19 | Lightnin' Hopkins | 03:36 | Amazon | |||
| 20 |
|
Elmore Nixon | 02:53 | Amazon | ||
| 21 |
|
Elmore Nixon | 02:48 | Amazon | ||
| 22 | Elmore Nixon | 03:32 | Amazon | |||
| 23 |
|
Elmore Nixon | 02:35 | Amazon | ||
| 24 | Lightnin' Hopkins | 03:18 | Amazon | |||
| 25 | Lightnin' Hopkins | 02:44 | Amazon |