Wilhelm Furtwängler
Ludwig van Beethoven: Recordings during War Time
Share this page
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Symphony No. 3 in E flat major, Op. 55 'Eroica' | ||||||
1 | 15:33 | |||||
2 | 17:35 | |||||
3 | 6:38 | |||||
4 | 12:51 | |||||
5 | 9:05 | |||||
String Quartet No. 13, Op. 130 | ||||||
6 | 8:37 |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Symphony No. 5 in C minor, Op. 67 | ||||||
1 | 8:03 | |||||
2 | 10:50 | |||||
3 | 5:54 | |||||
4 | 8:08 | |||||
Symphony No. 6 in F major, Op. 68 'Pastorale' | ||||||
5 | 11:31 | |||||
6 | 13:23 | |||||
7 | 5:38 | |||||
8 | 3:56 | |||||
9 | 8:55 |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Symphony No. 4 in B flat major, Op. 60 | ||||||
1 | 11:09 | |||||
2 | 12:02 | |||||
3 | 5:32 | |||||
4 | 7:00 | |||||
Symphony No. 7 in A major, Op. 92 | ||||||
5 | 12:46 | |||||
6 | 9:54 | |||||
7 | 8:27 | |||||
8 | 6:37 |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Symphony No. 9 in D minor, Op. 125 | ||||||
1 | 17:17 | |||||
2 | 11:21 | |||||
3 | 20:06 | |||||
4 | 24:25 |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Violin Concerto in D major, Op. 61 | ||||||
1 | 23:53 | |||||
2 | 10:47 | |||||
3 | 8:52 | |||||
4 | 14:08 | |||||
Cello Concerto, Op. 129 | ||||||
5 | 10:22 |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
Piano Concerto No. 4 in G major, Op. 58 | ||||||
1 | 19:35 | |||||
2 | 6:15 | |||||
3 | 9:32 | |||||
Symphony No. 1 | ||||||
4 | 17:06 | |||||
Symphony No. 7 | ||||||
5 | 22:43 | |||||
6 | 2:48 |