Kissin Plays Chopin
Evgeny Kissin
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Evgeny Kissin | 14:00 | ||||
2 | Evgeny Kissin | 03:34 | ||||
3 | Evgeny Kissin | 06:19 | ||||
4 | Evgeny Kissin | 04:57 | ||||
5 | Evgeny Kissin | 11:58 | ||||
6 | Evgeny Kissin | 05:46 | ||||
7 | Evgeny Kissin | 05:51 | ||||
8 | Evgeny Kissin | 06:10 | ||||
9 | Evgeny Kissin | 10:05 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | ||||
---|---|---|---|---|---|---|---|
Sonata No. 3 in B minor, Op.58 | |||||||
1 | Evgeny Kissin | 09:43 | Amazon | ||||
2 | Evgeny Kissin | 02:43 | Amazon | ||||
3 | Evgeny Kissin | 10:12 | Amazon | ||||
4 | Evgeny Kissin | 05:36 | Amazon | ||||
5 | Evgeny Kissin | 01:47 | Amazon | ||||
6 | Evgeny Kissin | 01:42 | Amazon | ||||
7 | Evgeny Kissin | 01:57 | Amazon | ||||
8 | Evgeny Kissin | 02:44 | Amazon | ||||
9 | Evgeny Kissin | 02:01 | Amazon | ||||
10 | Evgeny Kissin | 02:16 | Amazon | ||||
11 | Evgeny Kissin | 05:26 | Amazon | ||||
12 | Evgeny Kissin | 02:12 | Amazon | ||||
13 | Evgeny Kissin | 05:19 | Amazon | ||||
14 | Evgeny Kissin | 03:24 | Amazon | ||||
15 | Evgeny Kissin | 04:59 | Amazon | ||||
16 | Evgeny Kissin | 02:26 | Amazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Evgeny Kissin | 09:54 | ||||
2 | Evgeny Kissin | 07:35 | ||||
3 | Evgeny Kissin | 07:59 | ||||
4 | Evgeny Kissin | 11:41 | ||||
5 | Evgeny Kissin | 04:46 | ||||
6 | Evgeny Kissin | 08:58 | ||||
7 | Evgeny Kissin | 10:32 |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | ||||
---|---|---|---|---|---|---|---|
1 | Evgeny Kissin | 00:36 | |||||
2 | Evgeny Kissin | 02:37 | |||||
3 | Evgeny Kissin | 00:48 | |||||
4 | Evgeny Kissin | 01:51 | |||||
5 | Evgeny Kissin | 00:32 | |||||
6 | Evgeny Kissin | 02:16 | |||||
7 | Evgeny Kissin | 00:33 | |||||
8 | Evgeny Kissin | 01:40 | |||||
9 | Evgeny Kissin | 01:28 | |||||
10 | Evgeny Kissin | 00:28 | |||||
11 | Evgeny Kissin | 00:34 | |||||
12 | Evgeny Kissin | 00:58 | |||||
13 | Evgeny Kissin | 03:05 | |||||
14 | Evgeny Kissin | 00:30 | |||||
15 | Evgeny Kissin | 05:33 | |||||
16 | Evgeny Kissin | 01:00 | |||||
17 | Evgeny Kissin | 02:43 | |||||
18 | Evgeny Kissin | 00:51 | |||||
19 | Evgeny Kissin | 01:11 | |||||
20 | Evgeny Kissin | 01:31 | |||||
21 | Evgeny Kissin | 01:44 | |||||
22 | Evgeny Kissin | 00:43 | |||||
23 | Evgeny Kissin | 00:54 | |||||
24 | Evgeny Kissin | 02:30 | |||||
Sonata No. 2 in B flat minor, Op. 35 | |||||||
25 | Evgeny Kissin | 05:21 | |||||
26 | Evgeny Kissin | 06:12 | |||||
27 | Evgeny Kissin | 10:39 | |||||
28 | Evgeny Kissin | 01:37 | |||||
29 | Evgeny Kissin | 06:27 |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Evgeny Kissin | 08:59 | ||||
2 | Evgeny Kissin | 09:37 | ||||
3 | Evgeny Kissin | 04:18 | ||||
4 | Evgeny Kissin | 05:46 | ||||
5 | Evgeny Kissin | 06:16 | ||||
6 | Evgeny Kissin | 05:50 | ||||
7 | Evgeny Kissin | 08:50 | ||||
8 | Evgeny Kissin | 07:18 |