Various Artists
International Pop Overthrow, Vol. 8
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Samurai Seven | 04:10 | Amazon | ||||
2 | Little Engine | 02:18 | Amazon | ||||
3 | Stephen Lawrenson | 04:10 | Amazon | ||||
4 | Shamus Twins | 03:44 | Amazon | ||||
5 |
|
The Confusions | 03:55 | Amazon | |||
6 |
|
My Pocket Zoo | 04:30 | Amazon | |||
7 | Jim Ellison | 02:44 | Amazon | ||||
8 | The Valley Downs | 02:14 | Amazon | ||||
9 | Crazy Moon Plan | 02:33 | Amazon | ||||
10 | The Well Wishers | 03:30 | Amazon | ||||
11 | The Everyday Things | 03:18 | Amazon | ||||
12 | Smash Palace | 03:01 | Amazon | ||||
13 |
|
Harkness | 03:37 | Amazon | |||
14 |
|
Jamie Vernon | 03:21 | Amazon | |||
15 |
|
Leave | 03:39 | Amazon | |||
16 | Semion | 03:00 | Amazon | ||||
17 |
|
Beyond Veronica | 03:53 | Amazon | |||
18 |
|
Fresh Mowed Lawn | 03:47 | Amazon | |||
19 | Carolyn Edwards | 03:16 | Amazon | ||||
20 | Brandon Schott | 03:23 | Amazon | ||||
21 |
|
Deluxe Leisure King | 03:04 | Amazon | |||
22 |
|
Trend | 02:24 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Sparkwood | 03:11 | Amazon | ||||
2 | The Oohs | 03:51 | Amazon | ||||
3 | The Supahip | 03:15 | Amazon | ||||
4 | Susan Hedges / Other Kind | 04:10 | Amazon | ||||
5 |
|
Seesaw | 03:46 | Amazon | |||
6 | D.I.N. | 04:35 | Amazon | ||||
7 | Jeremy | 03:24 | Amazon | ||||
8 | Blake Jones / Trike Shop | 02:34 | Amazon | ||||
9 | Tearaways | 02:45 | Amazon | ||||
10 | Phamous Phaces | 03:20 | Amazon | ||||
11 | Rover2000 | 03:40 | Amazon | ||||
12 | Blue Cartoon | 04:16 | Amazon | ||||
13 | Rhinos | 03:49 | Amazon | ||||
14 |
|
Garfields Birthday | 02:40 | Amazon | |||
15 |
|
Suzy Brack / New Jack Lords | 03:00 | Amazon | |||
16 |
|
Preoccupied Pipers | 04:20 | Amazon | |||
17 |
|
Van Go | 02:09 | Amazon | |||
18 |
|
Swarthy Band | 02:54 | Amazon | |||
19 | The Pulltops | 03:51 | Amazon | ||||
20 | Corin Ashley | 03:43 | Amazon | ||||
21 |
|
Monogroove | 03:35 | Amazon | |||
22 | Popdudes | 02:05 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Morty Shallman | 03:29 | Amazon | ||||
2 | Pat Buchanan | 03:31 | Amazon | ||||
3 |
|
The Afternoons | 02:21 | Amazon | |||
4 |
|
Hansom Pilot | 03:25 | Amazon | |||
5 | Sparkle*Jets U.K. | 03:40 | Amazon | ||||
6 | Michael Guthrie Band | 03:39 | Amazon | ||||
7 | Ben's Diapers | 04:18 | Amazon | ||||
8 | Truman Falls | 04:16 | Amazon | ||||
9 | The Irises | 02:33 | Amazon | ||||
10 |
|
Vandalays | 03:13 | Amazon | |||
11 |
|
The Condors | 02:44 | Amazon | |||
12 |
|
Virginia Sisters | 03:13 | Amazon | |||
13 | Mark Johnson | 03:27 | Amazon | ||||
14 | Ruth's Hat | 03:18 | Amazon | ||||
15 | J.R. and the Randogs / Randogs | 04:43 | Amazon | ||||
16 | Glowfriends | 02:35 | Amazon | ||||
17 |
|
Quiet Kid | 04:27 | Amazon | |||
18 |
|
Beatnik Turtle | 03:22 | Amazon | |||
19 |
|
Coppermine | 02:53 | Amazon | |||
20 | Fireking | 04:50 | Amazon | ||||
21 | Ringles | 03:31 | Amazon |