Various Artists
Hit 40 UK
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Westlife | 03:29 | Amazon | ||||
2 | Sam & Mark | 03:05 | Amazon | ||||
3 | Peter Andre | 03:36 | Amazon | ||||
4 |
|
Michelle McManus | 04:21 | Amazon | |||
5 | Will Young | 03:30 | Amazon | ||||
6 | Blazin' Squad | 03:11 | Amazon | ||||
7 | Beyoncé | 03:46 | Amazon | ||||
8 | Katie Melua | 04:12 | Amazon | ||||
9 | Alicia Keys | 04:27 | Amazon | ||||
10 | Missy Elliott | 03:08 | Amazon | ||||
11 | Christina Aguilera | 04:34 | Amazon | ||||
12 | Victoria Beckham | 03:42 | Amazon | ||||
13 | 03:26 | Amazon | |||||
14 | Gareth Gates | 04:02 | Amazon | ||||
15 | Summer Matthews | 03:06 | Amazon | ||||
16 | Big Brovaz | 03:43 | Amazon | ||||
17 | Boogie Pimps | 02:57 | Amazon | ||||
18 | Him & Her | 04:29 | Amazon | ||||
19 | Mis-Teeq | 03:58 | Amazon | ||||
20 | Justin Timberlake | 04:48 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Dido | 04:00 | Amazon | ||||
2 | Franz Ferdinand | 04:00 | Amazon | ||||
3 | Lemar | 04:03 | Amazon | ||||
4 | Kelly Osbourne / Ozzy Osbourne | 04:07 | Amazon | ||||
5 | Clea | 03:39 | Amazon | ||||
6 | Evanescence | 03:34 | Amazon | ||||
7 | The Darkness | 03:36 | Amazon | ||||
8 | Zero 7 | 04:32 | Amazon | ||||
9 |
|
Angela Blu / CK | 03:07 | Amazon | |||
10 | Liberty X | 03:55 | Amazon | ||||
11 | Northern Heightz | 03:23 | Amazon | ||||
12 | Delays | 03:56 | Amazon | ||||
13 |
|
Ultrabeat | 03:01 | Amazon | |||
14 | Delta Goodrem | 03:42 | Amazon | ||||
15 | Blu Cantrell / Sean Paul | 03:48 | Amazon | ||||
16 | Kevin Lyttle | 03:11 | Amazon | ||||
17 |
|
Wayne Wonder | 03:41 | Amazon | |||
18 |
|
Easyworld | 03:37 | Amazon | |||
19 | Maroon 5 | 02:53 | Amazon | ||||
20 | P!nk | 03:11 | Amazon |