Various Artists
Handel: Water Music - Masterpieces
Add to Custom List
Add to My Collection
Share on
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | 07:05 | Amazon | |||||
Water Music | |||||||
2 | 08:27 | Amazon | |||||
3 | 02:51 | Amazon | |||||
4 | 03:14 | Amazon | |||||
5 | 01:14 | Amazon | |||||
6 | 02:39 | Amazon | |||||
7 | 03:06 | Amazon | |||||
Suite 5 in E major (The Harmonious Blacksmith) | |||||||
8 | 00:52 | Amazon | |||||
Dixit Dominus | |||||||
9 | 06:14 | Amazon | |||||
Samson | |||||||
10 | 03:36 | Amazon | |||||
Concerto grosso in G minor, Op. 6 No. 6 | |||||||
11 | 06:44 | Amazon | |||||
Rinaldo | |||||||
12 | 05:27 | Amazon | |||||
13 | 01:56 | Amazon | |||||
Suite 4 in D minor | |||||||
14 | 03:03 | Amazon | |||||
Organ Concerto No. 13 "The Cuckoo and the Nightingale" | |||||||
15 | 02:17 | Amazon | |||||
16 | 03:26 | Amazon | |||||
17 | 03:32 | Amazon | |||||
18 | 03:18 | Amazon | |||||
Saul | |||||||
19 | 03:25 | Amazon | |||||
Xerxes | |||||||
20 | 05:24 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Solomon | |||||||
1 | 03:14 | Amazon | |||||
Music for the Royal Fireworks | |||||||
2 | 02:58 | Amazon | |||||
3 | 01:33 | Amazon | |||||
4 | 02:27 | Amazon | |||||
5 | 03:17 | Amazon | |||||
Semele | |||||||
6 | 05:15 | Amazon | |||||
Harp Concerto in B flat major, Op. 4 No. 6 | |||||||
7 | 04:11 | Amazon | |||||
8 | 02:47 | Amazon | |||||
Recorder Sonata in F major, Op. 1 No. 11 HWV 369 | |||||||
9 | 01:19 | Amazon | |||||
10 | 01:50 | Amazon | |||||
Messiah | |||||||
11 | 03:13 | Amazon | |||||
12 | 03:39 | Amazon | |||||
13 | 04:17 | Amazon | |||||
14 | 04:28 | Amazon | |||||
15 | 04:04 | Amazon | |||||
16 | 06:41 | Amazon | |||||
Concerto grosso in F major, Op. 6 No. 9 | |||||||
17 | 04:14 | Amazon | |||||
Organ Concerto No. 14, HWV 296 | |||||||
18 | 04:37 | Amazon | |||||
Alcina | |||||||
19 | 05:01 | Amazon | |||||
Concerto grosso in B flat major, Op. 3 No. 2 | |||||||
20 | 03:14 | Amazon | |||||
Serse | |||||||
21 | 03:09 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
Concerti grossi, Op. 3 | |||||||
1 | 02:52 | Amazon | |||||
2 | 05:03 | Amazon | |||||
3 | 01:41 | Amazon | |||||
4 | 02:07 | Amazon | |||||
5 | 02:36 | Amazon | |||||
6 | 02:20 | Amazon | |||||
7 | 01:51 | Amazon | |||||
8 | 03:14 | Amazon | |||||
9 | 00:27 | Amazon | |||||
10 | 02:31 | Amazon | |||||
11 | 00:57 | Amazon | |||||
12 | 04:06 | Amazon | |||||
13 | 06:16 | Amazon | |||||
14 | 02:10 | Amazon | |||||
15 | 01:34 | Amazon | |||||
16 | 03:03 | Amazon | |||||
Concerto in F major | |||||||
17 | 01:44 | Amazon | |||||
18 | 03:21 | Amazon | |||||
19 | 03:16 | Amazon | |||||
20 | 02:07 | Amazon | |||||
Concerti grossi, Op. 3 | |||||||
21 | 01:45 | Amazon | |||||
22 | 02:30 | Amazon | |||||
23 | 01:40 | Amazon | |||||
24 | 01:39 | Amazon | |||||
25 | 02:49 | Amazon | |||||
26 | 02:56 | Amazon | |||||
27 | 01:10 | Amazon | |||||
28 | 03:17 | Amazon |