Great Moments at Carnegie Hall
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Symphony No. 5 in C minor Op. 67 | ||||||
1 | 06:08 | Amazon | ||||
2 | 09:52 | Amazon | ||||
3 | 04:56 | Amazon | ||||
4 | 08:54 | Amazon | ||||
5 | 06:17 | Amazon | ||||
6 | 10:03 | Amazon | ||||
7 | 05:00 | Amazon | ||||
8 | 08:59 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Symphony No. 1 | ||||||
1 | 08:09 | Amazon | ||||
2 | 11:18 | Amazon | ||||
3 | 06:35 | Amazon | ||||
4 | 04:23 | Amazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Concerto for Piano and Orchestra No. 1 in B-flat minor Op. 23 | ||||||
1 | 19:20 | Amazon | ||||
2 | 05:47 | Amazon | ||||
3 | 06:29 | Amazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 00:15 | Amazon | ||||
Iphigénie en Aulide | ||||||
2 | 10:54 | Amazon | ||||
3 | 00:15 | Amazon | ||||
Symphony No. 7 in E major | ||||||
4 | 17:34 | Amazon | ||||
5 | 16:59 | Amazon | ||||
6 | 08:50 | Amazon | ||||
7 | 12:17 | Amazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 00:10 | Amazon | ||||
2 | 06:25 | Amazon | ||||
3 | 03:20 | Amazon | ||||
4 | 01:53 | Amazon | ||||
5 | 04:18 | Amazon | ||||
6 | 02:33 | Amazon | ||||
7 | 03:00 | Amazon | ||||
8 | 02:00 | Amazon | ||||
9 | 01:39 | Amazon | ||||
Don Giovanni | ||||||
10 | 04:00 | Amazon | ||||
Fedora | ||||||
11 | 01:58 | Amazon | ||||
Carmen | ||||||
12 | 03:44 | Amazon | ||||
Manon | ||||||
13 | 03:42 | Amazon | ||||
14 | 02:50 | Amazon | ||||
15 | 02:15 | Amazon | ||||
16 | 03:29 | Amazon | ||||
17 | 02:22 | Amazon | ||||
18 | 02:19 | Amazon | ||||
19 | 03:18 | Amazon | ||||
Cavalleria rusticana | ||||||
20 | 03:50 | Amazon | ||||
21 | 03:16 | Amazon | ||||
Tosca | ||||||
22 | 03:02 | Amazon | ||||
23 | 02:30 | Amazon | ||||
24 | 03:35 | Amazon | ||||
Andrea Chénier | ||||||
25 | 02:56 | Amazon | ||||
La bohème | ||||||
26 | 04:57 | Amazon |
Track Listing - Disc 6
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Messa da Requiem | ||||||
1 | 03:58 | Amazon | ||||
2 | 04:24 | Amazon | ||||
3 | 02:01 | Amazon | ||||
4 | 03:24 | Amazon | ||||
5 | 04:15 | Amazon | ||||
6 | 05:57 | Amazon | ||||
7 | 04:25 | Amazon | ||||
8 | 06:34 | Amazon | ||||
9 | 01:38 | Amazon | ||||
Eugene Onegin | ||||||
10 | 06:05 | Amazon | ||||
11 | 02:36 | Amazon | ||||
12 | 03:04 | Amazon | ||||
13 | 02:45 | Amazon | ||||
14 | 01:55 | Amazon | ||||
15 | 02:53 | Amazon | ||||
16 | 02:28 | Amazon | ||||
Turandot | ||||||
17 | 03:11 | Amazon | ||||
18 | 03:24 | Amazon | ||||
Rigoletto | ||||||
19 | 02:08 | Amazon | ||||
Tosca | ||||||
20 | 03:05 | Amazon | ||||
21 | 02:02 | Amazon |
Track Listing - Disc 7
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Concerto for Piano and Orchestra No. 3 in D minor Op. 30 | ||||||
1 | 17:32 | Amazon | ||||
2 | 10:38 | Amazon | ||||
3 | 14:59 | Amazon | ||||
Étude-tableau in E-flat minor Op. 39/5 | ||||||
4 | 04:53 | Amazon | ||||
Piano Sonata in E-flat minor Op. 26 | ||||||
5 | 05:00 | Amazon | ||||
6 | 04:05 | Amazon |
Track Listing - Disc 8
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 3 in C major Op. 2/3 | ||||||
1 | 10:03 | Amazon | ||||
2 | 08:09 | Amazon | ||||
3 | 03:18 | Amazon | ||||
4 | 05:02 | Amazon | ||||
Piano Sonata No. 9 in E major Op. 14/1 | ||||||
5 | 06:45 | Amazon | ||||
6 | 06:37 | Amazon | ||||
7 | 03:08 | Amazon | ||||
Piano Sonata No. 10 in G major Op. 14/2 | ||||||
8 | 05:14 | Amazon | ||||
9 | 04:21 | Amazon | ||||
10 | 03:34 | Amazon |
Track Listing - Disc 9
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 17 in D minor "The Tempest" Op. 31/2 | ||||||
1 | 08:54 | Amazon | ||||
2 | 07:15 | Amazon | ||||
3 | 09:57 | Amazon | ||||
Piano Sonata No. 23 in F minor "Appassionata" Op. 57 | ||||||
4 | 10:09 | Amazon | ||||
5 | 06:09 | Amazon | ||||
6 | 07:38 | Amazon |
Track Listing - Disc 10
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 00:13 | Amazon | ||||
2 | 05:44 | Amazon | ||||
Piano Sonata No. 2 in G minor Op. 22 | ||||||
3 | 06:10 | Amazon | ||||
4 | 04:21 | Amazon | ||||
5 | 01:34 | Amazon | ||||
6 | 05:56 | Amazon | ||||
7 | 02:07 | Amazon | ||||
8 | 05:17 | Amazon | ||||
9 | 02:27 | Amazon | ||||
10 | 01:55 | Amazon | ||||
11 | 08:29 | Amazon |
Track Listing - Disc 11
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 2 in G major | ||||||
1 | 02:35 | Amazon | ||||
2 | 01:45 | Amazon | ||||
3 | 06:12 | Amazon | ||||
4 | 03:15 | Amazon | ||||
5 | 06:16 | Amazon | ||||
6 | 09:08 | Amazon | ||||
7 | 03:02 | Amazon | ||||
8 | 01:46 | Amazon | ||||
9 | 04:04 | Amazon | ||||
Le Tombeau de Couperin | ||||||
10 | 03:44 | Amazon |
Track Listing - Disc 12
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 02:06 | Amazon | ||||
2 | 01:59 | Amazon | ||||
3 | 04:57 | Amazon | ||||
4 | 01:37 | Amazon | ||||
5 | 01:24 | Amazon | ||||
6 | 02:27 | Amazon | ||||
Piano Sonata No. 2 in B-flat minor Op. 35 | ||||||
7 | 05:31 | Amazon | ||||
8 | 06:38 | Amazon | ||||
9 | 08:36 | Amazon | ||||
10 | 01:33 | Amazon | ||||
11 | 04:42 | Amazon | ||||
12 | 12:38 | Amazon | ||||
13 | 05:26 | Amazon | ||||
14 | 01:42 | Amazon | ||||
15 | 01:53 | Amazon | ||||
16 | 02:50 | Amazon | ||||
17 | 07:17 | Amazon |
Track Listing - Disc 13
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 04:11 | Amazon | ||||
Concerto for Piano and Orchestra No. 1 in D minor Op. 15 | ||||||
2 | 25:47 | Amazon | ||||
3 | 13:45 | Amazon | ||||
4 | 13:47 | Amazon |
Track Listing - Disc 14
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 06:02 | Amazon | ||||
2 | 04:16 | Amazon | ||||
3 | 03:04 | Amazon | ||||
4 | 03:01 | Amazon | ||||
5 | 04:20 | Amazon | ||||
6 | 05:09 | Amazon | ||||
7 | 01:45 | Amazon | ||||
8 | 03:51 | Amazon | ||||
9 | 01:51 | Amazon | ||||
Exsultate, jubilate, K 165 (158a) | ||||||
10 | 02:43 | Amazon | ||||
11 | 02:17 | Amazon | ||||
12 | 01:49 | Amazon | ||||
13 | 03:33 | Amazon | ||||
Tríptico, Op. 45 | ||||||
14 | 03:17 | Amazon | ||||
15 | 04:20 | Amazon | ||||
16 | 02:07 | Amazon | ||||
17 | 03:07 | Amazon | ||||
18 | 02:05 | Amazon | ||||
19 | 04:50 | Amazon | ||||
20 | 02:38 | Amazon |
Track Listing - Disc 15
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 00:16 | Amazon | ||||
Atalanta | ||||||
2 | 02:56 | Amazon | ||||
Agrippina | ||||||
3 | 02:25 | Amazon | ||||
Giulio Cesare in Editto | ||||||
4 | 05:37 | Amazon | ||||
Zigeunerlieder Op. 103 | ||||||
5 | 01:03 | Amazon | ||||
6 | 01:19 | Amazon | ||||
7 | 01:21 | Amazon | ||||
8 | 01:10 | Amazon | ||||
9 | 00:43 | Amazon | ||||
10 | 01:09 | Amazon | ||||
11 | 02:01 | Amazon | ||||
12 | 01:37 | Amazon | ||||
Andrea Chénier | ||||||
13 | 04:56 | Amazon | ||||
14 | 03:54 | Amazon | ||||
15 | 01:18 | Amazon | ||||
16 | 02:14 | Amazon | ||||
17 | 01:24 | Amazon | ||||
18 | 03:25 | Amazon | ||||
19 | 01:04 | Amazon | ||||
20 | 02:31 | Amazon | ||||
21 | 02:42 | Amazon | ||||
22 | 01:16 | Amazon | ||||
23 | 01:55 | Amazon | ||||
24 | 01:59 | Amazon | ||||
25 | 03:15 | Amazon | ||||
26 | 02:11 | Amazon | ||||
La rondine | ||||||
27 | 02:22 | Amazon | ||||
28 | 02:26 | Amazon | ||||
Adriana Lecouvreur | ||||||
29 | 02:47 | Amazon | ||||
Tosca | ||||||
30 | 03:05 | Amazon |
Track Listing - Disc 16
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Toccata, Adagio and Fugue in C major BWV 564 | ||||||
1 | 06:51 | Amazon | ||||
2 | 05:18 | Amazon | ||||
3 | 05:16 | Amazon | ||||
Fantasy in C major Op. 17 | ||||||
4 | 12:34 | Amazon | ||||
5 | 07:57 | Amazon | ||||
6 | 10:13 | Amazon |
Track Listing - Disc 17
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 09:19 | Amazon | ||||
2 | 03:29 | Amazon | ||||
3 | 03:59 | Amazon | ||||
4 | 02:40 | Amazon | ||||
5 | 08:58 | Amazon | ||||
6 | 03:22 | Amazon | ||||
7 | 03:10 | Amazon | ||||
8 | 01:44 | Amazon | ||||
9 | 03:01 | Amazon |
Track Listing - Disc 18
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Liederkreis Op. 39 | ||||||
1 | 02:08 | Amazon | ||||
2 | 02:14 | Amazon | ||||
3 | 02:37 | Amazon | ||||
4 | 01:53 | Amazon | ||||
5 | 04:34 | Amazon | ||||
6 | 01:17 | Amazon | ||||
7 | 02:42 | Amazon | ||||
8 | 01:35 | Amazon | ||||
9 | 02:47 | Amazon | ||||
10 | 03:21 | Amazon | ||||
11 | 01:30 | Amazon | ||||
12 | 01:32 | Amazon | ||||
13 | 03:44 | Amazon | ||||
14 | 05:40 | Amazon | ||||
15 | 03:21 | Amazon | ||||
16 | 04:38 | Amazon | ||||
17 | 04:49 | Amazon | ||||
18 | 02:06 | Amazon | ||||
19 | 04:50 | Amazon |
Track Listing - Disc 19
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 04:20 | Amazon | ||||
Fêtes galantes I | ||||||
2 | 03:15 | Amazon | ||||
3 | 01:17 | Amazon | ||||
4 | 04:09 | Amazon | ||||
3 Mélodies | ||||||
5 | 01:43 | Amazon | ||||
6 | 01:39 | Amazon | ||||
7 | 01:16 | Amazon | ||||
8 | 04:45 | Amazon | ||||
9 | 01:17 | Amazon | ||||
La Périchole | ||||||
10 | 03:14 | Amazon | ||||
11 | 01:33 | Amazon |
Track Listing - Disc 20
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 00:45 | Amazon | ||||
2 | 03:33 | Amazon | ||||
3 | 03:16 | Amazon | ||||
Cantata "Ich steh mit einem Fuß im Grabe" BWV 156 | ||||||
4 | 05:42 | Amazon | ||||
Toccata and Fugue, in F major BWV 540 | ||||||
5 | 07:53 | Amazon | ||||
6 | 01:07 | Amazon | ||||
7 | 11:37 | Amazon | ||||
8 | 00:50 | Amazon | ||||
9 | 02:25 | Amazon | ||||
10 | 00:38 | Amazon | ||||
11 | 04:16 | Amazon |
Track Listing - Disc 21
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 15:02 | Amazon | ||||
24 Préludes Op. 28 | ||||||
2 | 00:35 | Amazon | ||||
3 | 02:03 | Amazon | ||||
4 | 00:52 | Amazon | ||||
5 | 02:02 | Amazon | ||||
6 | 00:33 | Amazon | ||||
7 | 02:00 | Amazon | ||||
8 | 00:49 | Amazon | ||||
9 | 01:47 | Amazon | ||||
10 | 01:32 | Amazon | ||||
11 | 00:28 | Amazon | ||||
12 | 00:42 | Amazon | ||||
13 | 01:08 | Amazon | ||||
14 | 03:44 | Amazon | ||||
15 | 00:28 | Amazon | ||||
16 | 06:29 | Amazon | ||||
17 | 01:06 | Amazon | ||||
18 | 03:48 | Amazon | ||||
19 | 00:49 | Amazon | ||||
20 | 01:15 | Amazon | ||||
21 | 01:45 | Amazon | ||||
22 | 02:01 | Amazon | ||||
23 | 00:45 | Amazon | ||||
24 | 00:51 | Amazon | ||||
25 | 02:41 | Amazon |
Track Listing - Disc 22
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 07:32 | Amazon | ||||
2 | 06:54 | Amazon | ||||
3 | 11:16 | Amazon | ||||
Tannhäuser | ||||||
4 | 16:36 | Amazon | ||||
5 | 04:11 | Amazon | ||||
6 | 03:22 | Amazon | ||||
7 | 01:48 | Amazon | ||||
8 | 04:46 | Amazon |
Track Listing - Disc 23
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 14:39 | Amazon | ||||
Concerto for 2 Violins, Strings and Continuo in D minor BWV 1043 | ||||||
2 | 04:07 | Amazon | ||||
3 | 06:26 | Amazon | ||||
4 | 05:05 | Amazon | ||||
Sonata for Piano and Cello in G minor Op. 19 | ||||||
5 | 06:45 | Amazon |
Track Listing - Disc 24
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Dichterliebe Op. 48 | ||||||
1 | 01:31 | Amazon | ||||
2 | 01:03 | Amazon | ||||
3 | 00:29 | Amazon | ||||
4 | 01:44 | Amazon | ||||
5 | 00:57 | Amazon | ||||
6 | 02:23 | Amazon | ||||
7 | 01:35 | Amazon | ||||
8 | 01:18 | Amazon | ||||
9 | 01:33 | Amazon | ||||
10 | 02:02 | Amazon | ||||
11 | 00:55 | Amazon | ||||
12 | 02:37 | Amazon | ||||
13 | 02:23 | Amazon | ||||
14 | 01:36 | Amazon | ||||
15 | 02:44 | Amazon | ||||
16 | 04:36 | Amazon | ||||
Trio for Piano, Violin and Cello in A minor "À la mémoire d'un grand artiste" Op. 50 | ||||||
17 | 18:23 | Amazon | ||||
9 Sacred Pieces | ||||||
18 | 03:51 | Amazon | ||||
Messiah, HWV 56 | ||||||
19 | 04:01 | Amazon |
Track Listing - Disc 25
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata in E-flat major Hob. XVI: 49 | ||||||
1 | 08:04 | Amazon | ||||
2 | 08:30 | Amazon | ||||
3 | 04:52 | Amazon | ||||
4 | 11:03 | Amazon | ||||
Piano Sonata No. 26 in E-flat major "Les Adieux" Op. 81a | ||||||
5 | 07:33 | Amazon | ||||
6 | 03:22 | Amazon | ||||
7 | 06:05 | Amazon |
Track Listing - Disc 26
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 21 in B-flat major D 960 | ||||||
1 | 20:19 | Amazon | ||||
2 | 09:28 | Amazon | ||||
3 | 04:16 | Amazon | ||||
4 | 08:32 | Amazon |
Track Listing - Disc 27
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | 16:06 | Amazon | ||||
2 | 09:05 | Amazon | ||||
Piano Sonata No. 8 in C minor "Pathétique" Op. 13 | ||||||
3 | 08:15 | Amazon | ||||
4 | 05:02 | Amazon | ||||
5 | 04:34 | Amazon |
Track Listing - Disc 28
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 2 in B-flat minor "Funeral March" Op. 35 | ||||||
1 | 07:39 | Amazon | ||||
2 | 07:31 | Amazon | ||||
3 | 08:42 | Amazon | ||||
4 | 01:49 | Amazon | ||||
5 | 07:28 | Amazon | ||||
6 | 13:31 | Amazon | ||||
7 | 05:06 | Amazon | ||||
Preludes (3) for piano | ||||||
8 | 03:22 | Amazon |
Track Listing - Disc 29
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Piano Sonata No. 13 in A major D 664 | ||||||
1 | 09:21 | Amazon | ||||
2 | 04:36 | Amazon | ||||
3 | 08:02 | Amazon | ||||
20 Regards sur l'Enfant-Jésus | ||||||
4 | 04:16 | Amazon | ||||
5 | 08:08 | Amazon | ||||
6 | 03:48 | Amazon |
Track Listing - Disc 30
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
Symphonic Études (Variations) in C-sharp minor Op. 13 | ||||||
1 | 01:40 | Amazon | ||||
2 | 01:17 | Amazon | ||||
3 | 03:05 | Amazon | ||||
4 | 01:16 | Amazon | ||||
5 | 00:58 | Amazon | ||||
6 | 01:20 | Amazon | ||||
7 | 00:53 | Amazon | ||||
8 | 01:11 | Amazon | ||||
9 | 02:58 | Amazon | ||||
Symphonic Etudes in Variation Form (5), for piano (variants & corrections of Op. 13), WoO 6 | ||||||
10 | 01:44 | Amazon | ||||
11 | 02:51 | Amazon | ||||
12 | 04:22 | Amazon | ||||
13 | 03:13 | Amazon | ||||
Symphonic Études (Variations) in C-sharp minor Op. 13 | ||||||
14 | 00:35 | Amazon | ||||
15 | 01:12 | Amazon | ||||
16 | 03:02 | Amazon | ||||
17 | 07:12 | Amazon | ||||
18 | 03:27 | Amazon | ||||
6 Variations on an Original Theme in D major Op. 76 | ||||||
19 | 00:49 | Amazon | ||||
20 | 00:43 |