The three-CD box set Golden Greats offers, at a budget disc's price and with a budget disc's meager additions, a complex view of Nat King Cole's career. The set includes 76 tracks from his 25-year span as a pop icon, spread well throughout his various periods, and neglecting very few of his classics (among the hits on tap: "Unforgettable," "Orange Coloured Sky," "Nature Boy," "Sweet Lorraine," "Route 66," "Embraceable You"). It compiles early classics from the King Cole Trio -- "Gone With the Draft," "Are You fer It?," "I Like to Riff" -- and correctly focuses on the first half of his career, including a variety of lesser known songs that work perfectly in context ("When I Take My Sugar to Tea," "Save the Bones for Henry Jones," "It's Only a Paper Moon"). Just like any well-done budget collection, it includes much music yet little context.
Golden Greats
Nat King Cole
Share on
Golden Greats Review
by John Bush
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Nat King Cole | 03:14 | SpotifyAmazon | ||||
2 | Nat King Cole | 02:35 | |||||
3 | Nat King Cole | 02:37 | SpotifyAmazon | ||||
4 | Nat King Cole | 02:54 | |||||
5 | Nat King Cole | 03:16 | |||||
6 | Nat King Cole | 02:47 | |||||
7 | Nat King Cole | 03:01 | |||||
8 | Nat King Cole | 03:22 | |||||
9 | Nat King Cole | 02:43 | |||||
10 | Nat King Cole | 02:57 | |||||
11 | Nat King Cole | 02:52 | |||||
12 | Nat King Cole | 02:23 | |||||
13 | Nat King Cole | 02:36 | |||||
14 | Nat King Cole | 03:09 | |||||
15 | Nat King Cole | 02:51 | |||||
16 | Nat King Cole feat: Irene Higginbotham | 03:15 | |||||
17 | Nat King Cole | 03:07 | |||||
18 | Nat King Cole | 02:46 | |||||
19 | Nat King Cole | 02:55 | |||||
20 | Nat King Cole | 02:31 | |||||
21 | Nat King Cole | 03:03 | |||||
22 | Nat King Cole | 02:36 | |||||
23 | Nat King Cole | 02:52 | |||||
24 | Nat King Cole | 02:37 | |||||
25 | Nat King Cole | 03:10 |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Nat King Cole | 03:19 | SpotifyAmazon | ||||
2 | Nat King Cole | 03:14 | SpotifyAmazon | ||||
3 | Nat King Cole | 02:58 | |||||
4 | Nat King Cole | 02:33 | |||||
5 | Nat King Cole | 02:38 | |||||
6 | Nat King Cole | 03:05 | |||||
7 | Nat King Cole | 03:22 | |||||
8 | Nat King Cole | 02:30 | |||||
9 | Nat King Cole | 02:13 | |||||
10 | Nat King Cole | 02:53 | |||||
11 | Nat King Cole | 02:47 | |||||
12 | Nat King Cole | 03:02 | |||||
13 | Nat King Cole | 03:01 | |||||
14 | Nat King Cole | 03:11 | |||||
15 | Nat King Cole | 02:24 | |||||
16 | Nat King Cole | 02:50 | |||||
17 | Nat King Cole | 03:01 | |||||
18 | Nat King Cole | 02:24 | |||||
19 | Nat King Cole | 02:41 | |||||
20 | Nat King Cole | 03:15 | |||||
21 | Nat King Cole | 02:40 | |||||
22 | Nat King Cole | 02:44 | |||||
23 | Nat King Cole | 02:29 | |||||
24 | Nat King Cole | 02:39 | |||||
25 | Nat King Cole | 02:19 |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Nat King Cole | 02:26 | |||||
2 | Nat King Cole | 02:54 | |||||
3 | Nat King Cole | 03:01 | |||||
4 | Nat King Cole | 03:02 | |||||
5 | Nat King Cole | 02:27 | |||||
6 | Nat King Cole | 02:35 | |||||
7 | Nat King Cole | 02:40 | |||||
8 | Nat King Cole | 02:39 | |||||
9 | Nat King Cole | 02:50 | |||||
10 | Nat King Cole | 02:22 | |||||
11 | Nat King Cole | 03:11 | |||||
12 | Nat King Cole | 02:19 | |||||
13 | Nat King Cole | 03:08 | |||||
14 | Nat King Cole | 03:16 | |||||
15 | Nat King Cole | 03:05 | |||||
16 | Nat King Cole | 02:33 | |||||
17 | Nat King Cole | 02:25 | |||||
18 | Nat King Cole | 03:41 | |||||
19 | Nat King Cole | 02:30 | |||||
20 | Nat King Cole | 02:01 | |||||
21 | Nat King Cole | 03:11 | |||||
22 | Nat King Cole | 02:39 | |||||
23 | Nat King Cole | 02:39 | |||||
24 | Nat King Cole | 02:15 | |||||
25 | Nat King Cole | 02:13 | |||||
26 | Nat King Cole | 02:40 |