Glitterbox London
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Side Effect | 04:49 | SpotifyAmazon | |||
2 | Risse | 03:02 | SpotifyAmazon | |||
3 | Sharon Brown | 05:04 | SpotifyAmazon | |||
4 | Gwen Guthrie | 04:38 | SpotifyAmazon | |||
5 | The Strikers | 06:12 | SpotifyAmazon | |||
6 | Chic | 06:56 | SpotifyAmazon | |||
7 | Sheila Ford | 04:59 | SpotifyAmazon | |||
8 | Chantal Curtis / Third World | 04:03 | SpotifyAmazon | |||
9 | Chantal Curtis / Third World | 05:15 | SpotifyAmazon | |||
10 | The S.O.S. Band | 02:45 | SpotifyAmazon | |||
11 | Kings of Tomorrow | 05:46 | SpotifyAmazon | |||
12 | Lucy Pearl | 06:49 | SpotifyAmazon | |||
13 | First Choice | 04:29 | SpotifyAmazon | |||
14 | Carol Williams | 04:44 | SpotifyAmazon | |||
15 | Northend | 04:42 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Inner Life | 04:17 | SpotifyAmazon | |||
2 | David Joseph | 05:39 | SpotifyAmazon | |||
3 | Black Ivory | 04:42 | SpotifyAmazon | |||
4 | Donald Byrd / William Duckett / Ronnie Garrett / Eric Hines | 04:18 | SpotifyAmazon | |||
5 | Patrice Rushen | 02:31 | SpotifyAmazon | |||
6 | Gwen McCrae | 03:05 | SpotifyAmazon | |||
7 | Blondie | 03:06 | SpotifyAmazon | |||
8 | Feel | 03:57 | SpotifyAmazon | |||
9 | The Salsoul Orchestra | 03:28 | SpotifyAmazon | |||
10 | Loose Ends | 03:22 | SpotifyAmazon | |||
11 | Flush | 06:13 | SpotifyAmazon | |||
12 |
|
Tom Misch | 04:33 | SpotifyAmazon | ||
13 | Breakbot | 03:27 | SpotifyAmazon | |||
14 | Chesus | 04:36 | SpotifyAmazon | |||
15 | DJ Gregory | 06:28 | SpotifyAmazon | |||
16 | Norma Jean / Norma Jean Wright | 10:06 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | South Street Player | 06:11 | SpotifyAmazon | |||
2 | Starpoint | 04:54 | SpotifyAmazon | |||
3 | Jamie Lewis / Michael Watford | 04:55 | SpotifyAmazon | |||
4 | Tom Lawson / Eddie Leader | 05:43 | SpotifyAmazon | |||
5 | Moloko | 05:42 | SpotifyAmazon | |||
6 | Boe & Zak | 02:50 | SpotifyAmazon | |||
7 | Ecstasy | 03:36 | SpotifyAmazon | |||
8 | Loleatta Holloway | 04:57 | SpotifyAmazon | |||
9 | Boris Dlugosch / Purple Disco Machine | 03:51 | SpotifyAmazon | |||
10 | Gershon Jackson | 03:19 | SpotifyAmazon | |||
11 | Funky Green Dogs | 06:40 | SpotifyAmazon | |||
12 | Spencer K. / George Morel / Matt Sassari | 03:50 | SpotifyAmazon | |||
13 | Copyright | 04:28 | SpotifyAmazon | |||
14 |
|
Honey Dijon / Tim K. | 04:51 | SpotifyAmazon | ||
15 | Patrice Rushen | 05:53 | SpotifyAmazon | |||
16 | Octave One | 08:06 | SpotifyAmazon |