Felix: Metropolitan Dining and Dancing
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | De-Phazz | 04:30 | ||||
2 |
|
Kabanjak | 04:55 | |||
3 | Astrud Gilberto | 04:12 | ||||
4 | Sandboy | 06:54 | ||||
5 | Liquid Lounge | 08:02 | ||||
6 | Ben Mono | 03:37 | Amazon | |||
7 | Barbara Padron Hernandez / Dublex Inc. | 05:29 | ||||
8 | Trüby Trio | 06:40 | Amazon | |||
9 |
|
Korsakow | 04:37 | |||
10 | Kyoto Jazz Massive | 08:06 | ||||
11 | Tosca | 04:18 | ||||
12 | La Taverne Du Lac | 03:32 | ||||
13 |
|
The Funky Lowlives | 05:37 | |||
14 | Alex Cortiz | 06:39 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
Movementz | 03:30 | |||
2 | Estroe | 03:14 | ||||
3 | The Egg / David Guetta | 04:33 | Amazon | |||
4 | Moonbootica | 02:30 | ||||
5 | John Tejada | 03:15 | ||||
6 |
|
The Fix | 02:30 | |||
7 | Deichkind | 02:45 | ||||
8 | M.I.A. / MIA | 05:00 | ||||
9 | Coburn | 03:45 | ||||
10 | Switch | 06:00 | ||||
11 |
|
Dizko Toaster | 01:44 | |||
12 | Cassius | 03:09 | ||||
13 | Pryda | 06:26 | ||||
14 | Extrawelt | 06:05 | ||||
15 | Radio Slave | 03:45 | ||||
16 | Petter | 04:15 | ||||
17 | Depeche Mode | 06:13 |