This box set simply packages together five previously released compilations, each devoted to one of the first five years of the 1970s. The series, under the auspices of Entertainment Weekly magazine (which did not exist in the '70s), was compiled by the Buddha reissue subsidiary of BMG, but it employs tracks licensed from other labels as well. The title is a misnomer, at least as far as its adjective goes: All the included tracks were hits, reaching at least the Top 20 of the Billboard Hot 100, but these are not the greatest hits of each year, or of the period as a whole. Each volume does contain a few of that year's biggest hits among its 12 selections, however, and, of the actual 60 greatest hits of 1970-74, 17 are included, among them three of the half-decade's ten biggest singles, Gilbert O'Sullivan's "Alone Again (Naturally)," Rod Stewart's "Maggie May," and B.J. Thomas' "Raindrops Keep Falling on My Head." Because of budget considerations and licensing restrictions, compilations like this one tend to skip the biggest stars, and that's true here. Only six of the top 20 singles artists of the period are represented: the Jackson 5, Aretha Franklin, Gladys Knight & the Pips, Dawn, Marvin Gaye, and the Spinners. Meanwhile, tracks like one-hit wonder Looking Glass' "Brandy (You're a Fine Girl)," which seem to be on every '70s collection, are here, too. All of which is to say that, as usual with budget-priced, miscellaneous compilations of old hits, the customer is the best judge of this set's value. Look down the song list, consider the price, and decide whether there are enough of your old favorites to justify the purchase. If so, they are presented here in good sound, probably mixed in with some songs you'd just as soon forget.
Entertainment Weekly: The Greatest Hits 1970-1974
Various Artists
Share on
Entertainment Weekly: The Greatest Hits 1970-1974 Review
by William Ruhlmann
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Jackson 5 | 03:00 | SpotifyAmazon | |||
2 | The Partridge Family | 02:53 | SpotifyAmazon | |||
3 | The Five Stairsteps | 03:16 | SpotifyAmazon | |||
4 | Shocking Blue | 03:06 | SpotifyAmazon | |||
5 | The Guess Who | 03:54 | SpotifyAmazon | |||
6 | The Jaggerz | 02:42 | SpotifyAmazon | |||
7 | Freda Payne | 02:55 | SpotifyAmazon | |||
8 | Smokey Robinson & the Miracles | 03:02 | SpotifyAmazon | |||
9 | B.J. Thomas | 03:00 | SpotifyAmazon | |||
10 | Melanie Safka | 03:49 | SpotifyAmazon | |||
11 | The Hollies | 04:20 | SpotifyAmazon | |||
12 | Ray Stevens | 03:31 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Dawn | 03:00 | SpotifyAmazon | |||
2 | Marvin Gaye | 03:53 | SpotifyAmazon | |||
3 | Rod Stewart | 05:16 | SpotifyAmazon | |||
4 | Honey Cone | 02:47 | SpotifyAmazon | |||
5 | Aretha Franklin | 03:30 | SpotifyAmazon | |||
6 | The Temptations | 03:48 | SpotifyAmazon | |||
7 | Al Green | 02:43 | SpotifyAmazon | |||
8 | Raiders | 02:54 | SpotifyAmazon | |||
9 | Ocean | 02:57 | SpotifyAmazon | |||
10 | Brewer & Shipley | 03:21 | SpotifyAmazon | |||
11 | The Nitty Gritty Dirt Band | 03:36 | SpotifyAmazon | |||
12 | Melanie | 02:24 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Raspberries | 03:21 | SpotifyAmazon | |||
2 | America | 04:10 | SpotifyAmazon | |||
3 | Looking Glass | 03:06 | SpotifyAmazon | |||
4 | The Chi-Lites | 03:49 | SpotifyAmazon | |||
5 | Al Green | 04:50 | SpotifyAmazon | |||
6 | The Staple Singers | 03:17 | SpotifyAmazon | |||
7 | The Main Ingredient | 03:21 | SpotifyAmazon | |||
8 | The Spinners | 03:13 | SpotifyAmazon | |||
9 | Helen Reddy | 03:23 | SpotifyAmazon | |||
10 | Harry Nilsson | 03:21 | SpotifyAmazon | |||
11 | Gilbert O'Sullivan | 03:39 | SpotifyAmazon | |||
12 | Godspell Cast Ensemble | 03:14 | SpotifyAmazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The O'Jays | 03:01 | SpotifyAmazon | |||
2 | War | 03:54 | SpotifyAmazon | |||
3 | The Four Tops | 03:07 | SpotifyAmazon | |||
4 | Gladys Knight & the Pips | 04:40 | SpotifyAmazon | |||
5 | Stories | 03:56 | SpotifyAmazon | |||
6 | Sweet | 03:14 | SpotifyAmazon | |||
7 | Stealers Wheel | 03:26 | SpotifyAmazon | |||
8 | Lou Reed | 04:15 | SpotifyAmazon | |||
9 | Jim Croce | 03:02 | SpotifyAmazon | |||
10 | Dawn / Tony Orlando | 03:26 | SpotifyAmazon | |||
11 | King Harvest | 02:52 | SpotifyAmazon | |||
12 | Grand Funk Railroad | 03:26 | SpotifyAmazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Bachman-Turner Overdrive | 03:29 | SpotifyAmazon | |||
2 | Grand Funk Railroad | 02:47 | SpotifyAmazon | |||
3 | Blue Swede | 02:54 | SpotifyAmazon | |||
4 | Andy Kim | 03:30 | SpotifyAmazon | |||
5 | The Hollies | 03:48 | SpotifyAmazon | |||
6 | Terry Jacks | 03:30 | SpotifyAmazon | |||
7 | Redbone | 03:34 | SpotifyAmazon | |||
8 | Hues Corporation | 03:09 | SpotifyAmazon | |||
9 | The Three Degrees | 03:02 | SpotifyAmazon | |||
10 | Gladys Knight & the Pips | 03:31 | SpotifyAmazon | |||
11 | Al Wilson | 03:29 | SpotifyAmazon | |||
12 | MFSB | 03:36 | SpotifyAmazon |