Elokuvien 100 Suosituinta
Various Artists
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Bill Medley / Jennifer Warnes | 04:49 | SpotifyAmazon | |||
2 | Aretha Franklin | 02:26 | SpotifyAmazon | |||
3 | Savage Garden | 04:38 | SpotifyAmazon | |||
4 | Laura Närhi | 04:04 | SpotifyAmazon | |||
5 | Kenny Loggins | 03:48 | SpotifyAmazon | |||
6 | Anssi Kela | 04:27 | SpotifyAmazon | |||
7 | Ray Parker, Jr. | 04:06 | SpotifyAmazon | |||
8 | Bill Withers | 02:04 | SpotifyAmazon | |||
9 | Boy Meets Girl | 04:32 | SpotifyAmazon | |||
10 | M People | 03:34 | SpotifyAmazon | |||
11 | Republica | 03:32 | SpotifyAmazon | |||
12 | Jani Wickholm | 04:20 | SpotifyAmazon | |||
13 | Disco | 03:54 | SpotifyAmazon | |||
14 | Scott McKenzie | 02:59 | SpotifyAmazon | |||
15 | Bob Dylan | 04:35 | SpotifyAmazon | |||
16 | Harry Nilsson | 02:45 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Aretha Franklin | 05:05 | SpotifyAmazon | |||
2 | Roy Orbison | 02:58 | SpotifyAmazon | |||
3 | Egotrippi | 03:07 | SpotifyAmazon | |||
4 | Van Morrison | 03:05 | SpotifyAmazon | |||
5 |
|
Jimmy Cliff | 03:17 | SpotifyAmazon | ||
6 | Dolly Parton | 04:10 | SpotifyAmazon | |||
7 | Samuli Edelmann / Kata | 04:16 | SpotifyAmazon | |||
8 | Carly Simon | 03:18 | SpotifyAmazon | |||
9 | Gene Autry | 02:36 | SpotifyAmazon | |||
10 | Harry Nilsson | 03:06 | SpotifyAmazon | |||
11 | Donovan | 04:33 | SpotifyAmazon | |||
12 | Terhi Kokkonen | 04:05 | SpotifyAmazon | |||
13 | Jefferson Airplane | 02:57 | SpotifyAmazon | |||
14 | Boston | 04:47 | SpotifyAmazon | |||
15 | Bob Dylan | 05:10 | SpotifyAmazon | |||
16 | Diana King | 03:36 | SpotifyAmazon | |||
17 | Skeeter Davis | 02:37 | SpotifyAmazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | PMMP | 03:45 | SpotifyAmazon | |||
2 | Billy Ocean | 04:09 | SpotifyAmazon | |||
3 |
|
Cheap Trick | 03:52 | SpotifyAmazon | ||
4 | Cyndi Lauper | 03:48 | SpotifyAmazon | |||
5 | Diana King | 04:06 | SpotifyAmazon | |||
6 | The Pointer Sisters | 04:13 | SpotifyAmazon | |||
7 | Daryl Hall / John Oates | 04:33 | SpotifyAmazon | |||
8 | Egotrippi | 04:02 | SpotifyAmazon | |||
9 | The Jacksons | 03:22 | SpotifyAmazon | |||
10 | The Four Tops | 04:34 | SpotifyAmazon | |||
11 | Aika | 03:52 | SpotifyAmazon | |||
12 | Tony Bennett | 03:24 | SpotifyAmazon | |||
13 | Bobby Vinton | 02:49 | SpotifyAmazon | |||
14 | Simon & Garfunkel | 01:14 | SpotifyAmazon | |||
15 | Sani | 03:46 | SpotifyAmazon | |||
16 | Elvis Presley | 02:16 | SpotifyAmazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | H.I.M. | 03:49 | SpotifyAmazon | |||
2 | Lordi | 03:35 | SpotifyAmazon | |||
3 | James Brown | 04:43 | SpotifyAmazon | |||
4 | Brandy | 04:53 | SpotifyAmazon | |||
5 | Scandinavian Music Group | 03:05 | SpotifyAmazon | |||
6 | The 5th Dimension | 04:48 | SpotifyAmazon | |||
7 | Tony Bennett | 02:54 | SpotifyAmazon | |||
8 | Niko Ahvonen | 04:03 | SpotifyAmazon | |||
9 | Hugo Montenegro, His Orchestra & Chorus | 02:47 | SpotifyAmazon | |||
10 | Henry Mancini & His Orchestra & Chorus | 02:39 | SpotifyAmazon | |||
11 | Arja Koriseva | 03:36 | SpotifyAmazon | |||
12 | Jefferson Airplane | 02:03 | SpotifyAmazon | |||
13 | Alice Cooper | 04:45 | SpotifyAmazon | |||
14 | Quiet Riot | 05:19 | SpotifyAmazon | |||
15 |
|
Lab | 04:00 | SpotifyAmazon | ||
16 | R. Kelly | 04:45 | SpotifyAmazon | |||
17 | Kemopetrol | 04:43 | SpotifyAmazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Whitney Houston | 04:46 | SpotifyAmazon | |||
2 | The Pointer Sisters | 03:51 | SpotifyAmazon | |||
3 | Mikko von Hertzen / Terhi Kokkonen | 04:02 | SpotifyAmazon | |||
4 | Heatwave | 03:37 | SpotifyAmazon | |||
5 | The Emotions | 03:41 | SpotifyAmazon | |||
6 | Deniece Williams | 04:22 | SpotifyAmazon | |||
7 | Starship | 04:30 | SpotifyAmazon | |||
8 | Paleface | 03:57 | SpotifyAmazon | |||
9 | Another Level | 04:54 | SpotifyAmazon | |||
10 | Peter Nero | 02:43 | SpotifyAmazon | |||
11 | Von Hertzen Brothers | 04:19 | SpotifyAmazon | |||
12 | Tammy Wynette | 02:41 | SpotifyAmazon | |||
13 | Sani | 03:18 | SpotifyAmazon | |||
14 | Tuure Kilpeläinen | 03:31 | SpotifyAmazon | |||
15 | Ini Kamoze | 04:11 | SpotifyAmazon | |||
16 | Des'ree | 04:54 | SpotifyAmazon | |||
17 | Gloria Estefan | 04:58 | SpotifyAmazon |
Track Listing - Disc 6
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Hanna Pakarinen | 04:00 | SpotifyAmazon | |||
2 | Britney Spears | 03:19 | SpotifyAmazon | |||
3 | Kelly Clarkson | 03:42 | SpotifyAmazon | |||
4 | Survivor | 03:51 | SpotifyAmazon | |||
5 | Kenny Loggins | 03:36 | SpotifyAmazon | |||
6 | Dolly Parton | 02:46 | SpotifyAmazon | |||
7 | Willie Nelson | 02:27 | SpotifyAmazon | |||
8 | Ganes | 02:36 | SpotifyAmazon | |||
9 | Verenpisara | 04:07 | SpotifyAmazon | |||
10 | Terence Trent D'Arby | 03:47 | SpotifyAmazon | |||
11 | Thompson Twins | 04:45 | SpotifyAmazon | |||
12 | Andy Williams | 03:10 | SpotifyAmazon | |||
13 | Sara Bareilles | 04:21 | SpotifyAmazon | |||
14 | Johnny Cash | 04:16 | SpotifyAmazon | |||
15 | Samuli Edelmann | 04:25 | SpotifyAmazon | |||
16 | Simon & Garfunkel | 03:09 | SpotifyAmazon | |||
17 | Lou Reed | 03:45 | SpotifyAmazon |