Droppin' Science: The Best of Cold Chillin'
Marley Marl
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
Marley Marl | 00:47 | Amazon | ||
2 | Big Daddy Kane | 03:16 | Amazon | |||
3 | Marley Marl | 04:07 | Amazon | |||
4 | Biz Markie | 04:12 | Amazon | |||
5 | MC Shane | 04:07 | Amazon | |||
6 | Marley Marl | 03:58 | Amazon | |||
7 | Big Daddy Kane / Biz Markie | 05:21 | Amazon | |||
8 | Kool G Rap & DJ Polo | 04:16 | Amazon | |||
9 | Roxanne Shanté | 03:10 | Amazon | |||
10 | Masta Ace | 02:51 | Amazon | |||
11 | Kool G Rap & DJ Polo | 03:40 | Amazon | |||
12 | Masta Ace | 01:41 | Amazon | |||
13 | Big Daddy Kane | 04:33 | Amazon | |||
14 | MC Shane | 04:35 | Amazon | |||
15 | Big Daddy Kane | 05:03 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Marley Marl | 06:34 | Amazon | |||
2 | Marley Marl | 05:20 | Amazon | |||
3 | Big Daddy Kane | 05:01 | Amazon | |||
4 | Masta Ace | 06:05 | Amazon | |||
5 | Big Daddy Kane / Biz Markie | 05:45 | Amazon | |||
6 | Kool G Rap & DJ Polo | 05:10 | Amazon | |||
7 | Masta Ace | 04:04 | Amazon | |||
8 | Roxanne Shanté | 04:39 | Amazon | |||
9 | Biz Markie | 04:16 | Amazon | |||
10 | Kool G Rap & DJ Polo | 05:02 | Amazon | |||
11 |
|
Marley Marl | 02:14 | Amazon | ||
12 | Big Daddy Kane / Kool G Rap | 04:24 | Amazon |