Diametric
Dimas
Share on
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 |
|
Dimas | 06:33 | Amazon | ||
2 | Dimas | 05:47 | Amazon | |||
3 | Dimas feat: Martin Bros. | 05:02 | Amazon | |||
4 | Dimas feat: Miguel Picasso | 04:32 | Amazon | |||
5 | Dimas feat: Coca | 07:33 | Amazon | |||
6 |
|
Dimas | 05:02 | Amazon | ||
7 | Dimas feat: Sergio Fernandez | 05:32 | Amazon | |||
8 | Dimas feat: D-Formation | 05:17 | Amazon | |||
9 | Dimas feat: D-Formation | 07:33 | Amazon | |||
10 | Dimas feat: Ceballos / Chus / Tedd Patterson | 07:50 | Amazon | |||
11 | Dimas feat: Sergio Fernandez / Mario Plaza | 05:36 | Amazon | |||
12 | Dimas | 07:17 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Dimas | 01:00 | Amazon | |||
2 | Dimas feat: Martin H. | 06:48 | Amazon | |||
3 | Dimas feat: Richie Santana | 05:28 | Amazon | |||
4 | Dimas feat: David Gausa | 05:51 | Amazon | |||
5 |
|
Dimas feat: Simon & Shaker | 06:33 | Amazon | ||
6 |
|
Dimas feat: Riva | 05:17 | Amazon | ||
7 |
|
Dimas feat: DJ Petzi | 05:02 | Amazon | ||
8 | Dimas feat: Calderone Inc. / Mac Quayle | 05:34 | Amazon | |||
9 | Dimas feat: When Is Dark | 07:03 | Amazon | |||
10 | Dimas feat: David Lara | 07:07 | Amazon | |||
11 | Dimas feat: D-Formation | 06:17 | Amazon | |||
12 | Dimas feat: Sergio Fernandez / Mario Plaza | 03:16 | Amazon | |||
13 | Dimas feat: Roman Lieske | 05:32 | Amazon | |||
14 | Dimas feat: D-Formation | 07:41 | Amazon |