This Rod Stewart "threefer" from Mercury pretends to be a box set, but is really just 1970's Gasoline Alley, 1971's Every Picture Tells a Story, and 1972's Never a Dull Moment stuffed in a box. That said, all three records represent Stewart at the peak of his powers, boasting classic radio cuts like "Maggie May," "You Wear It Well," "Mandolin Wind," and "Country Comfort," so it's impossible to not recommend wholeheartedly.
Rod Stewart
Chronicles
Share on
AllMusic Review by James Christopher Monger
Track Listing - Disc 1
| Sample | Title/Composer | Performer | Time | Stream | |||
|---|---|---|---|---|---|---|---|
| 1 | 4:07 | Spotify | |||||
| 2 | 6:26 | SpotifyAmazon | |||||
| 3 | 4:19 | Spotify | |||||
| 4 | 4:00 | Spotify | |||||
| 5 | 4:48 | Spotify | |||||
| 6 | 6:35 | Spotify | |||||
| 7 | 4:16 | Spotify | |||||
| 8 | 4:29 | Spotify | |||||
| 9 | 3:30 | SpotifyAmazon |
Track Listing - Disc 2
| Sample | Title/Composer | Performer | Time | Stream | |||
|---|---|---|---|---|---|---|---|
| 1 | 5:59 | Spotify | |||||
| 2 | 4:02 | SpotifyAmazon | |||||
| 3 | 6:00 | SpotifyAmazon | |||||
| 4 | 3:48 | Spotify | |||||
| 5 | 5:50 | SpotifyAmazon | |||||
| 6 | 5:36 | Spotify | |||||
| 7 | 5:23 | Spotify | |||||
| 8 |
|
4:10 | Spotify |
Track Listing - Disc 3
| Sample | Title/Composer | Performer | Time | Stream | |||
|---|---|---|---|---|---|---|---|
| 1 | 3:35 | Spotify | |||||
| 2 | 3:59 | Spotify | |||||
| 3 | 4:29 | Spotify | |||||
| 4 | 4:57 | Spotify | |||||
| 5 | 4:06 | Spotify | |||||
| 6 |
|
0:40 | SpotifyAmazon | ||||
| 7 | 4:26 | Spotify | |||||
| 8 | 3:53 | Spotify | |||||
| 9 | 3:13 | Spotify |































