Capitol Records 1942-2002 [Special Box Set] features six discs that dutifully cover six decades of music from the label that brought the world key recordings from the Beatles, Frank Sinatra, Miles Davis, Duran Duran, Les Paul and Poison. It's an eclectic mix, but by presenting the cuts snug within the pop culture confines of the decade in which they were birthed, the pacing never suffers. It's a club sandwich with Freddie Slack & His Orchestra's "Cow-Cow Boogie [From Ride 'Em Cowboy]," the Beatles' "Hard Day's Night" and the Vines "Get Free" for bread, and it's a fascinating look at the ebb and flow of the music business.
Various Artists
Capitol Records 1942-2002 [Deluxe Box Set]
Add to Custom List
Add to My Collection
Share on
AllMusic Review by James Christopher Monger
Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Freddie Slack & His Orchestra | 03:14 | Amazon | ||||
2 | Paul Whiteman Orchestra | 03:19 | Amazon | ||||
3 | Paul Weston & His Orchestra / Jo Stafford | 02:59 | Amazon | ||||
4 | Nat King Cole | 02:31 | Amazon | ||||
5 | Stan Kenton & His Orchestra | 03:22 | Amazon | ||||
6 | Billy Butterfield | 03:15 | Amazon | ||||
7 | Paul Weston & His Orchestra / Andy Russell | 03:03 | Amazon | ||||
8 | Martha Tilton | 03:19 | Amazon | ||||
9 | Johnny Mercer / Paul Weston & His Orchestra / The Pied Pipers | 02:52 | Amazon | ||||
10 | Betty Hutton / Paul Weston & His Orchestra | 03:07 | Amazon | ||||
11 | Paul Weston & His Orchestra / The Pied Pipers | 02:53 | Amazon | ||||
12 | Nellie Lutcher & Her Rhythm | 02:57 | Amazon | ||||
13 | Peggy Lee / Dave Barbour & His Orchestra | 02:55 | Amazon | ||||
14 | The Dinning Sisters | 03:00 | Amazon | ||||
15 | Sonny Burke / Mel Tormé | 03:19 | Amazon | ||||
16 | Nat King Cole | 02:39 | Amazon |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Frank Sinatra | 02:52 | Amazon | ||||
2 | Dean Martin / Dick Stabile & His Orchestra / The Easy Riders | 02:20 | Amazon | ||||
3 | Duke Ellington | 03:00 | Amazon | ||||
4 | Nat King Cole | 03:13 | Amazon | ||||
5 | Joe Maphis / The Four Preps | 02:31 | Amazon | ||||
6 | Kay Starr | 03:08 | Amazon | ||||
7 | Les Paul & Mary Ford / Mary Ford / Les Paul | 02:07 | Amazon | ||||
8 | Faron Young | 01:58 | Amazon | ||||
9 | Gene Vincent | 02:37 | Amazon | ||||
10 | The Kingston Trio | 03:06 | Amazon | ||||
11 | Tennessee Ernie Ford / Jack Fascinato & Orchestra | 02:38 | Amazon | ||||
12 | Peggy Lee | 03:22 | Amazon | ||||
13 | Ray Anthony | 01:51 | Amazon | ||||
14 | Sam Butera / Louis Prima / Keely Smith | 02:58 | Amazon | ||||
15 | Miles Davis | 02:34 | Amazon | ||||
16 | Frank Sinatra | 04:24 | Amazon |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | The Beatles | 02:34 | Amazon | ||||
2 | The Beach Boys | 02:26 | Amazon | ||||
3 | Lou Rawls | 02:16 | Amazon | ||||
4 | The Beach Boys | 03:38 | Amazon | ||||
5 | The Human Beinz | 02:18 | Amazon | ||||
6 | The Outsiders | 02:54 | Amazon | ||||
7 | Stone Poneys / Linda Ronstadt | 02:41 | Amazon | ||||
8 | Nancy Wilson | 02:40 | Amazon | ||||
9 | Merle Haggard | 02:44 | Amazon | ||||
10 | Quicksilver Messenger Service | 05:18 | Amazon | ||||
11 | Bobbie Gentry | 04:19 | Amazon | ||||
12 | Glen Campbell | 03:07 | Amazon | ||||
13 | James Taylor | 03:39 | Amazon | ||||
14 | The Band | 04:38 | Amazon | ||||
15 | The Beatles | 07:20 | Amazon | ||||
16 | Jimi Hendrix | 12:40 | Amazon |
Track Listing - Disc 4
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | John Lennon | 03:03 | Amazon | ||||
2 | George Harrison | 04:41 | Amazon | ||||
3 | Ringo Starr | 03:02 | Amazon | ||||
4 | Badfinger | 03:12 | Amazon | ||||
5 | Paul McCartney & Wings | 05:14 | Amazon | ||||
6 | Pink Floyd | 06:48 | Amazon | ||||
7 | Pink Floyd | 06:13 | Amazon | ||||
8 | Grand Funk | 03:28 | Amazon | ||||
9 | Steve Miller Band | 04:26 | Amazon | ||||
10 | Bob Seger & the Silver Bullet Band | 05:25 | Amazon | ||||
11 | Linda Ronstadt | 03:44 | Amazon | ||||
12 | Natalie Cole | 02:51 | Amazon | ||||
13 | Tavares | 06:31 | Amazon | ||||
14 | Helen Reddy | 03:25 | Amazon | ||||
15 | A Taste of Honey | 03:46 | Amazon | ||||
16 | The Knack | 04:53 | Amazon |
Track Listing - Disc 5
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Bob Seger & the Silver Bullet Band | 05:34 | Amazon | ||||
2 | Crowded House | 03:57 | Amazon | ||||
3 | Billy Squier | 03:39 | Amazon | ||||
4 | Joe Cocker | 04:16 | Amazon | ||||
5 | Katrina and the Waves | 03:55 | Amazon | ||||
6 | Steve Miller Band | 05:04 | Amazon | ||||
7 | Thomas Dolby | 03:42 | Amazon | ||||
8 | The Tubes | 03:59 | Amazon | ||||
9 | The Motels | 03:17 | Amazon | ||||
10 | George Clinton | 04:45 | Amazon | ||||
11 | Duran Duran | 05:26 | Amazon | ||||
12 | Heart | 04:15 | Amazon | ||||
13 | Tina Turner | 03:50 | Amazon | ||||
14 | The Power Station | 05:06 | Amazon | ||||
15 | Poison | 04:21 | Amazon | ||||
16 | Beastie Boys | 03:48 | Amazon |
Track Listing - Disc 6
Sample | Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|---|
1 | Radiohead | 03:58 | Amazon | ||||
2 | Beastie Boys | 03:00 | Amazon | ||||
3 | Everclear | 03:13 | Amazon | ||||
4 | Foo Fighters | 02:12 | Amazon | ||||
5 | Radiohead | 04:54 | Amazon | ||||
6 | MC Hammer | 04:17 | Amazon | ||||
7 | Bonnie Raitt | 04:49 | Amazon | ||||
8 | Baz Luhrmann | 05:07 | Amazon | ||||
9 | Mazzy Star | 04:53 | Amazon | ||||
10 | Robbie Williams | 04:28 | Amazon | ||||
11 | Blind Melon | 03:37 | Amazon | ||||
12 | Garth Brooks | 04:15 | Amazon | ||||
13 | Garth Brooks | 04:45 | Amazon | ||||
14 | Coldplay | 04:31 | Amazon | ||||
15 | Kylie Minogue | 03:53 | Amazon | ||||
16 | The Vines | 02:06 | Amazon |