Chronicling the short-lived indepenedent label Blue Thumb Records, All Day Thumbsucker features selections from the label's biggest artists. From 1968 to 1974, Blue Thumb had a diverse roster, featuring art and progressive rockers like Dave Mason, Love, Captain Beefheart, and Tyrannosaurus Rex, bluesmen like Albert Collins and John Mayall, and jazz/fusion artists like the Crusaders and Gabor Szabo. Such diversity makes All Day Thumbsucker Revisited a fascinating listen, if not a consistent one.
All Day Thumbsucker Revisited
Various Artists
Share on
All Day Thumbsucker Revisited Review
by Stephen Thomas Erlewine
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Dave Mason | 04:06 | SpotifyAmazon | |||
2 | Mark-Almond | 02:53 | SpotifyAmazon | |||
3 | The Crusaders | 05:26 | SpotifyAmazon | |||
4 | Leon Russell | 04:06 | SpotifyAmazon | |||
5 | Hugh Masekela | 06:25 | SpotifyAmazon | |||
6 | Tyrannosaurus Rex | 02:46 | SpotifyAmazon | |||
7 | The Pointer Sisters | 06:00 | SpotifyAmazon | |||
8 | Phil Upchurch | 09:13 | SpotifyAmazon | |||
9 | Captain Beefheart & the Magic Band | 05:16 | SpotifyAmazon | |||
10 | Aynsley Dunbar | 04:25 | SpotifyAmazon | |||
11 | Gerry Rafferty | 02:52 | SpotifyAmazon | |||
12 | Luis Gasca | 05:26 | SpotifyAmazon | |||
13 | Dan Hicks & His Hot Licks | 03:30 | SpotifyAmazon | |||
14 | Ike & Tina Turner | 03:52 | SpotifyAmazon | |||
15 | Ben Sidran | 03:23 | SpotifyAmazon | |||
16 | Sylvester & the Hot Band | 04:30 | SpotifyAmazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Leon Russell | 04:05 | SpotifyAmazon | |||
2 | Albert Collins | 02:11 | SpotifyAmazon | |||
3 | Dave Mason | 05:59 | SpotifyAmazon | |||
4 | Bossa Rio | 03:06 | SpotifyAmazon | |||
5 | Tyrannosaurus Rex | 02:11 | SpotifyAmazon | |||
6 | Dan Hicks & His Hot Licks | 05:34 | SpotifyAmazon | |||
7 | Love | 03:00 | SpotifyAmazon | |||
8 | João Donato | 02:35 | SpotifyAmazon | |||
9 | Captain Beefheart & the Magic Band | 05:31 | SpotifyAmazon | |||
10 | Gabor Szabo | 03:08 | SpotifyAmazon | |||
11 | John Mayall | 05:52 | SpotifyAmazon | |||
12 | Sun Ra | 06:13 | SpotifyAmazon | |||
13 | Gerry Rafferty | 01:58 | SpotifyAmazon | |||
14 | The Last Poets | 06:13 | SpotifyAmazon | |||
15 |
|
Ken Nordine | 05:03 | SpotifyAmazon | ||
16 | The Crusaders | 11:54 | SpotifyAmazon |