Collectables' 40 Years of Jukebox Hits: The 50's, 60's, 70's & 80's is an attractive package for consumers only interested in hits of these eras. Spread out over 20 discs, these 282 recognizable cuts are by the artists who made them famous and are not re-recordings. However, a major flaw of this huge set, besides lack of decent packaging, is the sheer number of CDs, which could have been cut in half if the full 80-minute capacity of each disc were utilized. More than likely casual music lovers will only want the "big hits" from a certain era anyway, and will find the individual sets more to their liking and in line with their budgets.
40 Years of Jukebox Hits: The 50's, 60's, 70's & 80's
Various Artists
Share on
40 Years of Jukebox Hits: The 50's, 60's, 70's & 80's Review
by Al Campbell
Track Listing - Disc 1
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Elvis Presley | 02:27 | Amazon | |||
2 | Buddy Holly | 02:31 | Amazon | |||
3 | The Skyliners | 02:40 | Amazon | |||
4 | Danny & the Juniors | 02:28 | Amazon | |||
5 | Fats Domino | 02:19 | Amazon | |||
6 |
|
The Impalas | 02:32 | Amazon | ||
7 | Norman Fox & The Rob Roys / The Rob Roys | 02:44 | Amazon | |||
8 | Conway Twitty | 02:13 | Amazon | |||
9 | Ed Townsend | 02:51 | Amazon | |||
10 | Elvis Presley | 02:11 | Amazon | |||
11 | Phil Phillips | 02:24 | Amazon | |||
12 | Johnny Mathis | 03:03 | Amazon | |||
13 | The Platters | 02:39 | Amazon | |||
14 | Elvis Presley | 02:15 | Amazon | |||
15 | The Skyliners | 02:42 | Amazon | |||
16 | Tommy Edwards | 02:38 | Amazon | |||
17 | The Big Bopper | 02:22 | Amazon | |||
18 | Chuck Berry | 02:38 | Amazon | |||
19 | Johnny Ace | 02:30 | Amazon | |||
20 | Ritchie Valens | 02:06 | Amazon | |||
21 | The Isley Brothers | 04:41 | Amazon | |||
22 | Santo & Johnny | 02:24 | Amazon | |||
23 | The Clovers | 01:53 | Amazon | |||
24 |
|
The Fascinators | 02:25 | Amazon | ||
25 | The Everly Brothers | 02:22 | Amazon |
Track Listing - Disc 2
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Jerry Lee Lewis | 02:51 | Amazon | |||
2 | The Mystics | 02:33 | Amazon | |||
3 | The Nutmegs | 02:18 | Amazon | |||
4 | The Everly Brothers | 02:18 | Amazon | |||
5 | The Del Vikings | 02:25 | Amazon | |||
6 | The Channels | 02:50 | Amazon | |||
7 | The Belmonts / Dion | 02:19 | Amazon | |||
8 | Frankie Avalon | 02:22 | Amazon | |||
9 | The El Dorados | 02:37 | Amazon | |||
10 | The Shields | 02:27 | Amazon | |||
11 | Bobby Day | 02:34 | Amazon | |||
12 | The Students | 02:29 | Amazon |
Track Listing - Disc 3
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Crests | 02:50 | Amazon | |||
2 | The Channels / Earl Lewis | 03:04 | Amazon | |||
3 | The Videos | 02:01 | Amazon | |||
4 | The Danleers | 02:14 | Amazon | |||
5 | The Moonglows | 04:05 | Amazon | |||
6 | The Harptones | 02:58 | Amazon | |||
7 | The Del Vikings | 02:37 | Amazon | |||
8 | The Five Satins | 02:46 | Amazon | |||
9 | The El Dorados | 02:27 | Amazon | |||
10 | Louie Lymon / Louie Lymon & the Teenchords | 02:42 | Amazon | |||
11 | The Kodaks | 02:49 | Amazon | |||
12 | The Spaniels | 02:41 | Amazon |
Track Listing - Disc 4
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Dells | 02:53 | Amazon | |||
2 | The Charts | 02:42 | Amazon | |||
3 |
|
The Jacks | 02:48 | Amazon | ||
4 | The Silhouettes | 02:48 | Amazon | |||
5 | The Teen Queens | 03:10 | Amazon | |||
6 | The Turbans | 02:53 | Amazon | |||
7 | The Five Satins | 03:02 | Amazon | |||
8 | The Champs | 02:13 | Amazon | |||
9 | The Belmonts / Dion | 02:32 | Amazon | |||
10 | Jerry Butler | 02:44 | Amazon | |||
11 | The Mello-Kings | 02:34 | Amazon | |||
12 | Bo Diddley | 02:43 | Amazon |
Track Listing - Disc 5
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Monotones | 02:20 | Amazon | |||
2 | The Crests | 02:48 | Amazon | |||
3 | Carl Perkins | 02:15 | Amazon | |||
4 | The Passions | 02:23 | Amazon | |||
5 | Fabian | 02:24 | Amazon | |||
6 | Jerry Lee Lewis | 01:50 | Amazon | |||
7 | The Everly Brothers | 02:00 | Amazon | |||
8 | The Spaniels | 02:33 | Amazon | |||
9 |
|
The Crests | 02:10 | Amazon | ||
10 | Dale Hawkins | 02:17 | Amazon | |||
11 | The Royal Teens | 02:36 | Amazon | |||
12 | The Willows | 02:21 | Amazon |
Track Listing - Disc 6
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Lou Christie | 03:01 | Amazon | |||
2 | Fontella Bass | 02:56 | Amazon | |||
3 | Petula Clark | 03:04 | Amazon | |||
4 | Barbara Lewis | 02:39 | Amazon | |||
5 | Bobby "Boris" Pickett | 03:12 | Amazon | |||
6 | Marcie Blane | 02:18 | Amazon | |||
7 | Steam | 04:07 | Amazon | |||
8 | The Jelly Beans | 02:43 | Amazon | |||
9 | Dion | 02:16 | Amazon | |||
10 | Deon Jackson | 02:28 | Amazon | |||
11 | The Cowsills | 03:02 | Amazon | |||
12 | The Angels | 02:47 | Amazon | |||
13 | The Newbeats | 01:59 | Amazon | |||
14 | Chuck Berry | 02:44 | Amazon | |||
15 | Clarence "Frogman" Henry | 02:20 | Amazon | |||
16 | Connie Francis | 02:39 | Amazon | |||
17 | The Jarmels | 02:17 | Amazon | |||
18 | Lou Christie | 02:46 | Amazon | |||
19 | Pharaoh's Daughter / Sam the Sham & the Pharaohs | 02:22 | Amazon | |||
20 | Lesley Gore | 02:20 | Amazon | |||
21 | The Vogues | 02:25 | Amazon | |||
22 |
|
The Castaways | 01:52 | Amazon | ||
23 |
|
The Angels | 02:50 | Amazon | ||
24 | Chad & Jeremy | 02:37 | Amazon |
Track Listing - Disc 7
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Human Beinz | 02:20 | Amazon | |||
2 | The Swinging Blue Jeans | 01:46 | Amazon | |||
3 | Manfred Mann | 02:24 | Amazon | |||
4 | Freddie & the Dreamers | 02:09 | Amazon | |||
5 | The Spencer Davis Group | 02:58 | Amazon | |||
6 | Gary Lewis & the Playboys | 02:15 | Amazon | |||
7 | Jan & Dean | 02:44 | Amazon | |||
8 | Gerry & the Pacemakers | 02:37 | Amazon | |||
9 | Peter & Gordon | 02:41 | Amazon | |||
10 | Classics IV | 02:54 | Amazon | |||
11 | Music Explosion | 02:22 | Amazon | |||
12 | The Beach Boys | 02:13 | Amazon | |||
13 | Dion | 02:48 | Amazon | |||
14 | The Exciters | 02:38 | Amazon | |||
15 | The Chiffons | 01:56 | Amazon | |||
16 | Inez Foxx | 02:39 | Amazon | |||
17 | The Hollies | 02:56 | Amazon | |||
18 | Billy J. Kramer & the Dakotas | 02:21 | Amazon | |||
19 | Jay & the Americans | 02:32 | Amazon | |||
20 |
|
Ian Whitcomb | 02:42 | Amazon |
Track Listing - Disc 8
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Byrds | 02:06 | Amazon | |||
2 | Big Brother & the Holding Company / Janis Joplin | 04:15 | Amazon | |||
3 | Santana | 03:55 | Amazon | |||
4 | Blood, Sweat & Tears | 04:06 | Amazon | |||
5 | Bob Dylan | 04:36 | Amazon | |||
6 | Paul Revere & the Raiders | 02:24 | Amazon | |||
7 | Electric Flag | 03:06 | Amazon | |||
8 | The Rip Chords | 02:00 | Amazon | |||
9 | Michael Bloomfield / Al Kooper | 04:03 | Amazon | |||
10 | The Buckinghams | 02:50 | Amazon | |||
11 | Billy Joe Royal | 02:36 | Amazon | |||
12 | The Chambers Brothers | 04:47 | Amazon |
Track Listing - Disc 9
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Smokey Robinson & the Miracles | 02:46 | Amazon | |||
2 | Martha & the Vandellas | 02:45 | Amazon | |||
3 | Mary Wells | 02:52 | Amazon | |||
4 | Stevie Wonder | 02:51 | Amazon | |||
5 | Diana Ross / The Supremes | 02:45 | Amazon | |||
6 | The Four Tops | 02:44 | Amazon | |||
7 | Marvin Gaye | 03:02 | Amazon | |||
8 | Diana Ross / The Supremes | 02:44 | Amazon | |||
9 | The Temptations | 02:24 | Amazon | |||
10 | Stevie Wonder | 02:47 | Amazon | |||
11 | Diana Ross / The Supremes | 02:56 | Amazon |
Track Listing - Disc 10
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Brook Benton / Dinah Washington | 02:28 | Amazon | |||
2 | Jimmy Jones | 02:06 | Amazon | |||
3 | The Platters | 03:13 | Amazon | |||
4 | The Righteous Brothers | 03:24 | Amazon | |||
5 | Bobby Hebb | 02:47 | Amazon | |||
6 | James Brown | 02:49 | Amazon | |||
7 | Jerry Butler | 02:38 | Amazon | |||
8 |
|
The Jimmy Castor Bunch | 02:28 | Amazon | ||
9 | Clyde McPhatter | 02:16 | Amazon | |||
10 | Brook Benton | 02:20 | Amazon |
Track Listing - Disc 11
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Boston | 04:44 | Amazon | |||
2 | The Guess Who | 03:51 | Amazon | |||
3 | Looking Glass | 03:06 | Amazon | |||
4 | Meat Loaf | 05:24 | Amazon | |||
5 | Jim Messina / Loggins & Messina | 02:48 | Amazon | |||
6 | Janis Joplin | 04:29 | Amazon | |||
7 | Michael Murphy | 03:17 | Amazon | |||
8 | Johnny Nash | 02:45 | Amazon | |||
9 | Labelle | 03:56 | Amazon | |||
10 | Norman Greenbaum | 04:00 | Amazon | |||
11 | Blue Oyster Cult | 05:08 | Amazon | |||
12 | Jefferson Starship | 03:32 | Amazon | |||
13 | Jim Croce | 02:26 | Amazon | |||
14 |
|
Redbone | 03:32 | Amazon | ||
15 | Mungo Jerry | 03:31 | Amazon | |||
16 | Harry Nilsson | 03:19 | Amazon | |||
17 | Blood, Sweat & Tears | 03:26 | Amazon | |||
18 | Sly & the Family Stone | 04:46 | Amazon | |||
19 | Mott the Hoople | 03:29 | Amazon | |||
20 | The Hollies | 04:14 | Amazon |
Track Listing - Disc 12
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Emotions | 03:42 | Amazon | |||
2 | Billy Paul | 04:47 | Amazon | |||
3 | Earth, Wind & Fire | 05:01 | Amazon | |||
4 | The O'Jays | 03:08 | Amazon | |||
5 | Bill Withers | 04:19 | Amazon | |||
6 | The Isley Brothers | 05:20 | Amazon | |||
7 | The Three Degrees | 03:00 | Amazon | |||
8 | MFSB | 05:50 | Amazon | |||
9 | Sly & the Family Stone | 02:59 | Amazon | |||
10 | The Manhattans | 04:27 | Amazon | |||
11 | The Bluenotes / Harold Melvin | 06:25 | Amazon | |||
12 | Cheryl Lynn | 03:48 | Amazon |
Track Listing - Disc 13
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Guess Who | 03:40 | Amazon | |||
2 | The Jaggerz | 02:25 | Amazon | |||
3 | Stories | 03:21 | Amazon | |||
4 | Michael Brewer / Tom Shipley | 03:55 | Amazon | |||
5 | Lou Reed | 02:33 | Amazon | |||
6 |
|
B.W. Stevenson | 04:12 | Amazon | ||
7 | Daryl Hall & John Oates | 02:41 | Amazon | |||
8 | Melanie | 03:49 | Amazon | |||
9 | Jefferson Starship | 03:15 | Amazon | |||
10 | Pure Prairie League | 04:20 | Amazon |
Track Listing - Disc 14
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | The Raspberries | 03:23 | Amazon | |||
2 | The Knack | 04:55 | Amazon | |||
3 | Blue Swede | 02:54 | Amazon | |||
4 | Sweet | 03:28 | Amazon | |||
5 | Pat Benatar | 03:30 | Amazon | |||
6 | Blondie | 03:36 | Amazon | |||
7 | Sammy Hagar | 03:50 | Amazon | |||
8 | Sugarloaf | 03:40 | Amazon | |||
9 | The Hollies | 03:18 | Amazon | |||
10 | Pilot | 03:03 | Amazon |
Track Listing - Disc 15
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Eddie Money | 03:59 | Amazon | |||
2 | Toto | 03:47 | Amazon | |||
3 | Boston | 06:38 | Amazon | |||
4 | Poco | 03:23 | Amazon | |||
5 |
|
Chase | 02:59 | Amazon | ||
6 | Meat Loaf | 05:32 | Amazon | |||
7 | Electric Light Orchestra | 03:50 | Amazon | |||
8 | J.D. Souther | 03:49 | Amazon | |||
9 | REO Speedwagon | 03:38 | Amazon | |||
10 | The Charlie Daniels Band | 03:35 | Amazon |
Track Listing - Disc 16
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Earth, Wind & Fire | 05:37 | Amazon | |||
2 | Toto | 04:58 | Amazon | |||
3 | The Pointer Sisters | 05:40 | Amazon | |||
4 | Kenny Loggins | 03:37 | Amazon | |||
5 | Cyndi Lauper | 03:54 | Amazon | |||
6 | Culture Club | 04:13 | Amazon | |||
7 | Nena | 03:51 | Amazon | |||
8 | Paul Young | 04:26 | Amazon | |||
9 | Quiet Riot | 04:51 | Amazon | |||
10 | Deniece Williams | 04:20 | Amazon | |||
11 | Foreigner | 05:04 | Amazon | |||
12 | The Psychedelic Furs | 03:33 | Amazon | |||
13 | 'Til Tuesday | 04:22 | Amazon | |||
14 | The Fabulous Thunderbirds | 03:24 | Amazon | |||
15 | The Romantics | 02:58 | Amazon | |||
16 | Tommy Tutone | 03:45 | Amazon | |||
17 | Men at Work | 03:44 | Amazon | |||
18 | Bangles | 03:54 | Amazon |
Track Listing - Disc 17
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Aretha Franklin | 04:18 | Amazon | |||
2 | Atlantic Starr | 04:54 | Amazon | |||
3 | Vanessa Williams | 04:29 | Amazon | |||
4 | Evelyn "Champagne" King | 03:47 | Amazon | |||
5 | James Ingram / Quincy Jones | 04:21 | Amazon | |||
6 | Mica Paris | 04:48 | Amazon | |||
7 | Lionel Richie | 05:40 | Amazon | |||
8 | Rick James | 04:05 | Amazon | |||
9 | Jocelyn Brown | 03:49 | Amazon | |||
10 | Johnny Gill / Stacy Lattisaw | 04:20 | Amazon | |||
11 | DeBarge | 03:55 | Amazon | |||
12 | The Gap Band | 06:28 | Amazon |
Track Listing - Disc 18
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Toni Basil | 04:14 | Amazon | |||
2 | J. Geils Band | 03:37 | Amazon | |||
3 | Robbie Nevil | 03:29 | Amazon | |||
4 | Billy Squier | 04:57 | Amazon | |||
5 | Steve Miller Band | 03:40 | Amazon | |||
6 |
|
Naked Eyes | 03:50 | Amazon | ||
7 | Crowded House | 03:55 | Amazon | |||
8 | The Motels | 03:16 | Amazon | |||
9 | Corey Hart | 04:26 | Amazon | |||
10 | Danny Wilson | 03:49 | Amazon | |||
11 | Glass Tiger | 04:07 | Amazon | |||
12 | Katrina and the Waves | 04:00 | Amazon | |||
13 | Culture Club | 04:32 | Amazon | |||
14 | Sheena Easton | 03:21 | Amazon | |||
15 | Johnny Hates Jazz | 03:30 | Amazon | |||
16 | Cutting Crew | 04:35 | Amazon | |||
17 |
|
Paul Carrack | 03:44 | Amazon | ||
18 | The Power Station | 03:46 | Amazon | |||
19 | Missing Persons | 03:35 | Amazon | |||
20 | Arcadia | 04:28 | Amazon |
Track Listing - Disc 19
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Jefferson Starship | 04:55 | Amazon | |||
2 | Rick Astley | 03:33 | Amazon | |||
3 | Aretha Franklin | 04:44 | Amazon | |||
4 | Daryl Hall & John Oates | 03:28 | Amazon | |||
5 | Melissa Manchester | 04:15 | Amazon | |||
6 | Pseudo Echo | 03:43 | Amazon | |||
7 | Eurythmics | 05:05 | Amazon | |||
8 | Ray Parker, Jr. | 04:05 | Amazon | |||
9 | Boy Meets Girl | 04:26 | Amazon | |||
10 | Paul Davis | 03:51 | Amazon |
Track Listing - Disc 20
Title/Composer | Performer | Time | Stream | |||
---|---|---|---|---|---|---|
1 | Glenn Frey | 03:47 | Amazon | |||
2 | Asia | 03:51 | Amazon | |||
3 | Kansas | 03:22 | Amazon | |||
4 | Men Without Hats | 02:45 | Amazon | |||
5 | Golden Earring | 07:54 | Amazon | |||
6 |
|
Night Ranger | 04:16 | Amazon | ||
7 | Quarterflash | 03:51 | Amazon | |||
8 | Boston | 04:17 | Amazon | |||
9 |
|
Nelson | 03:57 | Amazon | ||
10 |
|
Wang Chung | 04:47 | Amazon |